|
|
1996 Schedule / Slalom
Standings / Time Trial Standings
1997 Schedule / Slalom Standings
/ Time Trial Standings
1998 Slalom Standings (Updated 11/5/98)
1998 Time Trial Standings (Updated 12/14/98)
1998 Cup Race Standings (Updated 11/17/98)
Schedule: |
|||
|---|---|---|---|
| Event Date | Type | Location | Event |
| Jan 31 | School | EVOC | |
| Feb 1 | Slalom | EVOC | S1 |
| Feb 7 | 42nd Annual Banquet | Phoenix Entertainment Center | |
| Feb 15 | Slalom | Norton AFB | S2 |
| Feb 28 - Mar 1 | Time Trial / Cup Race | Willow Springs | TT1 / CR1 |
| Apr 11 | Slalom | EVOC | S3 |
| Apr 25-26 | Time Trial / Cup Race | Phoenix | TT2 / CR2 |
| May 9 | Slalom | Streets of Willow | S4 |
| May 29-31 | Tribute to Le Mans Time Trial / Cup Race / Enduro |
Willow Springs | TT3 / Enduro (CR3) / Australian Pursuit |
| Jun 13-14 | Time Trial / Cup Race | Las Vegas | TT4 / CR4 |
| Jun 20 | Slalom | Buttonwillow | S5 |
| Jul 11-12 | Time Trial / Non-Points Cup Race | Pomona | TT5 |
| Jul 26 | Slalom | Streets of Willow | S6 |
| Aug 15 | School | EVOC | |
| Aug 16 | Slalom | EVOC | S7 |
| Sep 12-13 | Buttonwillow Speedfest Time Trial / Cup Race / Enduro / Racers Clinic |
Buttonwillow | TT6 / Enduro (CR5) / CR6 |
| Oct 10-11 | Time Trial / Cup Race | Willow Springs | TT7 / CR7 |
| Oct 31 - Nov 1 | Slalom | Streets of Willow | S8 |
| Nov 27-29 | Time Trial / Cup Race | Laguna Seca | TT8 / CR8 |
| POC HOME | POC INDEX | ABOUT | RACING | SCHEDULE | PADDOCK | CLASSIFIEDS | |
| DISCUSSION | PHOTOS | POC STAFF | LINKS | GUESTBOOK | BOUTIQUE | MAGAZINE | |
Copyright © 1995-1999 Porsche Owners Club |
The Porsche Owners Club, Inc. is a non-profit organization |
Porsche crest is registered trademark of Dr.Ing.h.c.F.Porsche AG.Dr.Ing.h.c.F.Porsche AG |