| Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CS | Richard Olsen | 1 | 1 | 1 | ||||||||
| Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
| CI | Rick Yap | 117 | 6 | 15 | 12 | 40 | 15 | 20 | 15 | |||
| CI | Frank Simmons | 75 | 4 | 20 | 15 | 20 | 20 | |||||
| CI | Ron Brennan | 52 | 3 | 12 | 10 | 30 | ||||||
| CI | Jeff Erickson | 20 | 1 | 20 | ||||||||
| CI | Garey Raymond | 12 | 1 | 12 | ||||||||
| CI | Mike Mantel, Jr. | 10 | 1 | 10 | ||||||||
| Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
| CP | Ron Carlock | 101 | 5 | 40 | 1 | 20 | 20 | 20 | ||||
| Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
| GI | Jim Johnston | 82 | 5 | 40 | 20 | 20 | 1 | 1 | ||||
| GI | Jim Taylor | 56 | 4 | 20 | 20 | 1 | 15 | |||||
| GI | Dan Beach | 40 | 2 | 20 | 20 | |||||||
| GI | Rick Ditri | 1 | 1 | 1 | ||||||||
| Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
| GP | Rick White | 160 | 8* | 20 | 20 | 40 | 20 | 1 | 20 | 20 | 20 | |
| GP | Bruce Clemens | 45 | 3 | 15 | 15 | 15 | ||||||
| GP | Don Clark | 30 | 1 | 30 | ||||||||
| GP | Mark Wichman | 24 | 1 | 24 | ||||||||
| GP | Iain Stobie | 15 | 1 | 15 | ||||||||
| GP | Philip Slate | 12 | 1 | 12 | ||||||||
| Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
| GL | Jan Sterling | 120 | 5 | 20 | 20 | 40 | 20 | 20 | ||||
| Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
| HS | Stephen Stahlman | 20 | 1 | 20 | ||||||||
| Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
| HI | Matt McFadden | 141 | 7 | 20 | 20 | 40 | 20 | 20 | 20 | 1 | ||
| HI | John Dayton | 15 | 1 | 15 | ||||||||
| Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
| HP | Walter Airth | 147 | 8* | 20 | 12 | 40 | 20 | 20 | 15 | 20 | 12 | |
| HP | Edward Moorlach | 62 | 4 | 15 | 15 | 12 | 20 | |||||
| HP | Jose Alvarez | 20 | 1 | 20 | ||||||||
| HP | Jim Swarzman | 20 | 1 | 20 | ||||||||
| HP | Mark Wichman | 15 | 1 | 15 | ||||||||
| HP | John Dilger | 15 | 1 | 15 | ||||||||
| HP | Michael Hammond | 15 | 1 | 15 | ||||||||
| HP | Don Clark | 12 | 1 | 12 | ||||||||
| HP | Roger Matlin | 10 | 1 | 10 | ||||||||
| Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
| HL | Sylvia Salenius | 1 | 1 | 1 | ||||||||
| Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
| IS | Daniel Lazo | 95 | 5 | 20 | 20 | 20 | 20 | 15 | ||||
| IS | Guenter Lennarz | 40 | 1 | 40 | ||||||||
| IS | Dick Schmidt | 20 | 1 | 20 | ||||||||
| IS | Sean O'Leary | 15 | 1 | 15 | ||||||||
| Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
| II | Lawrence Moore | 20 | 1 | 20 | ||||||||
| II | Ed Martin | 20 | 1 | 20 | ||||||||
| II | Mike Sirolli | 20 | 1 | 20 | ||||||||
| Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
| IP | Robert Silber | 140 | 6 | 20 | 20 | 40 | 20 | 20 | 20 | |||
| IP | Jerry Roche | 42 | 3 | 15 | 15 | 12 | ||||||
| IP | Chris Pedersen | 30 | 1 | 30 | ||||||||
| IP | Mike Sirolli | 30 | 2 | 15 | 15 | |||||||
| IP | John Nietling | 20 | 1 | 20 | ||||||||
| IP | Hans Stoehr | 15 | 1 | 15 | ||||||||
| IP | Lawrence Moore | 12 | 1 | 12 | ||||||||
| IP | Guenter Lennarz | 1 | 1 | 1 | ||||||||
| Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
| JS | Bing Sokolsky | 45 | 3 | 15 | 15 | 15 | ||||||
| JS | Claus Groth | 20 | 1 | 20 | ||||||||
| JS | Paul Barnes | 20 | 1 | 20 | ||||||||
| JS | John Williamson | 20 | 1 | 20 | ||||||||
| JS | Lance Hansford | 1 | 1 | 1 | ||||||||
| Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
| JI | Leonard Schenkel | 127 | 6 | 15 | 12 | 40 | 20 | 20 | 20 | |||
| JI | Martin Roden | 121 | 7 | 20 | 20 | 30 | 1 | 20 | 15 | 15 | ||
| JI | Bob Bassett | 42 | 3 | 12 | 15 | 15 | ||||||
| JI | Steve Gerken | 30 | 2 | 20 | 10 | |||||||
| JI | Michael Monsalve | 28 | 3 | 1 | 15 | 12 | ||||||
| JI | Craig Walker | 10 | 1 | 10 | ||||||||
| JI | Jack Keely | 8 | 1 | 8 | ||||||||
| JI | David Cowan | 1 | 1 | 1 | ||||||||
| JI | Craig Noel | 1 | 1 | 1 | ||||||||
| Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
| JP | Ross Clardy | 120 | 5 | 20 | 20 | 40 | 20 | 20 | ||||
| JP | Andy Yu | 40 | 2 | 20 | 20 | |||||||
| JP | Walter Neighbors | 35 | 2 | 15 | 20 | |||||||
| JP | Jim Leslie | 31 | 2 | 30 | 1 | |||||||
| JP | David Cowan | 24 | 1 | 24 | ||||||||
| JP | Greg Vesper | 20 | 1 | 20 | ||||||||
| JP | David McDougal | 15 | 1 | 15 | ||||||||
| JP | Chad Armstrong | 12 | 1 | 12 | ||||||||
| JP | Pete Yousko | 10 | 1 | 10 | ||||||||
| JP | Chuck Riley | 8 | 1 | 8 | ||||||||
| Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
| KS | Mark Christenson | 20 | 1 | 20 | ||||||||
| KS | Stewart Howe | 20 | 1 | 20 | ||||||||
| Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
| KI | Brian Pierson | 40 | 2 | 20 | 20 | |||||||
| KI | Robert Brenner | 20 | 1 | 20 | ||||||||
| KI | George Rudkin | 20 | 1 | 20 | ||||||||
| KI | Tim Comeau | 20 | 1 | 20 | ||||||||
| KI | Nick Paris | 2 | 2 | 1 | 1 | |||||||
| KI | Ladi Von Jansky | 1 | 1 | 1 | ||||||||
| KI | Mark Christenson | 0 | 1 | 0 | ||||||||
| Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
| KP | Wolfgang Kuehn | 127 | 6 | 15 | 20 | 40 | 20 | 20 | 12 | |||
| KP | Craig Walker | 118 | 7 | 12 | 30 | 1 | 15 | 20 | 20 | 20 | ||
| KP | Mike Avitt | 69 | 4 | 15 | 24 | 15 | 15 | |||||
| KP | Kent Klaser | 21 | 2 | 20 | 1 | |||||||
| KP | Mark Christenson | 15 | 1 | 15 | ||||||||
| KP | Bill Klaser | 12 | 1 | 12 | ||||||||
| Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
| KL | Electra Anderson | 120 | 5 | 40 | 20 | 20 | 20 | 20 | ||||
| Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
| LS | Andrew Bloch | 20 | 1 | 20 | ||||||||
| Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
| LI | Thomas Chen | 100 | 5 | 20 | 20 | 20 | 20 | 20 | ||||
| Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
| LP | Greg Smith | 160 | 8* | 20 | 15 | 40 | 20 | 20 | 20 | 20 | 20 | |
| LP | Mitch Tracy | 92 | 6 | 15 | 20 | 15 | 15 | 12 | 15 | |||
| LP | Mary Beth Wilson | 25 | 2 | 10 | 15 | |||||||
| LP | Jerry Pretti | 22 | 2 | 12 | 10 | |||||||
| LP | Gary Barnhill | 13 | 2 | 12 | 1 | |||||||
| LP | Jim Corbeil | 12 | 1 | 12 | ||||||||
| Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
| MS | Rick Crane | 40 | 2 | 20 | 20 | |||||||
| MS | Jeff Joy | 35 | 2 | 15 | 20 | |||||||
| MS | Jack Miller | 35 | 2 | 15 | 20 | |||||||
| MS | Shirley McClure | 27 | 2 | 12 | 15 | |||||||
| MS | Peter Riley | 21 | 2 | 20 | 1 | |||||||
| MS | Derek Clark | 20 | 1 | 20 | ||||||||
| MS | George Gonzalez | 15 | 1 | 15 | ||||||||
| MS | Ryan Negri | 12 | 1 | 12 | ||||||||
| Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
| MI | Sam Mitzenmacher | 72 | 3 | 12 | 20 | 40 | ||||||
| MI | Jeff Joy | 60 | 3 | 20 | 20 | 20 | ||||||
| MI | David Johnson | 20 | 1 | 20 | ||||||||
| MI | George Gonzalez | 15 | 1 | 15 | ||||||||
| MI | Jim Leeds | 15 | 1 | 15 | ||||||||
| Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
| MP | Sam Mitzenmacher | 1 | 1 | 1 | ||||||||
| Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
| NS | Brian Kelley | 1 | 1 | 1 | ||||||||
| Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
| NI | Jim Brady | 20 | 1 | 20 | ||||||||
| NI | Craig Trask | 15 | 1 | 15 | ||||||||
| Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
| NP | Tom McClure | 1 | 1 | 1 | ||||||||
| Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
| V5 | Tom Grzincic | 80 | 3 | 20 | 20 | 40 | ||||||
| V5 | Steve Willie | 20 | 1 | 20 | ||||||||
| Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
| V4 | Gene Hilyard, Jr. | 100 | 4 | 20 | 20 | 40 | 20 | |||||
| V4 | Martin Jansen | 50 | 3 | 15 | 15 | 20 | ||||||
| V4 | Otto Bluske | 36 | 3 | 15 | 1 | 20 | ||||||
| V4 | Kjell Shel Nelin | 24 | 2 | 12 | 12 | |||||||
| V4 | Tim Schilling | 15 | 1 | 15 | ||||||||
| V4 | David McDougal | 12 | 1 | 12 | ||||||||
| V4 | Greg Tedesco | 10 | 1 | 10 | ||||||||
| V4 | Marcie Innes | 10 | 1 | 10 | ||||||||
| V4 | Clark Duvall | 8 | 1 | 8 | ||||||||
| V4 | Ron Bergamo | 2 | 1 | 2 | ||||||||
| V4 | Ron Groth | 1 | 1 | 1 | ||||||||
| V4 | Robert Hollinshead | 1 | 1 | 1 | ||||||||
| V4 | Kevin Cherry | 1 | 1 | 1 | ||||||||
| V4 | Chris Aber-Rooney | 1 | 1 | 1 | ||||||||
| V4 | Fletcher Benton | 1 | 1 | 1 | ||||||||
| Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
| V3 | Steve Vandecar | 140 | 8* | 12 | 15 | 40 | 15 | 20 | 15 | 20 | 15 | |
| V3 | Dino Bruno | 137 | 7 | 20 | 30 | 20 | 15 | 20 | 12 | 20 | ||
| V3 | Greg Franz | 77 | 6 | 15 | 10 | 24 | 10 | 8 | 10 | |||
| V3 | Andy Galecke | 61 | 5 | 20 | 12 | 16 | 1 | 12 | ||||
| V3 | Walker Aumann | 31 | 3 | 10 | 20 | 1 | ||||||
| V3 | Michael Kaidbey | 23 | 4 | 6 | 10 | 6 | 1 | |||||
| V3 | Anthony DiLanzo | 22 | 4 | 8 | 6 | 5 | 3 | |||||
| V3 | Richard Buckton | 20 | 3 | 4 | 10 | 6 | ||||||
| V3 | Leamon Stansell | 16 | 2 | 8 | 8 | |||||||
| V3 | Steve Alarcon | 15 | 1 | 15 | ||||||||
| V3 | Eric Munck | 13 | 2 | 12 | 1 | |||||||
| V3 | Scott Watkins | 12 | 1 | 12 | ||||||||
| V3 | Chris Aber-Rooney | 12 | 2 | 8 | 4 | |||||||
| V3 | Ross Clardy | 12 | 1 | 12 | ||||||||
| V3 | Lewis Wise | 11 | 2 | 6 | 5 | |||||||
| V3 | Mark Kibort | 10 | 1 | 10 | ||||||||
| V3 | Clark Duvall | 9 | 2 | 4 | 5 | |||||||
| V3 | Tim Schilling | 8 | 1 | 8 | ||||||||
| V3 | Terry Olilla | 8 | 1 | 8 | ||||||||
| V3 | David Quesnel | 5 | 2 | 3 | 2 | |||||||
| V3 | Marcel Bont | 5 | 1 | 5 | ||||||||
| V3 | Tom Grzincic | 1 | 1 | 1 | ||||||||
| V3 | David Friedeck | 1 | 1 | 1 | ||||||||
| V3 | Robert Kirby | 1 | 1 | 1 | ||||||||
| Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
| V2 | Franz Bluske | 150 | 8* | 20 | 20 | 30 | 20 | 20 | 15 | 20 | 20 | |
| V2 | Robert Rodriguez | 127 | 7 | 15 | 12 | 40 | 10 | 20 | 15 | 15 | ||
| V2 | Susan Hahnke | 42 | 3 | 6 | 24 | 12 | ||||||
| V2 | Tom Sanders | 40 | 4 | 12 | 15 | 12 | 1 | |||||
| V2 | Steven Frankel | 37 | 5 | 8 | 10 | 2 | 5 | 12 | ||||
| V2 | Wyatt Isabel | 30 | 2 | 15 | 15 | |||||||
| V2 | Kelly Evans | 29 | 3 | 5 | 20 | 4 | ||||||
| V2 | Gene Stahl | 26 | 3 | 10 | 8 | 8 | ||||||
| V2 | Dennis Puddester | 24 | 2 | 12 | 12 | |||||||
| V2 | Tim Hahnke | 20 | 2 | 4 | 16 | |||||||
| V2 | Jim Richmond | 20 | 2 | 12 | 8 | |||||||
| V2 | Marcel Bont | 10 | 1 | 10 | ||||||||
| V2 | Ronn Gottschalk | 10 | 1 | 10 | ||||||||
| V2 | Warren Chang | 6 | 1 | 6 | ||||||||
| V2 | James Spas | 1 | 1 | 1 | ||||||||
| Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
| V1 | Dean Amaru | 115 | 8* | 10 | 12 | 24 | 20 | 15 | 20 | 12 | 12 | |
| V1 | Alan Fasnacht | 113 | 7 | 12 | 20 | 30 | 1 | 20 | 15 | 15 | ||
| V1 | Coe Westerfield | 58 | 5 | 8 | 15 | 12 | 15 | 8 | ||||
| V1 | Kevin Bootz | 40 | 1 | 40 | ||||||||
| V1 | Don Dicker | 36 | 3 | 15 | 1 | 20 | ||||||
| V1 | Doug Baron | 31 | 3 | 10 | 1 | 20 | ||||||
| V1 | Mitch Stahl | 21 | 2 | 20 | 1 | |||||||
| V1 | Eric Olberz | 15 | 1 | 15 | ||||||||
| V1 | Carl Tofflemire | 10 | 1 | 10 | ||||||||
| V1 | Jeff Melnik | 1 | 1 | 1 | ||||||||
| Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
| V0 | Brent Smith | 61 | 4 | 20 | 20 | 20 | 1 | |||||
| V0 | David Loynd | 52 | 5 | 15 | 15 | 1 | 1 | 20 | ||||
| V0 | Tom Taber | 30 | 2 | 15 | 15 | |||||||
| V0 | Charlie Wyse | 14 | 3 | 1 | 12 | 1 | ||||||
| V0 | Lee Brown | 2 | 2 | 1 | 1 | |||||||
| Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
| VL | Ann Frankel | 1 | 1 | 1 | ||||||||
| Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
| Z1 | Brendon Hirshberg | 20 | 1 | 20 | ||||||||
| Z1 | John Opalka | 3 | 2 | 2 | 1 | |||||||
| Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
| Z2 | Steve Alarcon | 75 | 4 | 20 | 20 | 20 | 15 | |||||
| Z2 | Steve Cross | 52 | 2 | 12 | 40 | |||||||
| Z2 | Bruce Busby | 47 | 3 | 15 | 20 | 12 | ||||||
| Z2 | Tim Hahnke | 36 | 3 | 15 | 15 | 6 | ||||||
| Z2 | Brendon Hirschberg | 30 | 1 | 30 | ||||||||
| Z2 | Albert Loredo | 26 | 3 | 1 | 15 | 10 | ||||||
| Z2 | Steve Velazquez | 21 | 2 | 1 | 20 | |||||||
| Z2 | Susan Hahnke | 20 | 2 | 12 | 8 | |||||||
| Z2 | Ray Dicius | 20 | 1 | 20 | ||||||||
| Z2 | Terry Ollila | 1 | 1 | 1 | ||||||||
| Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
| Z3 | Phil Magistro | 150 | 7 | 20 | 40 | 15 | 20 | 20 | 20 | 15 | ||
| Z3 | Roger Sheridan | 22 | 3 | 20 | 1 | 1 | ||||||
| Z3 | John Flynn | 20 | 1 | 20 | ||||||||
| Z3 | Tim Hahnke | 15 | 1 | 15 | ||||||||
| Z3 | John Williamson | 15 | 1 | 15 | ||||||||
| Z3 | Chris Aber | 1 | 1 | 1 | ||||||||
| Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
| ZT | Harry Rady | 82 | 4 | 20 | 12 | 30 | 20 | |||||
| ZT | Peter Taddeo | 55 | 2 | 15 | 40 | |||||||
| ZT | Gil Rios | 41 | 3 | 1 | 20 | 20 | ||||||
| ZT | George Bryan | 31 | 3 | 10 | 20 | 1 | ||||||
| ZT | Robert Roig | 30 | 2 | 15 | 15 | |||||||
| ZT | Rick Ollila | 22 | 3 | 1 | 20 | 1 | ||||||
| ZT | Tom Peterson | 21 | 2 | 20 | 1 | |||||||
| ZT | Robert Dalrymple | 15 | 1 | 15 | ||||||||
| ZT | Trevor Colby | 3 | 3 | 1 | 1 | 1 |