EVENT: TT No 5 Willow Springs

 

 

May 1, 2010

 

 

 

 

Official Results

 

 

 

 

 

Class Place Name Time Points
BSR 1 Bernie Bogard 01:34.687 20
BSR 2 Leland McArthy 01:35.000 15
BSR 3 Joel Lepoutre 01:35.206 12
BSR 4 Dave Schlocker 01:39.446 10
BSR 5 Richard Yochum 01:40.072 8
BSR 6 Bob Baird 01:40.996 6
BSR 7 Andrew Weyman 01:42.291 5
BSR 8 Stephen Jones 01:43.164 4
BSR 9 Terry Davis 01:46.830 3
BSR 10 Balazs Ormai 03:24.554 2
BSX 1 Randy Takaki 01:38.462 20
BSX 2 Richard Angino 01:43.197 15
BSX 3 Michael Harley 01:43.768 12
CSR 1 Duane Selby 01:28.777 20
GSR 1 Matthew Herrill 01:41.652 20
GSR 2 Donald Neville 01:42.097 15
GT1 DQ Jonathan Levy DQ  
GT3 1 Bill Fox 01:28.501 20 <---FTD
GT3 2 Kristopher Urquhart 01:28.677 15
HP 1 Michael Hammond 01:38.993 20
HP 2 Walter Airth 01:40.448 15
IP 1 Greg Morrell 01:42.653 20
JI 1 Henry Hinck 01:43.207 20
JP 1 Brent Gokbudak 01:37.599 20
JP 2 Kurt Gokbudak 01:39.959 15
JS 1 Arnulf Graf 01:40.634 20
KI 1 Tawfik Benabdeljalil 01:34.887 20
KI 2 Martin Schacht 01:35.988 15
KP 1 Brent Smith 01:33.253 20
LS 1 Phil Korycinski 01:54.983 20
MI 1 Jeremy Bernath 01:40.163 20
MI 2 Michael Burgan 01:47.869 15
MP 1 Robert Morales 01:40.681 20
NI 1 Eric Olberz 01:33.950 20
NI 2 John Clark 02:35.205 15
NP 1 Jan Sussman 01:33.726 20
NP 2 Dan Burnham 01:35.568 15
NP 3 Jon Wierks 01:35.776 12
NP 4 Guido Rietdyk 01:38.106 10
NP 5 Shannon Lew 01:43.941 8
V1 1 David Gardner 01:31.120 20
V2 1 John Armstrong 01:32.118 20
V2 2 Brendan Shea 01:40.600 15
V3 1 Carl Tofflemire 01:29.972 20
V3 2 Bradley Pierce 01:35.564 15
V3 3 Frank Hanrahan 01:46.837 12
V4 1 Craig Trask 01:31.431 20
V4 2 Bob Thacker 01:31.557 15
V4 3 Michael Takaki 01:33.152 12
V4 4 Dave Elliott 01:34.692 10
V4 5 Steven Floyd 01:46.987 8
V5 1 Larry Linthicum 01:54.365 20
V5 DNR Gustavo Bogo  DNR 1

 

EVENT: TT No 6 Willow Springs

 

 

May 2, 2010

 

 

 

 

Official Results

Class Place Name Time Points
BSR 1 Bernie Bogard 01:36.157  
BSR 2 Joel Lepoutre 01:36.475  
BSR 3 Leland McArthy 01:38.057  
BSR 4 Dave Schlocker 01:39.935  
BSR 5 Bob Baird 01:40.863  
BSR 6 Stephen Jones 01:41.193  
BSR 7 Richard Yochum 01:42.007  
BSR 8 Andrew Weyman 01:43.801  
BSR 9 Terry Davis 01:46.037  
BSR DNR Balazs Ormai DNR  
BSX 1 Randy Takaki 01:39.289  
BSX 2 Michael Harley 01:43.891  
BSX DNR Richard Angino DNR  
GSR 1 Matthew Herrill 01:40.431  
GSR 2 Donald Neville 01:42.945  
GT1 1 Jonathan Levy 01:33.067  
GT2 1 Drew Waterhouse 01:28.365   <---FTD
GT3 1 Bill Fox 01:28.411  
HP 1 Walter Airth 01:41.060  
IP 1 Greg Morrell 01:41.969  
IP 2 Brad Keegan 01:44.308  
JI 1 Henry Hinck 01:44.769  
JP 1 Brent Gokbudak 01:38.559  
JP 2 Kurt Gokbudak 01:41.601  
JP DNR Paul White DNR  
JS 1 Arnulf Graf 01:41.218  
KI 1 Tawfik Benabdeljalil 01:35.546  
KI 2 Martin Schacht 01:37.858  
MI 1 Jeremy Bernath 01:37.772  
MI 2 Michael Burgan 01:46.883  
MP 1 Robert Morales 01:40.402  
NI 1 Eric Olberz 01:32.168  
NI 2 John Clark 01:37.392  
NP 1 Guido Rietdyk 01:32.863  
NP 2 Jon Wierks 01:38.040  
NP DNR Dan  Burnham DNR  
V1 1 David Gardner 01:31.527  
V2 1 John Armstrong 01:33.555  
V2 DNR Brendan Shea DNR  
V3 1 Carl Tofflemire 01:30.738  
V3 2 Bradley Pierce 01:34.565  
V3 3 Frank Hanrahan 01:44.139  
V4 1 Craig Trask 01:32.156  
V4 2 Bob Thacker 01:32.476  
V4 3 Michael Takaki 01:33.623  
V4 4 Dave Elliott 01:33.826  
V4 5 Steven Floyd 01:45.854  
V5 1 Gustavo Bogo 01:46.406