EVENT: CR- 5 Willow Springs 

 

May 1, 2010

 

Red Race (Official Results)

 

 

 

Pos Class Name Laps Points Fast Lap
1 GT2 Dan Aspesi 15 20 01:27.568
2 GT3 John Gordon 15 20 01:28.142
4 GT3 Bill Fox 15 15 01:30.040
8 GT3 Bob Ehrman 15 12 01:29.985
16 GT3 Kristopher Urquhart 15 10 01:30.882
19 GT3 Jim Copp 15 8 01:31.193
7 GT4 Vali Predescu 15 20 01:29.448
14 GT4 Ron Palmer 15 15 01:30.523
27 GT4 Todd von Mende 14 12 01:39.037
6 R2 Neil Alexander 15 20 01:29.366
12 R2 Michael Copp 15 15 01:30.235
32 R2 Bob Balsamo 7 1 01:31.814
22 R3 David Gardner 14 20 01:33.969
23 R3 Steve Livelseberger 14 15 01:34.667
29 R3 Guido Rietdyk 13 12 01:40.815
28 R4 Ken Agena 14 20 01:37.870
30 R4 Eric Olberz 9 15 01:34.788
3 R5 Steve Parker 15 20 01:28.564
5 R5 Steve Alarcon 15 15 01:29.408
9 R5 Kip Waterhouse 15 12 01:30.529
10 R5 Carl Tofflemire 15 10 01:30.535
13 R5 Michael Monsalve 15 8 01:29.305
15 R5 Jim Steedman 15 6 01:30.909
17 R5 John Heldman 15 5 01:32.090
18 R5 Rob Tachovsky 15 4 01:32.572
20 R5 Ed Muscat 15 3 01:33.133
21 R5 Brent Smith 14 2 01:33.422
24 R5 Willy Leon 14 2 01:34.746
25 R5 Francesco Tedeschi 14 2 01:36.756
26 R5 Garrett Guess 14 2 01:37.443
31 R5 Paul Barnes 8 2 01:31.800
33 R5 Neal Rouzier 6 1 01:38.688
11 CSR Duane Selby 15 20 01:30.020

 

EVENT: CR# 6 Willow Springs 

 

May 2, 2010

 

Red Race (Official Results)

Pos Class Name Laps Points Fast Lap
1 GT2 Dan Aspesi 15 20 01:25.896
4 GT2 Drew Waterhouse 15 15 01:29.290
2 GT3 John Gordon 15 20 01:28.415
5 GT3 Vali Predescu 15 15 01:29.385
10 GT3 Bill Fox 15 12 01:29.170
14 GT3 Jim Copp 15 10 01:32.058
27 GT3 Bob Ehrman 6 1 01:30.381
  GT3 Kris Urquhart   1 DNR
22 GT4 Todd von Mende 14 20 01:36.856
8 R2 Michael Copp 15 20 01:31.621
29 R2 Neil Alexander 3 1 01:31.201
30 R2 Bob Balsamo 2 1 01:33.587
15 R3 David Gardner 15 20 01:31.364
21 R3 Guido Rietdyk 14 15 01:33.333
28 R3 Steve Livelseberger 5 1 01:35.019
17 R4 Eric Olberz 15 20 01:33.108
26 R4 Ken Agena 14 15 01:36.242
3 R5 Steve Parker 15 20 01:29.267
6 R5 Michael Monsalve 15 15 01:30.797
7 R5 Steve Alarcon 15 12 01:30.743
9 R5 Jim Steedman 15 10 01:30.727
11 R5 Carl Tofflemire 15 8 01:31.113
12 R5 Paul Barnes 15 6 01:31.979
16 R5 Brent Smith 15 5 01:33.246
18 R5 Rob Tachovsky 14 4 01:31.511
19 R5 John Heldman 14 3 01:34.330
20 R5 Ed Muscat 14 2 01:32.713
23 R5 Garrett Guess 14 2 01:36.945
24 R5 Francesco Tedeschi 14 2 01:34.169
25 R5 Willy Leon 14 2 01:36.149
13 CSR Duane Selby 15 20 01:31.353