EVENT: TT No 7 Auto Club Speedway


June 6, 2010



Official Results








Class Place Name Time Points
BSR 1 Joel Lepoutre 01:59.480 20
BSR 2 Bernie Bogard 02:00.526 15
BSR 3 Richard Yochum 02:01.690 12
BSR 4 Stephen Jones 02:02.795 10
BSR 5 Andrew Weyman 02:03.688 8
BSX 1 Brian Vance 02:06.503 20
CI 1 HOSE-B Alvarez 02:09.547 20
GI 1 Jason Wilberding 02:09.197 20
GI 2 Sandy Isaac 02:16.643 15
GP 1 Carolyn Pappas 02:06.196 20
GSR 1 Matthew Herrill 02:06.070 20
GSR 2 Charles Sharp 02:06.138 15
GSR 3 Donald Neville 02:06.512 12
GSR 4 Dennis Bennett 02:07.894 10
GT1 1 Jonathan Levey 01:52.046 20
GT2 1 Drew Waterhouse 01:42.686 20 <---FTD
GT2 2 Doug Baron 01:43.834 15
GT2 3 Dan Aspesi 01:44.070 12
GT2 4 Guy Dreier 01:44.300 10
GT2 5 Bill Earon 01:55.187 8
GT3 1 William Fox 01:46.853 20
GT3 2 Gary Tolar 01:50.668 15
GT3 3 Marty Mehterian 02:02.444 12
GT5 1 Fabryce Kutyba 01:54.397 20
HP 1 John Dilger 02:03.330 20
HP Michael Hammond DNR 1
II John Cliff DNR 1
IP 1 Brad Keegan 02:02.525 20
IP 2 Greg Morrell 02:10.243 15
JI 1 Eric Oviatt 01:59.933 20
JI 2 Gustavo Bogo 02:00.145 15
JI 3 Don Kravig 02:00.165 12
JP 1 Brent Gokbudak 01:59.816 20
JP 2 Kurt Gokbudak 02:00.040 15
JP
Thomas Doczi DNR 1
JS 1 Arnulf Graf 02:08.922 20
KI 1 Tawfik Benabdeljalil 01:55.103 20
KI Martin Schacht DNR 1
KP
Brent Smith DNR 1
LS 1 Philip Korycinski 02:06.110 20
MI 1 Jeremy Bernath 01:55.946 20
MP 1 Robert Morales 01:56.867 20
NI 1 Eric Olberz 01:51.983 20
NP 1 Guido Rietdyk 01:53.105 20
NP 2 James Slavik 01:58.957 15
NP 3 Richard Miller 02:17.114 12
NP
Dan Burnham DNR 1
NP
Jon Wierks DNR 1
V1
Dave Gardner DNR 1
V2 1 John Armstrong 01:58.808 20
V2 2 Danielle Tavizon 01:59.878 15
V3 1 Steve Alarcon 01:50.554 20
V3 2 Carl Tofflemire 01:52.263 15
V3 3 David Bruder 01:57.102 12
V4 1 Craig Trask 01:54.459 20
V4 2 Michael Takaki 01:56.231 15
V4 3 Bob Thacker 01:56.257 12
V4 4 Dave Elliott 01:57.332 10
V4
Steve Floyd DNR 1
V5
Ted Hoiberg DNR 1