EVENT: CR# 8 Laguna Seca Raceway
August 21, 2010
Red Race (Official Results)







Pos Class Name Laps Points Fast Lap
1 GT1 Mark Anderson 11 20 01:32.405
27 GT1 Geoff Steinbach 9 15 01:39.769
2 GT2 Drew Waterhouse 11 20 01:32.412
3 GT2 Dan Aspesi 11 15 01:32.591
4 GT2 Guy Dreier 11 12 01:32.695
5 GT2 Peter Spencer 11 10 01:33.312
6 GT2 Joe Kunz 11 8 01:33.314
7 GT2 Fred Poordad 11 6 01:33.236
8 GT2 Chuck Sonson 11 5 01:35.155
10 GT2 Roger Rodas 11 4 01:36.625
11 GT2 Bill Earon 11 3 01:36.610
15 GT2 Mark Kibort 11 2 01:37.295
30 GT2 David Alpan 4 2 01:35.347
9 GT3 John Gordon 11 20 01:35.775
16 GT3 Bob Ehrman 11 15 01:38.112
17 GT3 John Hua 11 12 01:39.185
18 GT3 William Fox 11 10 01:39.252
20 GT3 Gary Tolar 11 8 01:40.788
25 GT3 Jim Copp 10 6 01:43.501
28 GT3 Nick Richards 7 5 01:37.333
29 GT3 Fabryce Kutyba 6 4 01:38.977
12 GT4 John Cherniack 11 20 01:38.147
21 GT4 Ron Palmer 11 15 01:41.199
22 GT4 Gunter Enz 11 12 01:41.004
13 R2 Steven Eguina 11 20 01:37.474
14 R2 Neil Alexander 11 15 01:37.243
19 R3 Guido Rietdyk 11 20 01:40.236
23 R3 David Gardner 11 15 01:41.367
24 R4 Eric Olberz 10 20 01:41.177
26 R4 Ken Agena 10 15 01:43.396
 
   







EVENT: CR# 9 Laguna Seca Raceway


 

August 22, 2010


 

Red Race (Official Results)









Pos Class Name Laps Points Fast Lap
1 GT1 Mark Anderson 13 20 01:32.629
17 GT1 Geoff Steinbach 12 15 01:40.542
2 GT2 Dan Aspesi 13 20 01:32.520
3 GT2 Drew Waterhouse 13 15 01:32.619
4 GT2 Fred Poordad 13 12 01:32.675
5 GT2 Peter Spencer 13 10 01:33.470
6 GT2 Joe Kunz 13 8 01:33.470
8 GT2 David Alpan 13 6 01:35.577
9 GT2 Roger Rodas 13 5 01:36.847
11 GT2 Bill Earon 13 4 01:36.025

GT2 Guy Dreier
1 DNR

GT2 Chuck Sonson
1 DNR
7 GT3 John Gordon 13 20 01:35.782
10 GT3 Bob Ehrman 13 15 01:37.173
14 GT3 John Hua 13 12 01:37.836
16 GT3 William Fox 13 10 01:38.162
18 GT3 Gary Tolar 12 8 01:40.021
25 GT3 Jim Copp 6 6 01:40.849
15 GT4 John Cherniack 13 20 01:38.079
21 GT4 Ron Palmer 12 15 01:41.329
23 GT4 Gunter Enz 12 12 01:41.741
12 R2 Steven Eguina 13 20 01:37.617
13 R2 Neil Alexander 13 15 01:37.641
20 R3 Guido Rietdyk 12 20 01:41.172
22 R3 David Gardner 12 15 01:41.631
19 R4 Eric Olberz 12 20 01:41.105
24 R4 Ken Agena 12 15 01:43.272