EVENT: CR# 8 Laguna Seca Raceway
August 21, 2010
Orange Race (Official Results)







Pos Class Name Laps Points Fast Lap
1 R5 Michael Monsalve 12 20 01:38.477
3 R5 Steve Parker 12 15 01:39.137
4 R5 Athan Aronis 12 12 01:39.198
5 R5 Carl Tofflemire 12 10 01:39.221
6 R5 Paul Barnes 12 8 01:41.190
7 R5 Jim Steedman 12 6 01:41.361
8 R5 Brent Smith 12 5 01:41.187
9 R5 Kip Waterhouse 12 4 01:41.185
10 R5 John Heldman 12 3 01:41.479
13 R5 Todd von Mende 12 2 01:43.805
14 R5 Bryant Pulecio 12 2 01:43.194
15 R5 Steve Vandecar 12 2 01:43.802
17 R5 David Bruder 12 2 01:44.091
19 R5 Neal Rouzier 12 2 01:44.820
21 R5 Garrett Guess 12 2 01:45.803
26 R5 Steve Alarcon 10 2 01:38.151
27 R5 Francesco Tedeschi 1 2 02:38.024

R5 Rob Tachovsky
1 DNR
2 CSR Duane Selby 12 20 01:38.477
11 CSR Chad Carter 12 15 01:42.720
12 R6 Craig Trask 12 20 01:43.402
16 R6 Tawfik Benabdeljalil 12 15 01:43.894
18 R6 Michael Takaki 12 12 01:44.079
20 R6 Bob Thacker 12 10 01:45.766
24 R6 Keith Hulley 11 8 01:49.590
25 R6 David Airth 11 6 01:49.551
22 GT5 Martin Schacht 12 20 01:45.995
23 GT5 Steve Ruckmick 11 15 01:48.800
 
   
EVENT: CR# 9 Laguna Seca Raceway
August 22, 2010
Orange Race (Official Results)







Pos Class Name Laps Points Fast Lap
1 R5 Michael Monsalve 12 20 01:38.428
3 R5 Carl Tofflemire 12 15 01:38.940
4 R5 Athan Aronis 12 12 01:39.004
5 R5 Steve Parker 12 10 01:39.522
6 R5 John Heldman 12 8 01:40.810
7 R5 Kip Waterhouse 12 6 01:39.770
9 R5 Neal Rouzier 12 5 01:42.109
10 R5 Todd von Mende 12 4 01:42.929
11 R5 Steve Vandecar 12 3 01:42.535
15 R5 Nicolas Pulecio 12 2 01:44.293
16 R5 David Bruder 12 2 01:44.538
17 R5 Francesco Tedeschi 12 2 01:44.155
18 R5 Garrett Guess 12 2 01:45.952
24 R5 Paul Barnes 11 2 01:41.082
26 R5 Jim Steedman
1

R5 Steve Alarcon
1 DNR

R5 Rob Tachovsky
1 DNR
2 CSR Duane Selby 12 20 01:39.222
8 CSR Chad Carter 12 15 01:41.116
12 R6 Craig Trask 12 20 01:43.047
13 R6 Tawfik Benabdeljalil 12 15 01:44.046
14 R6 Bob Thacker 12 12 01:44.055
19 R6 Michael Takaki 12 10 01:43.998
21 R6 Keith Hulley 11 8 01:49.480
22 R6 David Airth 11 6 01:49.815
25 R6 Herman Carstens 11 5 01:52.972
20 GT5 Martin Schacht 11 20 01:47.548
23 GT5 Steve Ruckmick 11 15 01:49.682