EVENT: TT No 8 Laguna Seca Raceway


August 21, 2010



Official Results








Class Place Name Time Points
BSR 1 Eric Oviatt 01:45.093 20
BSR 2 Joel Lepoutre 01:45.684 15
BSR 3 Bernie Bogard 01:47.085 12
BSR 4 Stephen Jones 01:49.890 10
BSR 5 Richard Yochum 01:51.035 8
BSR 6 Andrew Weyman 01:51.586 6
BSX 1 Richard Angino 01:51.904 20
CSR 1 Duane Selby 01:37.672 20
GP 1 Carolyn Pappas 01:56.019 20
GSR 1 Donald Neville 01:54.193 20
GSR Dennis Bennett DNR 1
GT2 1 Drew Waterhouse 01:31.384 20 <---FTD
GT2 2 Guy Dreier 01:31.987 15
GT2 3 Fred Poordad 01:33.312 12
GT2 4 Roger Rodas 01:36.152 10
GT3 1 William Fox 01:38.153 20
GT3 2 Dan Burnham 01:40.146 15
GT3 Jose Gomez DQ
GT4 1 Andrew Enz 01:40.754 20
GT4 2 John Simone 01:48.400 15
GT5 1 Martin Schacht 01:46.898 20
GT5 2 Doug Dodge 02:00.839 15
HP
Walter Airth DNR 1
IP 1 Paul Young 01:48.485 20
IP 2 Greg Morrell 01:50.647 15
JI 1 Don Kravig 01:47.583 20
JI 2 Chris Andropoulos 01:52.428 15
JI 3 Henry Hinck 01:53.303 12
JI 4 Gary Baker 01:58.514 10
JP 1 Thomas Doczi 02:00.366 20
KI 1 Tawfik Benabdeljalil 01:44.953 20
KI 2 Jim Taylor 02:01.178 15
KP 1 Brent Smith 01:41.648 20
KS 1 Brian Green 01:55.718 20
MP 1 Jeremy Bernath 01:42.715 20
MP 2 Robert Morales 01:46.370 15
NI 1 Eric Olberz 01:41.585 20
NI 2 Jessie Jones 01:53.151 15
NI 3 Gary Goulet 01:54.485 12
NP 1 Jan Sussman 01:39.754 20
NP 2 Guido Rietdyk 01:40.762 15
NP 3 Randolf Cherewick 01:41.952 12
NP 4 Jim Slavik 01:43.794 10
NP 5 Dave Miller 01:44.074 8
NP 6 Brian Fawks 01:49.658 6
V1 1 David Gardner 01:40.967 20
V2 1 John Armstrong 01:43.343 20
V2 2 Danielle Tavizon 01:50.569 15
V2
Kent Harmon DQ

V3 1 Steve Alarcon 01:38.109 20
V3 2 Carl Tofflemire 01:39.340 15
V3 3 Steve Vandecar 01:45.061 12
V4 1 Craig Trask 01:42.148 20
V4 2 Michael Takaki 01:43.804 15
V4 3 Dave Elliott 01:45.000 12
V4
Bob Thacker DNR 1
V5 1 Larry Linthicum 02:01.644 20
EX 1 Shahin Mobine 01:39.372

EX 2 Dennis Tholen 01:47.487

 
   
EVENT: TT No 9 Laguna Seca Raceway


August 22, 2010



Official Results








Class Place Name Time Points
BSR 1 Eric Oviatt 01:45.689 20
BSR 2 Joel Lepoutre 01:46.356 15
BSR 3 Bernie Bogard 01:46.527 12
BSR 4 Stephen Jones 01:50.709 10
BSR 5 Andrew Weyman 01:51.193 8
BSR
Richard Yochum DNR 1
BSX 1 Richard Angino 01:52.158 20
GP 1 Carolyn Pappas 01:55.876 20
GSR 1 Donald Neville 01:55.375 20
GSR
Dennis Bennett DNR 1
GT2 1 Guy Dreier 01:32.134 20 <---FTD
GT2 2 Fred Poordad 01:33.131 15
GT2 3 Roger Rodas 01:37.092 12
GT3 1 William Fox 01:38.146 20
GT3 2 Dan Burnham 01:41.860 15
GT3 3 Jose Gomez DQ
GT4 1 Andrew Enz 01:40.157 20
GT4 2 John Simone 01:45.563 15
GT5 1 Martin Schacht 01:44.756 20
GT5 2 Doug Dodge 01:58.659 15
HP
Walter Airth DNR 1
IP 1 Paul Young 01:47.573 20
IP 2 Brad Keegan 01:52.738 15
IP
Greg Morrell DNR 1
JI 1 Chris Andropoulos 01:53.466 20
JI 2 Henry Hinck 01:54.566 15
JI Gary Baker DNR 1
JP 1 Thomas Doczi DNR 1
KI 1 Tawfik Benabdeljalil 01:43.403 20
KS 1 Brian Green 01:54.069 20
MP 1 Jeremy Bernath 01:41.516 20
MP 2 Robert Morales 01:44.294 15
NI 1 Eric Olberz 01:41.278 20
NI 2 Gary Goulet 01:50.269 15
NI 3 Jessie Jones 01:51.148 12
NP 1 Jan Sussman 01:39.025 20
NP 2 Randolf Cherewick 01:40.389 15
NP 3 Guido Rietdyk 01:41.130 12
NP 4 Jim Slavik 01:42.859 10
NP 5 Dave Miller 01:43.108 8
NP 6 Brian Fawks 01:48.519 6
V1 1 Shahin Mobine 01:38.708 20
V1 2 David Gardner 01:40.331 15
V2 1 John Armstrong 01:41.496 20
V2 2 Kent Harmon 01:44.501 15
V2 3 Danielle Tavizon 01:51.210 12
V3 1 Carl Tofflemire 01:38.622 20
V3 Steve Alarcon DNR 1
V4 1 Craig Trask 01:42.053 20
V4 2 Michael Takaki 01:43.619 15
V4 3 Bob Thacker 01:43.899 12
V4 4 Dave Elliott 01:44.180 10
EX
Dennis Tholen 01:49.339