Last Updated  8/24/2008
   POC Track Records Laguna Seca Raceway
Class Time  Car# Driver Date
AS 2:20.612 272 TINA TUCKER 8/15/1999
AI 2:00.160 32 JACKE CRUMP 12/1/1996
AP        
BSR 1:42.911 976 SHAWN HOWARD 8/26/2007
BSX 2:00.654 959 NICK RICHARDS 8/24/2008
CS        
CI 1:53.059 24 RICK YAP 8/26/2007  
CP 1:54.326 24 RICK YAP 8/28/2005
GS 2:00.900 287 WALKER AUMANN 12/1/1996
GI 1:56.190 189 JOHN DAYTON 12/1/1996
GP 1:46.659 666 TYSON SCHMIDT 8/28/2005
GSR 1:46.617 247 MIKAEL WEITZE 8/26/2007
HS 1:55.320 351 MATT  McFADDEN 12/1/1996
HI 1:50.598 11 WALTER AIRTH 9/15/1999
HP 1:46.897 133 JOSE ALVAREZ 8/25/2002
IS 1:59.339 306 DANIEL LAZO 8/26/2001
II 1:49.756 896 MARSHALL WILLIAMS 8/26/2007
IP 1:47.100 123 ALLAN FARAGALLAH 12/1/1996
JS 1:51.830 132 STEWART HOWE 12/1/1996
JI 1:47.646 266 DON KRAVIG 8/24/2008
JP 1:43.286 118 CRAIG TRASK 8/24/2008
KS 1:51.519 371 JEFF SHULEM  8/27/2006
KI 1:48.930   HARTLEY SMITH 12/1/1996
KP 1:44.710 44 GEOFF STEINBACH 12/1/1996
LS 2:21.034 209 ANDREW BLOCH 8/25/2002
LI 1:43.680 10 BILL BODINE 8/26/2007
LP 1:41.840 30 STEVEN VELAZQUEZ 12/1/1996
MS 1:42.810 400 ANDYGOLDMAN 8/27/2006
MI 1:42.017 996 DON DICKER 8/25/2002
MP 1:45.629 245 AUBREY EYER 8/28/2005
NS 1:46.707 262 BILL LUSK 8/27/2006
NI 1:43.397 468 HENRICK ANDERSON 8/27/2006
NP 1:42.141 369 JOHN KEANE 8/27/2006
V5 1:53.117 356 JOHN TUNNICLIFFE 8/22/2004
V4 1:43.207 42 BRUCE WELLS 8/24/2008
V3 1:37.181 3 STEVE ALARCON 8/26/2007 .
V2 1:39.226 131 KARY CLEMENTS 8/24/2008
V1 1:39.250 398 MARCEL BONT 8/24/2003
V0 1:35.045 17 MARTY MEHTERIAN 8/24/2008
GTA 1:29.678 204 BLAKE ROSSER 8/26/2007
GTC-3 1:33.437 919 DREW WATERHOUSE 8/26/2007
GTC-4        
GT1 1:30.412 77 DOUG BARON 8/25/2002
GT2 1:32.845 144 JOHN PAYNE 8/24/2008
GT3 1:38.708 8 RANDY BECK 8/15/1999
GT4 1:36.985 372 NEIL ALEXANDER 8/24/2008
Last Updated by : Steve Alarcon (redlineray@aol.com)