POC Track Records LAS VEGAS       1.8 MILE ROAD COURSE      
Class Time  Car# Driver Date
AS        
AI        
AP        
CS        
CI 01:39.300 24 RICK YAP 11/19/2000
CP 01:40.376 360 RON CARLOCK 11/25/2001
GS        
GI 01:42.127 106 JAMES JOHNSON 11/25/2001
GP 01:36.310 94 RICK WHITE 11/19/2000
HS        
HI 01:35.950 351 MATT Mc FADDEN 11/19/2000
HP 01:30.537 133 JOSE ALVAREZ 11/25/2001
IS 01:39.113 306 DANIEL LAZO 11/25/2001
II 01:44.160 37 ED MARTIN 11/19/2000
IP 01:38.192 319 GUENTER LENNARZ 11/25/2001
JS 01:39.077 94 JAN BJERNFALK 11/25/2001
JI 01:31.749 87 MIKE MONSALVE 11/25/2001
JP 01:29.990 828 WALTER NEIGHBORS 11/19/2000
KS        
KI        
KP 01:29.100 378 CRAIG WALKER 11/19/2000
LS        
LI        
LP 01:32.410   GREG SMITH 11/19/2000
MS 01:34.359 317 RICK CRANE 11/25/2001
MI        
MP        
NS        
NI        
V5        
V4 01:31.774 823 DAVE LOCKE 11/25/2001
V3 01:26.202 45 STEVE VANDECAR 11/25/2001
V2 01:24.490 109 FRANZ BLUSKE 11/19/2000
V1 01:28.770 996 DON DICKER 11/19/2000
V0 01:30.912 276 DENNIS PUDDESTER 11/25/2001
Z1 01:25.091 66 TREVOR COLBY 11/25/2001 .
Z2 01:21.347 181 BRENT MARTINI 11/25/2001
Z3        
ZT 01:36.070 7 RICK OLLILA  11/19/2000