Last Updated: 3/30/08
POC Track Records Willow Springs Raceway
Class Time  Car# Driver Date
AS 1:54.915 901 RICHIE GOMES 6/12/2005
AI 1:44.779 82 BRUCE CLEMENS 3/25/2001
AP 1:52.006 925 BILL LYON 10/9/1999
BSR 1:33.138 808 DYLAN SCOTT 12/2/2007
BSX 1:37.972 959 NICK RICHARDS 3/30/2008
CS        
CI 1:41.764 24 RICK YAP 3/28/1999
CP 1:41.023 24 RICK YAP 12/4/2005
GS 1:47.470 219 GARY FALCONE 5/31/1998
GI 1:40.370 74 LYN ZAMBONI 6/1/1997
GP 1:36.519 94 RICK WHITE 10/14/2001
 GSR 1:35.877 247 MIKAEL WEITZE 12/2/2007
HS 1:41.690 162 PETER RILEY 5/31/1998
HI 1:38.082 351 MATT McFADDEN 3/26/2000
HP 1:33.101 133 JOSE ALVAREZ 4/28/2002
IS 1:45.012 181 LISLE R. JASON 10/13/2002
II 1:36.288 174 MIKE SIROLLI 2/00/00
IP 1:34.161 338 DINO BRUNO 3/28/1999
JS 1:40.641 70 DWAIN DEMENT 10/14/2001
JI 1:33.826 87 MICHAEL MONSALVE 12/1/2002
JP 1:30.370 9 ROSS CLARDY 2/7/1999
KS 1:45.710 208 OCTAVIO LAZO 2/7/1999
KI 1:37.310 189 CHRIS VON GOETZ 3/1/1998
KP 1:33.440 200 WOLFGANG KUHN 2/11/2002
LS 1:37.518 988 THOMPSON QUINN 12/2/2007
LI 1:34.581 125 CHAD CARTER 3/30/2008
LP 1:32.844 257 ALEX FELTON 6/11/2006
MS 1:32.656 506 DEREK CLARK 3/26/2000
MI 1:31.162 996 DON DICKER 12/1/2002
MP 1:35.032 147 BRET CROCHET 3/24/2002
NS 1:39.310 936 JEFF JOY 6/4/2000
NI 1:31.788 796 KEVIN REYNOLDS 12/4/2005
NP 1:33.067 257 ALEX FELTON 6/10/2007
V5 1:34.060 191 DAVE FRIEDECK 3/1/1998
V4 1:29.867 109 FRANZ BLUSKE 12/2/2007
V3 1:25.976 87 MIKE MONSALVE 12/2/2007 .
V2 1:26.560 109 FRANZ BLUSKE 3/26/2000
V1 1:27.684 79 MITCH STAHL 2/6/2000
V0 1:25.080 316 JOE KUNZ 2/11/2002
GTA 1:18.857 204 BLAKE ROSSER 12/3/2006
GTC-3 1:24.580 18 MARK ANDERSON 6/10/2007
GTC-4        
GT1 1:18.516 443 ERIC OLBERZ 12/3/2006
GT2 1:22.564 144 JOHN PAYNE 12/2/2007
GT3 1:24.542 43 ROGER SHERIDAN 6/4/2000
GT4        
Last Updated by : Steve Alarcon (redlineray@aol.com)