|
Cup Race Event Schedule | Last Updated | ||||||||||||||||||||||||||
Event # | Date | Status | Location | Event # | Date | Status | Location | 12/19/2010 | ||||||||||||||||||||
1 | 13-Feb | Run | Willow Springs | 10 | 18-Sep | Run | California Speedway | |||||||||||||||||||||
2 | 14-Feb | Run | Willow Springs | 11 | 19-Sep | Run | California Speedway | |||||||||||||||||||||
3 | 27-Mar | Run | Spring Mountain | 12 | 9-Oct | Run | Las Vegas Motor Speedway | |||||||||||||||||||||
4 | 28-Mar | Run | Spring Mountain | 13 | 10-Oct | Run | Las Vegas Motor Speedway | |||||||||||||||||||||
2010 Cup Race Championship Summary Sheet | 5 | 1-May | Run | Willow Springs | 14 | 13-Nov | Run | Buttonwillow | ||||||||||||||||||||
Championship Eligibility Requirements: | 6 | 2-May | Run | Willow Springs | 15 | 14-Nov | Run | Buttonwillow | ||||||||||||||||||||
Enter 10 events minimum | 7 | 6-Jun | Run | California Speedway | 16 | 4-Dec | Run | Willow Springs | ||||||||||||||||||||
Earn 300 POC Bucks | 8 | 21-Aug | Run | Laguna Seca | 17 | 5-Dec | Run | Willow Springs | ||||||||||||||||||||
|
9 | 22-Aug | Run | Laguna Seca | ||||||||||||||||||||||||
CUP RACE | ||||||||||||||||||||||||||||
Competition | POC | Total | ||||||||||||||||||||||||||
Driver Name | Points | Bucks | Events | Event # | ||||||||||||||||||||||||
Class | Last | First | Thru CR 17 | Thru CR 17 | Entered | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
BSR | Mitchell | Mark | 219 | 315 | 13 | 20 | 20 | 15 | 20 | 20 | 5 | 20 | 12 | 12 | 15 | 20 | 20 | 20 | ||||||||||
BSR | Bogard | Bernie | 167 | 310 | 17 | 3 | 5 | 3 | 4 | 10 | 5 | 12 | 5 | 6 | 10 | 15 | 15 | 12 | 12 | 20 | 15 | 15 | ||||||
BSR | Lepoutre | Joel | 151 | 575 | 16 | 5 | 10 | 4 | 5 | 12 | 5 | 10 | 8 | 10 | 12 | 12 | DQ | 10 | 15 | 1 | 12 | 20 | ||||||
BSR | McArthy | Leland | 78 | 215 | 15 | 6 | 8 | 5 | 5 | 6 | 3 | 4 | 6 | 6 | 1 | 1 | 5 | 10 | 6 | 6 | ||||||||
BSR | Steedman | Regan | 77 | 800 | 12 | 6 | 5 | 2 | 8 | 8 | 10 | 1 | 1 | 6 | 12 | 8 | 10 | |||||||||||
BSR | Predescu | Vali | 71 | 90 | 6 | 10 | 1 | 20 | 8 | 20 | 12 | |||||||||||||||||
BSR | Richards | Nick | 50 | 600 | 3 | 20 | 15 | 15 | ||||||||||||||||||||
BSR | Weiler | Steve | 49 | 0 | 13 | 4 | 6 | 1 | 1 | 3 | 1 | 5 | 2 | 2 | 5 | 1 | 10 | 8 | ||||||||||
BSR | Oviatt | Eric | 43 | 810 | 6 | 15 | 2 | 20 | 4 | 1 | 1 | |||||||||||||||||
BSR | Kajioka | Darin | 42 | 0 | 5 | 8 | 10 | 4 | 5 | DQ | 15 | |||||||||||||||||
BSR | Potter | David | 36 | 0 | 3 | 20 | 15 | DQ | 1 | |||||||||||||||||||
BSR | Kim | Tom | 35 | 50 | 3 | 15 | 15 | 5 | DQ | |||||||||||||||||||
BSR | Rodas | Roger | 34 | 0 | 4 | 6 | 12 | 15 | 1 | |||||||||||||||||||
BSR | Gressler | Eric | 28 | 50 | 7 | 2 | 5 | 2 | 3 | 10 | 1 | 5 | ||||||||||||||||
BSR | Poordad | Fred | 26 | 50 | 3 | 12 | 12 | 2 | ||||||||||||||||||||
BSR | Yochum | Richard | 26 | 225 | 7 | 2 | 5 | 8 | 2 | 1 | 3 | 5 | ||||||||||||||||
BSR | Ritter | Andy | 23 | 225 | 2 | 8 | 15 | |||||||||||||||||||||
BSR | Childers | Jeffrey | 22 | 0 | 4 | 10 | 1 | 5 | 6 | |||||||||||||||||||
BSR | Howard | Shawn | 20 | 0 | 1 | 20 | ||||||||||||||||||||||
BSR | Holgate | Michael | 20 | 520 | 2 | 12 | 8 | |||||||||||||||||||||
BSR | Preble | Al | 16 | 0 | 2 | 10 | 6 | |||||||||||||||||||||
BSR | Thompson | Quinn | 16 | 400 | 5 | 1 | 1 | 8 | 5 | 1 | ||||||||||||||||||
BSR | Wilberding | Jason | 13 | 95 | 3 | 8 | 4 | 1 | ||||||||||||||||||||
BSR | Fairchild | Paul | 12 | 0 | 2 | 8 | 4 | |||||||||||||||||||||
BSR | Agatep | Gene | 9 | 0 | 2 | 4 | 5 | |||||||||||||||||||||
BSR | Chang | Blair | 4 | 0 | 1 | 4 | ||||||||||||||||||||||
CSR | Selby | Duane | 260 | 415 | 13 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||
CSR | Carter | Chad | 30 | 0 | 2 | 15 | 15 | |||||||||||||||||||||
GT1 | Anderson | Mark | 108 | 0 | 7 | 20 | 20 | 20 | 15 | 12 | 20 | 1 | ||||||||||||||||
GT1 | Rushin | Darren | 72 | 0 | 4 | 20 | 20 | 12 | 20 | |||||||||||||||||||
GT1 | Davis | Daniel | 71 | 0 | 5 | 20 | 20 | 1 | 15 | 15 | ||||||||||||||||||
GT1 | Dawson | Bill | 32 | 300 | 4 | 10 | 1 | 1 | 20 | |||||||||||||||||||
GT1 | Steinbach | Geoffrey | 30 | 0 | 2 | 15 | 15 | |||||||||||||||||||||
GT1 | Dreier | Guy | 27 | 0 | 2 | 12 | 15 | |||||||||||||||||||||
GT1 | Sofronas | James | 20 | 0 | 1 | 20 | ||||||||||||||||||||||
GT1 | Ball | John | 1 | 0 | 1 | 1 | ||||||||||||||||||||||
GT2 | Waterhouse | Drew | 241 | 1395 | 15 | 15 | 15 | 20 | 20 | 15 | 15 | 20 | 15 | 15 | 20 | DQ | 20 | 20 | 15 | 1 | 15 | |||||||
GT2 | Aspesi | Daniel | 236 | 225 | 14 | 15 | 15 | 20 | 20 | 6 | 15 | 20 | 20 | 15 | DQ | 15 | 15 | 20 | 20 | 20 | ||||||||
GT2 | Mehterian | Marty | 36 | 1680 | 7 | 1 | 1 | 8 | 1 | 1 | 12 | 12 | ||||||||||||||||
GT2 | Baron | Doug | 33 | 0 | 3 | 1 | 20 | 12 | ||||||||||||||||||||
GT2 | Earon | William | 31 | 0 | 6 | 3 | 3 | 4 | 12 | 1 | 8 | |||||||||||||||||
GT2 | Anderson | Mark | 27 | 0 | 2 | 15 | 12 | |||||||||||||||||||||
GT2 | Beggs | Loren | 24 | 300 | 2 | 12 | 12 | |||||||||||||||||||||
GT2 | Reynolds | Kevin | 24 | 0 | 3 | 10 | 10 | 4 | ||||||||||||||||||||
GT2 | Vickrey | Donn | 22 | 0 | 2 | 12 | 10 | |||||||||||||||||||||
GT2 | Beck | Randy | 21 | 0 | 2 | 20 | 1 | |||||||||||||||||||||
GT2 | Wirken | Charles | 21 | 75 | 3 | 1 | 10 | 10 | ||||||||||||||||||||
GT2 | Dreier | Guy | 21 | 0 | 3 | 8 | 12 | 1 | ||||||||||||||||||||
GT2 | Holden | Brent | 20 | 0 | 1 | 20 | ||||||||||||||||||||||
GT2 | Rushin | Darren | 20 | 0 | 1 | 20 | ||||||||||||||||||||||
GT2 | Spencer | Peter | 20 | 0 | 2 | 10 | 10 | |||||||||||||||||||||
GT2 | Poordad | Fred | 18 | 50 | 2 | 6 | 12 | |||||||||||||||||||||
GT2 | Meggs | Keith | 18 | 0 | 2 | 6 | 12 | |||||||||||||||||||||
GT2 | Kunz | Joe | 16 | 0 | 2 | 8 | 8 | |||||||||||||||||||||
GT2 | Garcia | Tony | 16 | 0 | 2 | 8 | 8 | |||||||||||||||||||||
GT2 | Rietdyk | Guido | 16 | 300 | 2 | 10 | 6 | |||||||||||||||||||||
GT2 | O'Donnell | Chris | 13 | 0 | 2 | 1 | 12 | |||||||||||||||||||||
GT2 | Keane | John | 12 | 0 | 1 | 12 | ||||||||||||||||||||||
GT2 | Payne | John | 11 | 300 | 2 | 10 | 1 | |||||||||||||||||||||
GT2 | Rodas | Roger | 10 | 0 | 3 | 4 | 5 | DQ | 1 | |||||||||||||||||||
GT2 | Cross | Steve | 10 | 0 | 1 | 10 | ||||||||||||||||||||||
GT2 | Pedersen | Chris | 9 | 0 | 2 | 8 | 1 | |||||||||||||||||||||
GT2 | O'donnell | Chris | 9 | 0 | 2 | 8 | 1 | |||||||||||||||||||||
GT2 | Alpan | David | 7 | 0 | 2 | 1 | 6 | |||||||||||||||||||||
GT2 | Sonson | Chuck | 6 | 0 | 2 | 5 | 1 | |||||||||||||||||||||
GT2 | Alexander | Neil | 6 | 0 | 2 | 5 | 1 | |||||||||||||||||||||
GT2 | Hagenbuch | Jay | 5 | 0 | 1 | 5 | ||||||||||||||||||||||
GT2 | Roush | Kevin | 2 | 0 | 2 | 1 | 1 | |||||||||||||||||||||
GT2 | Frankel | Steven | 2 | 0 | 1 | 2 | ||||||||||||||||||||||
GT2 | Kibort | Mark | 2 | 0 | 1 | 2 | ||||||||||||||||||||||
GT2 | Bieker | Galen | 1 | 0 | 1 | DQ | 1 | |||||||||||||||||||||
GT2 | Mulvihill | John | 1 | 0 | 1 | 1 | ||||||||||||||||||||||
GT2 | Grezaud | George | 1 | 0 | 1 | DQ | 1 | |||||||||||||||||||||
GT3 | Gordon | John | 258 | 940 | 15 | 15 | 12 | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 1 | ||||||||
GT3 | Ehrman | Bob | 175 | 595 | 14 | 20 | 15 | 12 | 1 | 15 | 15 | 15 | 20 | 15 | 15 | 15 | 15 | 1 | 1 | |||||||||
GT3 | Fox | William | 164 | 325 | 13 | 10 | 15 | 12 | 15 | 10 | 10 | 20 | 10 | DQ | 10 | 12 | 10 | 15 | 15 | |||||||||
GT3 | Copp | Jim | 143 | 20 | 15 | 12 | 8 | 8 | 10 | 10 | 6 | 1 | 10 | 12 | 12 | 12 | 10 | 12 | 8 | 12 | ||||||||
GT3 | Tolar | Gary | 94 | 105 | 9 | 12 | 12 | 8 | 8 | 8 | 8 | 8 | 10 | 20 | ||||||||||||||
GT3 | Urquhart | Kristopher | 51 | 0 | 4 | 20 | 20 | 10 | 1 | |||||||||||||||||||
GT3 | Poordad | Fred | 49 | 50 | 4 | 10 | 12 | 12 | 15 | |||||||||||||||||||
GT3 | Hua | John | 24 | 0 | 2 | 12 | 12 | |||||||||||||||||||||
GT3 | Aspesi | Daniel | 20 | 225 | 1 | 20 | ||||||||||||||||||||||
GT3 | Palmer | Ron | 16 | 840 | 2 | 10 | 6 | |||||||||||||||||||||
GT3 | Predescu | Vali | 15 | 90 | 1 | 15 | ||||||||||||||||||||||
GT3 | Richards | Nick | 13 | 600 | 4 | 5 | 1 | 6 | 1 | |||||||||||||||||||
GT3 | Sofronas | Bradford | 12 | 0 | 1 | 12 | ||||||||||||||||||||||
GT3 | Chin | Frederick | 9 | 0 | 2 | 1 | 8 | |||||||||||||||||||||
GT3 | Rosser | Blake | 8 | 0 | 1 | 8 | ||||||||||||||||||||||
GT3 | Quesnel | David | 7 | 0 | 2 | 6 | 1 | |||||||||||||||||||||
GT3 | Kutyba | Fabryce | 4 | 0 | 1 | 4 | ||||||||||||||||||||||
GT3 | Beggs | Loren | 2 | 300 | 2 | 1 | 1 | |||||||||||||||||||||
GT3 | Salehi | Behrouz | 2 | 50 | 2 | 1 | 1 | |||||||||||||||||||||
GT3 | Essa | Michael | 2 | 300 | 2 | 1 | 1 | |||||||||||||||||||||
GT3 | Rodas | Roger | 1 | 0 | 1 | 1 | ||||||||||||||||||||||
GT4 | Palmer | Ron | 230 | 840 | 13 | 20 | 20 | 15 | 20 | 15 | 15 | 15 | 20 | DQ | 20 | 20 | 15 | 15 | 20 | |||||||||
GT4 | enz | gunter | 162 | 325 | 14 | 20 | 1 | 15 | 12 | 12 | 12 | 20 | 1 | 20 | 1 | 15 | 20 | 12 | 1 | |||||||||
GT4 | Von Mende | Todd | 57 | 175 | 5 | 12 | 20 | 1 | 12 | 12 | ||||||||||||||||||
GT4 | Schmidt | Jeffrey | 47 | 400 | 5 | 15 | 15 | 15 | 1 | 1 | ||||||||||||||||||
GT4 | Cherniack | John | 41 | 0 | 3 | 1 | 20 | 20 | ||||||||||||||||||||
GT4 | Predescu | Vali | 41 | 90 | 4 | 20 | 1 | 10 | 10 | |||||||||||||||||||
GT4 | Gluskin | Dimitri | 27 | 0 | 2 | 12 | 15 | |||||||||||||||||||||
GT4 | Bluske | Franz | 21 | 0 | 2 | 20 | 1 | |||||||||||||||||||||
GT4 | Tedeschi | Francesco | 12 | 0 | 1 | 12 | ||||||||||||||||||||||
GT4 | Guess | Garrett | 10 | 0 | 1 | 10 | ||||||||||||||||||||||
GT5 | Ruckmick | Steve | 115 | 950 | 7 | 20 | 5 | 15 | 15 | 20 | 20 | 20 | ||||||||||||||||
GT5 | Schacht | Martin | 60 | 780 | 3 | 20 | 20 | 20 | ||||||||||||||||||||
GT5 | Kutyba | Fabryce | 20 | 0 | 1 | 20 | ||||||||||||||||||||||
MSR | Predescu | Vali | 40 | 90 | 2 | 20 | 20 | |||||||||||||||||||||
R10 | Wilberding | Jason | 20 | 95 | 1 | 20 | ||||||||||||||||||||||
R11 | Alvarez | Jose | 100 | 0 | 5 | 20 | 20 | 20 | 20 | 20 | ||||||||||||||||||
R11 | Yap | Rick | 27 | 50 | 2 | 15 | 12 | |||||||||||||||||||||
R11 | Nissen | Eric | 18 | 0 | 4 | 1 | 1 | 1 | 15 | |||||||||||||||||||
R2 | Balsamo | Robert | 99 | 125 | 9 | 20 | 1 | 1 | 1 | 1 | 15 | 20 | 20 | 20 | ||||||||||||||
R2 | Alexander | Neil | 76 | 0 | 7 | 20 | 1 | 1 | 15 | 15 | 12 | 12 | ||||||||||||||||
R2 | Copp | Michael | 70 | 0 | 4 | 15 | 20 | 20 | 15 | |||||||||||||||||||
R2 | Eguina | Steven | 40 | 0 | 2 | 20 | 20 | |||||||||||||||||||||
R2 | Long | Les | 21 | 75 | 2 | 20 | 1 | |||||||||||||||||||||
R3 | Rietdyk | Guido | 187 | 300 | 11 | 15 | 15 | 10 | 15 | 12 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||
R3 | Gardner | David | 115 | 780 | 7 | 20 | 20 | 15 | 15 | 15 | 15 | 15 | ||||||||||||||||
R3 | Agena | Ken | 48 | 125 | 4 | 12 | 12 | 12 | 12 | |||||||||||||||||||
R3 | Duncan | Jad | 40 | 300 | 2 | 20 | 20 | |||||||||||||||||||||
R3 | Stobie | Iain | 40 | 0 | 2 | 20 | 20 | |||||||||||||||||||||
R3 | Salehi | Behrouz | 20 | 50 | 1 | 20 | ||||||||||||||||||||||
R3 | Aspesi | Daniel | 20 | 225 | 1 | 20 | ||||||||||||||||||||||
R3 | Livelsberger | Steve | 16 | 0 | 2 | 15 | 1 | |||||||||||||||||||||
R3 | Fox | William | 15 | 325 | 1 | 15 | ||||||||||||||||||||||
R4 | Olberz | Eric | 200 | 345 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||
R4 | Agena | Ken | 117 | 125 | 7 | 20 | 20 | 12 | 15 | 15 | 20 | 15 | ||||||||||||||||
R4 | Payne | John | 21 | 300 | 2 | 20 | 1 | |||||||||||||||||||||
R4 | Clements | Kary | 15 | 0 | 1 | 15 | ||||||||||||||||||||||
R4 | Schmidt | Jeffrey | 15 | 400 | 1 | 15 | ||||||||||||||||||||||
R4 | Hansson | Dave | 2 | 0 | 2 | 1 | 1 | |||||||||||||||||||||
R5 | Monsalve | Michael | 279 | 455 | 17 | 12 | 12 | 15 | 20 | 8 | 15 | 15 | 20 | 20 | 15 | 15 | 20 | 20 | 20 | 12 | 20 | 20 | ||||||
R5 | Alarcon | Steve | 184 | 300 | 13 | 20 | 15 | 15 | 12 | 20 | 2 | 1 | 20 | 20 | 12 | 20 | 12 | 15 | ||||||||||
R5 | Parker | Steve | 155 | 600 | 16 | 15 | 20 | 1 | 8 | 20 | 20 | 4 | 15 | 10 | 10 | 12 | DQ | 1 | 6 | 1 | 2 | 10 | ||||||
R5 | Tofflemire | Carl | 128 | 300 | 11 | 20 | 15 | 10 | 8 | 12 | 10 | 15 | 8 | 10 | 8 | 12 | ||||||||||||
R5 | Waterhouse | Kip | 119 | 780 | 17 | 8 | 10 | 12 | 12 | 12 | 1 | 1 | 4 | 6 | 1 | 2 | 10 | 12 | 10 | 8 | 4 | 6 | ||||||
R5 | Aronis | Athan | 99 | 0 | 9 | 10 | 6 | 12 | 12 | 12 | DQ | 15 | 15 | 15 | 2 | |||||||||||||
R5 | Steedman | James | 98 | 1020 | 13 | 6 | 10 | 10 | 6 | 1 | 5 | 8 | 15 | 10 | 3 | 6 | 10 | 8 | ||||||||||
R5 | Barnes | Paul | 61 | 0 | 10 | 6 | 8 | 2 | 6 | 8 | 2 | 8 | 10 | 6 | 5 | |||||||||||||
R5 | Vandecar | Steve | 47 | 0 | 8 | 2 | 3 | 2 | 4 | 12 | 15 | 5 | 4 | |||||||||||||||
R5 | Heldman | John | 35 | 0 | 6 | DQ | 10 | 5 | 3 | 3 | 8 | 6 | DQ | |||||||||||||||
R5 | Tachovsky | Rob | 28 | 0 | 8 | 5 | 5 | 4 | 4 | 1 | 1 | 5 | 3 | |||||||||||||||
R5 | Guess | Garrett | 23 | 0 | 7 | 2 | 2 | 8 | 2 | 2 | 2 | 5 | ||||||||||||||||
R5 | Rouzier | Neal | 18 | 0 | 6 | 2 | 1 | 5 | 2 | 5 | 3 | |||||||||||||||||
R5 | Leon | William | 14 | 40 | 7 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||
R5 | Muscat | Edwin | 13 | 325 | 4 | 4 | 4 | 3 | 2 | |||||||||||||||||||
R5 | Bruder | David | 13 | 225 | 6 | 2 | 2 | 2 | 2 | 4 | 1 | |||||||||||||||||
R5 | Smith | Brent | 12 | 0 | 3 | 2 | 5 | 5 | ||||||||||||||||||||
R5 | Tedeschi | Francesco | 12 | 0 | 6 | 2 | 2 | 1 | 2 | 2 | 3 | |||||||||||||||||
R5 | Demas | Harry | 10 | 125 | 2 | 4 | 6 | |||||||||||||||||||||
R5 | Von Mende | Todd | 10 | 175 | 4 | 2 | 2 | 2 | 4 | |||||||||||||||||||
R5 | Marseilles | Eddie | 9 | 0 | 2 | 5 | 4 | |||||||||||||||||||||
R5 | Silber | Robert | 6 | 0 | 2 | 3 | 3 | |||||||||||||||||||||
R5 | Pulecio | Renan | 6 | 0 | 1 | 6 | ||||||||||||||||||||||
R5 | Rouzier | Carolyn | 5 | 0 | 2 | 2 | 3 | |||||||||||||||||||||
R5 | Cullen | James | 4 | 0 | 2 | 1 | 3 | |||||||||||||||||||||
R5 | Dahlkamp | Ethan | 3 | 0 | 2 | 1 | 2 | |||||||||||||||||||||
R5 | Pulecio | Bryant | 2 | 0 | 1 | 2 | ||||||||||||||||||||||
R5 | Pulecio | Nicolas | 2 | 0 | 1 | 2 | ||||||||||||||||||||||
R5 | Carstens | Herman | 2 | 0 | 1 | 2 | ||||||||||||||||||||||
R5 | Hanrahan | Frank | 1 | 0 | 1 | 1 | ||||||||||||||||||||||
R6 | Trask | Craig | 261 | 1395 | 17 | 20 | 20 | 1 | 12 | 20 | 5 | 12 | 20 | 20 | 20 | 15 | 20 | 15 | 20 | 20 | 20 | 1 | ||||||
R6 | Benabdeljalil | Tawfik | 194 | 500 | 14 | 15 | 20 | 8 | 5 | 20 | 15 | 15 | 15 | 20 | 10 | 20 | 15 | 15 | DQ | 1 | ||||||||
R6 | Takaki | Michael | 187 | 1445 | 17 | 12 | 12 | 12 | 15 | 12 | 5 | 10 | 12 | 10 | 10 | 12 | 6 | 8 | 12 | 12 | 12 | 15 | ||||||
R6 | Thacker | Bob | 181 | 705 | 14 | 15 | 15 | DQ | 10 | 15 | 5 | 15 | 10 | 12 | 12 | 10 | 15 | 12 | 15 | 20 | ||||||||
R6 | Gokbudak | Brent | 64 | 350 | 10 | 8 | 8 | 5 | 5 | 8 | 1 | 8 | 1 | 8 | 12 | |||||||||||||
R6 | Hulley | Keith | 61 | 0 | 10 | 6 | 6 | 2 | 5 | 6 | 8 | 8 | 6 | 8 | 6 | DQ | ||||||||||||
R6 | Schacht | Martin | 49 | 780 | 9 | 1 | 6 | 5 | 1 | 5 | 1 | 10 | 10 | 10 | ||||||||||||||
R6 | Schmidt | Jeffrey | 40 | 400 | 3 | 10 | 10 | 20 | DQ | |||||||||||||||||||
R6 | Gokbudak | Kurt | 28 | 975 | 5 | 4 | 5 | 8 | 5 | 6 | ||||||||||||||||||
R6 | Wells | Bruce | 23 | 1230 | 5 | 1 | 1 | 10 | 1 | 10 | ||||||||||||||||||
R6 | Carstens | Herman | 21 | 0 | 4 | 8 | 6 | 2 | 5 | |||||||||||||||||||
R6 | Brouse | Mark | 18 | 0 | 2 | 10 | 8 | |||||||||||||||||||||
R6 | Airth | David | 15 | 125 | 3 | 3 | 6 | 6 | ||||||||||||||||||||
R6 | Mineau | Ed | 14 | 0 | 2 | 8 | 6 | |||||||||||||||||||||
R6 | Troester | Darrell | 13 | 0 | 2 | 12 | 1 | |||||||||||||||||||||
R6 | Neville | Donald | 2 | 500 | 2 | 1 | 1 | |||||||||||||||||||||
R7 | Young | Paul | 131 | 50 | 8 | 15 | 20 | 20 | 20 | 20 | 1 | 20 | 15 | |||||||||||||||
R7 | Mills | Rick | 117 | 0 | 7 | 15 | 12 | 15 | 20 | 20 | 15 | 20 | ||||||||||||||||
R7 | Swetland | Craig | 75 | 275 | 5 | 20 | 20 | 20 | 5 | 10 | ||||||||||||||||||
R7 | Turnquist | Doug | 30 | 0 | 2 | 15 | 15 | |||||||||||||||||||||
R7 | Kravig | Don | 21 | 250 | 2 | 1 | 20 | |||||||||||||||||||||
R7 | Oviatt | Eric | 20 | 810 | 1 | 20 | ||||||||||||||||||||||
R7 | Lane | Edward | 12 | 0 | 1 | 12 | ||||||||||||||||||||||
R7 | Blazek | Jerry | 10 | 0 | 1 | 10 | ||||||||||||||||||||||
R7 | Matz | Don | 8 | 350 | 1 | 8 | ||||||||||||||||||||||
R7 | Schenkel | Leonard | 1 | 1680 | 1 | 1 | ||||||||||||||||||||||
R8 | Airth | Walter | 166 | 315 | 10 | 20 | 20 | 20 | 20 | 20 | 5 | 20 | 1 | 20 | 20 | |||||||||||||
R9 | Pappas | Carolyn | 201 | 1080 | 11 | 20 | 20 | 20 | 20 | 20 | 20 | 1 | 20 | 20 | 20 | 20 | ||||||||||||
R9S | Neville | Donald | 206 | 500 | 15 | 15 | 15 | 12 | 12 | 10 | 5 | 10 | 15 | 15 | 20 | 20 | 15 | 15 | 15 | 12 | ||||||||
R9S | Frech | Ted | 92 | 135 | 9 | 12 | 12 | 12 | 5 | 8 | 12 | 15 | 15 | 1 | ||||||||||||||
R9S | Bennett | Dennis | 88 | 725 | 11 | 20 | 20 | 1 | 1 | 1 | 15 | 15 | 12 | 1 | 1 | 1 | ||||||||||||
R9S | Momeyer | John | 85 | 0 | 5 | 20 | 5 | 20 | 20 | 20 | ||||||||||||||||||
R9S | Sharp | Charles | 82 | 75 | 5 | 15 | 15 | 12 | 20 | 20 | ||||||||||||||||||
R9S | Richmond | Jim | 53 | 75 | 4 | 8 | 5 | 20 | 20 | |||||||||||||||||||
R9S | Gum | Glenwood | 53 | 365 | 7 | 10 | 1 | 5 | 12 | 1 | 12 | 12 | ||||||||||||||||
R9S | Buzzetti | Charles | 40 | 0 | 2 | 20 | 20 | |||||||||||||||||||||
R9S | Hirsch | David | 35 | 50 | 3 | 15 | 5 | 15 | ||||||||||||||||||||
R9S | Rudgley | Mervyn | 21 | 0 | 2 | 20 | 1 | |||||||||||||||||||||
R9S | Schilling | Tim | 6 | 0 | 1 | 6 | ||||||||||||||||||||||
Totals | 201 | 10,342 | 973 | 630 | 553 | 564 | 537 | 658 | 448 | 770 | 829 | 760 | 729 | 669 | 419 | 463 | 572 | 587 | 646 | 508 | ||||||||
# Champion | ||||||||||||||||||||||||||||
Points Issued |