|
Cup Race Event Schedule | Last Updated | ||||||||||||||||||||||||
Event # | Date | Status | Location | Event # | Date | Status | Location | 12/29/2011 | ||||||||||||||||||
1 | 12-Feb | Run | Willow Springs | 10 | 24-Sep | Run | California Speedway | |||||||||||||||||||
2 | 13-Feb | Run | Willow Springs | 11 | 25-Sep | Run | California Speedway | |||||||||||||||||||
3 | 12-Mar | Run | Spring Mountain | 12 | 15-Oct | Run | Buttonwillow | |||||||||||||||||||
4 | 13-Mar | Run | Spring Mountain | 13 | 16-Oct | Run | Buttonwillow | |||||||||||||||||||
2011 Cup Race Championship Summary Sheet | 5 | 30-Apr | Run | Willow Springs | 14 | 12-Nov | Run | Thunderhill Raceway | ||||||||||||||||||
Championship Eligibility Requirements: | 6 | 1-May | Run | Willow Springs | 15 | 13-Nov | Run | Thunderhill Raceway | ||||||||||||||||||
Enter 11 events minimum | 7 | 5-Jun | Run | California Speedway | 16 | 3-Dec | Run | Willow Springs | ||||||||||||||||||
Earn 300 POC Bucks | 8 | 27-Aug | Run | Laguna Seca | 17 | 4-Dec | Run | Willow Springs | ||||||||||||||||||
9 | 28-Aug | Run | Laguna Seca | |||||||||||||||||||||||
|
CUP RACE | |||||||||||||||||||||||||
Competition | POC Bucks | Total | ||||||||||||||||||||||||
Driver Name | Points | Svce Pts | Events | Event # | ||||||||||||||||||||||
Class | Last | First | Thru CR 17 | Thru CR 17 | Entered | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
BSR | Lepoutre | Joel | 283 | 630 | 17 | 12 | 20 | 20 | 20 | 12 | 1 | 15 | 10 | 8 | 15 | 20 | 10 | 15 | 30 | 40 | 20 | 15 | ||||
BSR | Oviatt | Eric | 210 | 530 | 13 | 20 | DQ | 8 | 1 | 20 | 20 | 20 | 20 | 15 | 20 | 2 | 12 | 12 | 40 | DQ | ||||||
BSR | McArthy | Leland | 144 | 300 | 16 | 15 | 12 | 5 | 10 | 10 | 1 | 3 | 4 | 12 | 10 | 6 | 10 | 16 | 10 | 12 | 8 | |||||
BSR | Yochum | Richard | 101 | 345 | 16 | 8 | 8 | 2 | 8 | 8 | 6 | 8 | 1 | 2 | 6 | 8 | 5 | 1 | 12 | 12 | 6 | DQ | ||||
BSR | Foley | Mark | 86 | 0 | 6 | 12 | 10 | 8 | 12 | 20 | 24 | |||||||||||||||
BSR | Steedman | Regan | 79 | 975 | 10 | 10 | 5 | 6 | 10 | 5 | 2 | 10 | 15 | 8 | 8 | DQ | DQ | |||||||||
BSR | Weyman | Andrew | 70 | 2225 | 14 | 6 | 10 | 4 | 6 | 5 | 4 | 2 | 2 | 2 | 4 | 10 | 8 | 4 | 3 | |||||||
BSR | Weiler | Steve | 63 | 0 | 9 | 10 | 15 | 12 | 12 | 2 | 5 | 1 | 2 | 4 | ||||||||||||
BSR | Forest | Andrew | 54 | 0 | 2 | 24 | 30 | |||||||||||||||||||
BSR | Kajioka | Darin | 54 | 0 | 5 | 15 | 15 | 12 | 6 | 6 | ||||||||||||||||
BSR | Jones | Stephen | 43 | 225 | 11 | 5 | 6 | DQ | DQ | 2 | 2 | 4 | 3 | 3 | 8 | 6 | 3 | 1 | ||||||||
BSR | Howard | Shawn | 40 | 0 | 2 | 20 | 20 | |||||||||||||||||||
BSR | Sigal | Gene | 40 | 0 | 2 | 20 | 20 | |||||||||||||||||||
BSR | Childers | Jeffrey | 38 | 0 | 4 | 3 | 15 | 12 | 8 | DQ | ||||||||||||||||
BSR | Potter | David | 31 | 0 | 4 | 15 | 12 | 2 | 2 | |||||||||||||||||
BSR | Boccignone | Doug | 31 | 0 | 4 | 4 | 5 | 6 | 16 | |||||||||||||||||
BSR | Powell | Mark | 29 | 0 | 5 | 4 | 8 | 6 | 5 | 6 | ||||||||||||||||
BSR | Baird | Robert | 26 | 375 | 9 | 4 | 5 | 1 | 3 | 1 | 4 | 5 | 1 | 2 | ||||||||||||
BSR | Shulem | Jeffrey | 25 | 0 | 2 | 15 | 10 | |||||||||||||||||||
BSR | Pickering | Bill | 22 | 0 | 2 | 2 | 20 | |||||||||||||||||||
BSR | Schlocker | David | 20 | 300 | 7 | 1 | 1 | 3 | 2 | 3 | 5 | 5 | ||||||||||||||
BSR | Bennett | Dennis | 19 | 1195 | 6 | 2 | 2 | 1 | 2 | 4 | 8 | DQ | ||||||||||||||
BSR | Predescu | Vali | 18 | 0 | 4 | 1 | 1 | 1 | 15 | |||||||||||||||||
BSR | Essa | Michael | 16 | 150 | 2 | 15 | 1 | |||||||||||||||||||
BSR | Holgate | Michael | 16 | 265 | 2 | 10 | 6 | |||||||||||||||||||
BSR | Gressler | Eric | 14 | 0 | 4 | 6 | 4 | 3 | 1 | |||||||||||||||||
BSR | Bosley | Tom | 12 | 0 | 1 | 12 | ||||||||||||||||||||
BSR | White | Paul | 10 | 0 | 4 | 3 | 3 | 2 | 2 | |||||||||||||||||
BSR | Kim | Tom | 10 | 0 | 1 | 10 | ||||||||||||||||||||
BSR | Kaye | Walter | 6 | 0 | 3 | 2 | 2 | 2 | ||||||||||||||||||
BSR | Agatep | Gene | 5 | 0 | 1 | 5 | ||||||||||||||||||||
BSR | Bieker | Galen | 2 | 0 | 1 | 2 | ||||||||||||||||||||
BSR | Steedman | Regan | 2 | 975 | 1 | 2 | ||||||||||||||||||||
BSR | Richards | Nick | 1 | 500 | 1 | 1 | ||||||||||||||||||||
CSR | Selby | Duane | 120 | 350 | 6 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||||
CSR | Carter | Chad | 40 | 275 | 2 | 20 | 20 | |||||||||||||||||||
GT1 | Rushin | Darren | 151 | 0 | 9 | 20 | 20 | 20 | 20 | 20 | 15 | 20 | 15 | 1 | ||||||||||||
GT1 | Dawson | Bill | 134 | 300 | 6 | 12 | 12 | 20 | 20 | 30 | 40 | |||||||||||||||
GT1 | Melnik | Jeff | 120 | 0 | 6 | 8 | 12 | 40 | 30 | 10 | 20 | |||||||||||||||
GT1 | Davis | Daniel | 67 | 0 | 6 | 8 | 15 | 20 | 15 | 8 | 1 | |||||||||||||||
GT1 | Copp | Jim | 63 | 380 | 11 | 15 | 15 | 1 | 12 | 12 | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||||
GT1 | Rodriguez | Robert | 62 | 0 | 4 | 15 | 20 | 12 | 15 | |||||||||||||||||
GT1 | Goldman | Steve | 40 | 0 | 2 | 20 | 20 | |||||||||||||||||||
GT1 | Levey | Jonathan | 30 | 0 | 2 | 15 | 15 | |||||||||||||||||||
GT1 | Poordad | Fred | 25 | 0 | 2 | 10 | 15 | |||||||||||||||||||
GT1 | Cullen | James | 22 | 0 | 2 | 12 | 10 | |||||||||||||||||||
GT1 | Fairchild | Paul | 20 | 0 | 2 | 10 | 10 | |||||||||||||||||||
GT1 | Sofronas | James | 20 | 0 | 1 | 20 | ||||||||||||||||||||
GT1 | Chang | Blair | 16 | 0 | 2 | 15 | 1 | |||||||||||||||||||
GT1 | Dreier | Guy | 16 | 0 | 2 | 15 | 1 | |||||||||||||||||||
GT1 | Joiner | Erich | 15 | 0 | 1 | 15 | ||||||||||||||||||||
GT1 | Steinbach | Geoffrey | 2 | 0 | 2 | 1 | 1 | |||||||||||||||||||
GT1 | Melnik | Mary-Anne | 2 | 0 | 1 | 2 | ||||||||||||||||||||
GT1 | Allen | Sean | 1 | 0 | 1 | 1 | ||||||||||||||||||||
GT2 | Aspesi | Daniel | 334 | 75 | 17 | 20 | 20 | 20 | 20 | 20 | 20 | 15 | 12 | 10 | 20 | 12 | 20 | 20 | 30 | 40 | 15 | 20 | ||||
GT2 | Waterhouse | Drew | 211 | 1670 | 13 | 12 | 10 | 6 | 10 | 20 | 20 | 15 | 15 | 12 | 40 | 30 | 20 | 1 | ||||||||
GT2 | Levey | Jonathan | 118 | 0 | 11 | 8 | 6 | 8 | 15 | 15 | 10 | 10 | 12 | 20 | 4 | 10 | ||||||||||
GT2 | Burnham | Dan | 113 | 0 | 12 | 8 | 1 | 8 | 5 | 12 | 20 | 12 | 8 | 16 | 16 | 6 | 1 | |||||||||
GT2 | Tolar | Gary | 57 | 0 | 6 | 12 | 12 | 5 | 6 | 10 | 12 | |||||||||||||||
GT2 | Willard | Gary | 48 | 0 | 2 | 24 | 24 | |||||||||||||||||||
GT2 | Vickrey | Donn | 46 | 0 | 4 | 1 | 15 | 15 | 15 | |||||||||||||||||
GT2 | Mehterian | Marty | 36 | 2080 | 13 | 15 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
GT2 | Garcia | Tony | 36 | 0 | 7 | 10 | 12 | 10 | 1 | 1 | 1 | 1 | ||||||||||||||
GT2 | Urry | Sloan | 27 | 0 | 2 | 15 | 12 | |||||||||||||||||||
GT2 | Menczer | Jesse | 23 | 0 | 2 | 8 | 15 | |||||||||||||||||||
GT2 | Carneiro | Ferd | 22 | 0 | 2 | 20 | 2 | |||||||||||||||||||
GT2 | Miller | Bryce | 20 | 0 | 1 | 20 | ||||||||||||||||||||
GT2 | Rodriguez | Robert | 15 | 0 | 1 | 15 | ||||||||||||||||||||
GT2 | Kim | Tom | 13 | 0 | 2 | 5 | 8 | |||||||||||||||||||
GT2 | Roush | Kevin | 12 | 0 | 1 | 12 | ||||||||||||||||||||
GT2 | Wirken | Charles | 12 | 0 | 1 | 12 | ||||||||||||||||||||
GT2 | Haacker | Tom | 10 | 0 | 1 | 10 | ||||||||||||||||||||
GT2 | Sheridan | Roger | 2 | 0 | 2 | 1 | 1 | |||||||||||||||||||
GT3 | Gordon | John | 240 | 750 | 17 | 10 | 20 | 20 | 1 | 20 | 20 | 1 | 1 | 1 | 20 | 20 | 20 | 20 | 24 | 2 | 20 | 20 | ||||
GT3 | Mobine | Shahin | 174 | 305 | 11 | 12 | 10 | 12 | 1 | 12 | 10 | 15 | 40 | 40 | 12 | 10 | ||||||||||
GT3 | Ehrman | Bob | 167 | 425 | 12 | 20 | DQ | 15 | 15 | 1 | 20 | 20 | 15 | 15 | 15 | 1 | 15 | 15 | ||||||||
GT3 | enz | gunter | 119 | 305 | 11 | 12 | 1 | 10 | 6 | 8 | 10 | 10 | 1 | 1 | 30 | 30 | ||||||||||
GT3 | Selby | Duane | 68 | 350 | 7 | 15 | 12 | 15 | 12 | 1 | 12 | 1 | ||||||||||||||
GT3 | Fox | William | 57 | 30 | 4 | 12 | 10 | 15 | 20 | |||||||||||||||||
GT3 | Sussman | Jan | 45 | 0 | 6 | 8 | 10 | 1 | 8 | 10 | 8 | |||||||||||||||
GT3 | Poordad | Fred | 32 | 0 | 2 | 12 | 20 | |||||||||||||||||||
GT3 | Tolar | Gary | 30 | 0 | 2 | 15 | 15 | |||||||||||||||||||
GT3 | Fortney | Chet | 27 | 0 | 4 | 1 | 6 | 8 | 12 | |||||||||||||||||
GT3 | Schmidt | Roland | 24 | 0 | 3 | 6 | 10 | 8 | ||||||||||||||||||
GT3 | Stobie | Iain | 22 | 0 | 2 | 10 | 12 | |||||||||||||||||||
GT3 | Essa | Michael | 20 | 150 | 2 | 8 | 12 | |||||||||||||||||||
GT3 | Salehi | Behrouz | 16 | 50 | 2 | 8 | 8 | |||||||||||||||||||
GT3 | Richards | Nick | 15 | 500 | 1 | 15 | DQ | |||||||||||||||||||
GT3 | Palmer | Ron | 10 | 100 | 5 | DQ | DQ | 1 | 1 | 1 | 6 | 1 | ||||||||||||||
GT3 | Mitchell | Mark | 2 | 0 | 2 | 1 | 1 | |||||||||||||||||||
GT4 | Schmidt | Jeffrey | 231 | 395 | 17 | 15 | 15 | 20 | 20 | 10 | 10 | 10 | 5 | 4 | 10 | 10 | 10 | 12 | 40 | 24 | 6 | 10 | ||||
GT4 | Vandecar | Steve | 217 | 300 | 15 | 20 | 20 | 15 | 15 | 12 | 15 | 12 | 10 | 10 | 15 | 6 | 24 | 16 | 15 | 12 | ||||||
GT4 | Benabdeljalil | Tawfik | 160 | 0 | 8 | 20 | 20 | 20 | 20 | 20 | 15 | 15 | DQ | 30 | ||||||||||||
GT4 | Mitchell | Mark | 141 | 0 | 8 | 6 | 8 | 12 | 20 | 30 | 40 | 10 | 15 | |||||||||||||
GT4 | Predescu | Vali | 101 | 0 | 7 | 6 | 12 | 8 | 15 | 20 | DQ | 20 | 20 | |||||||||||||
GT4 | Bruder | David | 88 | 250 | 10 | 10 | 12 | 12 | 1 | 2 | 3 | 4 | 4 | 20 | 20 | |||||||||||
GT4 | Von Mende | Todd | 50 | 0 | 7 | 6 | 8 | 8 | 4 | 6 | 12 | 6 | ||||||||||||||
GT4 | Flynn | John | 48 | 50 | 4 | DQ | 15 | 20 | 1 | 12 | DQ | |||||||||||||||
GT4 | Gardner | David | 47 | 1000 | 3 | 20 | 12 | 15 | ||||||||||||||||||
GT4 | Wells | Bruce | 40 | 1080 | 4 | 8 | 8 | 12 | 12 | |||||||||||||||||
GT4 | Kureshi | Sohaib | 40 | 0 | 9 | 6 | 5 | 1 | 2 | 1 | 8 | 1 | 8 | 8 | ||||||||||||
GT4 | Cherniack | John | 30 | 300 | 2 | 15 | 15 | |||||||||||||||||||
GT4 | Leon | William | 24 | 120 | 6 | 2 | 2 | 5 | 5 | 5 | 5 | |||||||||||||||
GT4 | Guess | Garrett | 19 | 0 | 3 | 8 | 5 | 6 | ||||||||||||||||||
GT4 | enz | gunter | 13 | 305 | 2 | 12 | 1 | |||||||||||||||||||
GT4 | Czajkowski | Peter | 9 | 50 | 3 | 6 | 2 | 1 | ||||||||||||||||||
GT4 | Burnham | Dan | 8 | 0 | 1 | 8 | ||||||||||||||||||||
GT4 | Muscat | Cory | 8 | 0 | 2 | 3 | 5 | |||||||||||||||||||
GT5 | Ruckmick | Steve | 75 | 650 | 4 | 15 | 20 | 20 | 20 | |||||||||||||||||
GT5 | Floyd | Steven | 62 | 0 | 5 | 20 | DQ | 1 | 1 | 20 | 20 | |||||||||||||||
GTC-3 | Rietdyk | Guido | 315 | 335 | 15 | 15 | 15 | 15 | 15 | 20 | 20 | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 40 | 40 | ||||||
GTC-3 | Baron | Doug | 140 | 100 | 7 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||||
GTC-3 | Brouse | Mark | 51 | 0 | 4 | 12 | 12 | 12 | 15 | |||||||||||||||||
GTC-3 | Tiley | Al | 30 | 0 | 2 | 15 | 15 | |||||||||||||||||||
GTC-3 | Johnson | Richard | 16 | 0 | 2 | 15 | 1 | |||||||||||||||||||
GTC-3 | Chin | Frederick | 16 | 0 | 2 | 15 | 1 | |||||||||||||||||||
GTC-3 | Albarran | Robert | 13 | 0 | 2 | 12 | 1 | |||||||||||||||||||
GTC-3 | Pedersen | Chris | 13 | 0 | 2 | 12 | 1 | |||||||||||||||||||
GTC-3 | Reynolds | Kevin | 13 | 0 | 4 | 10 | 1 | 1 | 1 | |||||||||||||||||
GTC-3 | Zuieback | Michael | 12 | 0 | 1 | 12 | ||||||||||||||||||||
GTC-3 | Anderson | Mark | 12 | 0 | 1 | 12 | ||||||||||||||||||||
GTC-3 | Earon | William | 10 | 0 | 1 | 10 | ||||||||||||||||||||
GTC-4 | Alpan | David | 40 | 0 | 2 | 20 | 20 | |||||||||||||||||||
GTC-4 | Calvert-Jones | David | 40 | 0 | 2 | 20 | 20 | |||||||||||||||||||
GTC-4 | Avenatti | Michael | 30 | 0 | 2 | 15 | 15 | |||||||||||||||||||
GTC-4 | Goldman | Andy | 24 | 0 | 2 | 12 | 12 | |||||||||||||||||||
GTC-4 | Leyvas | David | 21 | 0 | 2 | 20 | 1 | |||||||||||||||||||
GTC-4 | McAlister | Michael | 20 | 0 | 2 | 10 | 10 | |||||||||||||||||||
GTC-4 | Keane | John | 20 | 0 | 1 | 20 | ||||||||||||||||||||
GTC-5 | Menczer | Jesse | 42 | 0 | 2 | 40 | 2 | |||||||||||||||||||
R11 | Yap | Rick | 40 | 0 | 2 | 20 | 20 | |||||||||||||||||||
R11 | Brennan | Ron | 30 | 0 | 2 | 15 | 15 | |||||||||||||||||||
R11 | Alexander | Neil | 1 | 50 | 1 | 1 | ||||||||||||||||||||
R2 | Balsamo | Robert | 60 | 0 | 3 | 20 | 20 | 20 | ||||||||||||||||||
R2 | Greenberg | Kenneth | 40 | 0 | 2 | 20 | 20 | |||||||||||||||||||
R2 | Alexander | Neil | 22 | 50 | 3 | 20 | 1 | 1 | ||||||||||||||||||
R3 | Armstrong | John | 260 | 605 | 12 | 15 | 15 | 20 | 20 | 20 | 15 | 15 | 20 | 20 | 40 | 40 | 20 | |||||||||
R3 | Menczer | Jesse | 60 | 0 | 3 | 20 | 20 | 20 | ||||||||||||||||||
R3 | Stobie | Iain | 40 | 0 | 2 | 20 | 20 | |||||||||||||||||||
R3 | Sussman | Jan | 35 | 0 | 2 | 15 | 20 | |||||||||||||||||||
R3 | Slavik | James | 24 | 0 | 2 | 12 | 12 | |||||||||||||||||||
R3 | Livelsberger | Steve | 20 | 0 | 1 | 20 | ||||||||||||||||||||
R3 | Duncan | Jad | 1 | 0 | 1 | 1 | ||||||||||||||||||||
R4 | Harmon | Kent | 240 | 0 | 10 | 20 | 20 | DQ | 20 | 20 | 20 | 20 | 40 | 40 | 20 | 20 | ||||||||||
R4 | Young | Paul | 21 | 340 | 2 | 20 | 1 | |||||||||||||||||||
R5 | Monsalve | Michael | 340 | 325 | 16 | 20 | 20 | 20 | 20 | 15 | 20 | 20 | 20 | 20 | 15 | 20 | 20 | 15 | 40 | 40 | 15 | DQ | ||||
R5 | Parker | Steve | 211 | 600 | 17 | 10 | 10 | 1 | 1 | 20 | 12 | 1 | 12 | 8 | 20 | 12 | 12 | 8 | 30 | 30 | 20 | 4 | ||||
R5 | Alarcon | Steve | 150 | 400 | 11 | 12 | 12 | 12 | 15 | 15 | 15 | 15 | 12 | 15 | 12 | 15 | ||||||||||
R5 | Tofflemire | Carl | 121 | 230 | 12 | 6 | 6 | 15 | DQ | 5 | 8 | 12 | 8 | 6 | 10 | 1 | 20 | 24 | ||||||||
R5 | Waterhouse | Kip | 118 | 780 | 15 | 8 | 8 | 12 | 1 | 4 | 10 | 5 | 6 | 5 | 8 | 1 | 24 | 20 | 5 | 1 | ||||||
R5 | Aronis | Athan | 108 | 0 | 8 | 15 | 15 | DQ | 1 | 10 | 12 | 15 | 20 | 20 | ||||||||||||
R5 | Trask | Craig | 76 | 1150 | 9 | 8 | 12 | 10 | 2 | 8 | 8 | 8 | 10 | 10 | ||||||||||||
R5 | Steedman | James | 66 | 1285 | 10 | 1 | 3 | 10 | 10 | 8 | 6 | 6 | 4 | DQ | 8 | 10 | ||||||||||
R5 | Tachovsky | Rob | 60 | 0 | 9 | 2 | 1 | 6 | 4 | 3 | 10 | 12 | 10 | 12 | ||||||||||||
R5 | Barnes | Paul | 52 | 0 | 11 | 4 | 5 | 2 | 5 | 1 | 2 | 3 | 6 | 10 | 6 | 8 | ||||||||||
R5 | Olberz | Eric | 47 | 0 | 13 | 5 | 1 | 6 | 8 | 1 | DQ | 2 | 2 | 5 | 6 | 6 | 1 | 3 | 1 | |||||||
R5 | Heldman | John | 43 | 0 | 9 | 3 | 4 | DQ | 1 | 2 | 2 | 16 | 12 | 2 | 1 | |||||||||||
R5 | Thacker | Bob | 35 | 555 | 12 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 10 | 4 | 6 | |||||||||
R5 | Muscat | Edwin | 32 | 300 | 4 | 2 | 2 | 12 | 16 | |||||||||||||||||
R5 | Guess | Garrett | 18 | 0 | 4 | 10 | 2 | 2 | 4 | |||||||||||||||||
R5 | Waterhouse | Drew | 16 | 1670 | 2 | 1 | 15 | |||||||||||||||||||
R5 | Marseilles | Eddie | 15 | 0 | 4 | 2 | 2 | 5 | 6 | |||||||||||||||||
R5 | Leon | William | 14 | 120 | 5 | 2 | 2 | 3 | 3 | 4 | ||||||||||||||||
R5 | Rouzier | Neal | 9 | 0 | 4 | 3 | 2 | 2 | 2 | |||||||||||||||||
R5 | Smith | Brent | 9 | 0 | 2 | 5 | 4 | |||||||||||||||||||
R5 | Takaki | Michael | 5 | 1230 | 1 | 5 | ||||||||||||||||||||
R5 | Gerken | Steve | 3 | 0 | 2 | 2 | 1 | |||||||||||||||||||
R6 | Elliott | Dave | 277 | 475 | 13 | 20 | 12 | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 40 | 40 | 10 | 20 | ||||||||
R6 | Takaki | Michael | 269 | 1230 | 16 | 20 | 20 | 20 | 20 | 15 | 15 | 20 | 15 | 12 | 15 | 15 | 15 | 15 | 30 | 2 | 20 | |||||
R6 | Buwalda | Vernon | 131 | 100 | 9 | 15 | 15 | 12 | 20 | 12 | DQ | 15 | 12 | DQ | 15 | 15 | ||||||||||
R6 | Schacht | Martin | 123 | 780 | 11 | 6 | 6 | 1 | 6 | 8 | 12 | 12 | 24 | 30 | 8 | 10 | ||||||||||
R6 | Gokbudak | Brent | 99 | 330 | 10 | 12 | 12 | 8 | 5 | 6 | 10 | 12 | 10 | 12 | 12 | |||||||||||
R6 | Gokbudak | Kurt | 59 | 1200 | 9 | 8 | 10 | 3 | 4 | 5 | 8 | 10 | 5 | 6 | ||||||||||||
R6 | Neville | Donald | 59 | 520 | 11 | 5 | 8 | 1 | 1 | 4 | 10 | 10 | 5 | 6 | 4 | 5 | ||||||||||
R6 | Troester | Darrell | 30 | 0 | 2 | 15 | 15 | |||||||||||||||||||
R6 | Tedeschi | Francesco | 30 | 0 | 5 | 10 | 10 | 8 | 1 | 1 | ||||||||||||||||
R6 | Pierce | Bradley | 23 | 200 | 3 | 5 | 8 | 10 | ||||||||||||||||||
R6 | Mineau | Ed | 14 | 0 | 2 | 6 | 8 | |||||||||||||||||||
R6 | Taylor | Robert | 13 | 50 | 2 | 12 | 1 | |||||||||||||||||||
R6 | Kureshi | Sohaib | 11 | 0 | 2 | 10 | 1 | |||||||||||||||||||
R6 | Long | Les | 7 | 0 | 2 | 4 | 3 | |||||||||||||||||||
R6 | Airth | David | 6 | 125 | 1 | 6 | ||||||||||||||||||||
R7 | Young | Paul | 281 | 340 | 13 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 1 | 40 | 40 | 20 | 20 | ||||||||
R7 | Mills | Rick | 171 | 150 | 11 | 20 | 20 | 10 | 10 | 10 | 15 | 15 | 30 | 30 | 1 | 10 | ||||||||||
R7 | Hulley | Keith | 87 | 75 | 6 | 15 | 12 | 20 | 20 | 12 | 8 | |||||||||||||||
R7 | Matz | Don | 79 | 250 | 7 | 12 | 12 | 15 | 1 | 12 | 15 | 12 | ||||||||||||||
R7 | Holthaus | Marc | 30 | 0 | 3 | 8 | 12 | 10 | ||||||||||||||||||
R7 | Turnquist | Doug | 16 | 0 | 2 | 15 | 1 | |||||||||||||||||||
R7 | Long | Les | 16 | 0 | 2 | 1 | 15 | |||||||||||||||||||
R7 | Mcfadden | Matthew | 15 | 0 | 1 | 15 | ||||||||||||||||||||
R7 | Swetland | Craig | 8 | 0 | 1 | 8 | ||||||||||||||||||||
R7 | Lane | Edward | 6 | 0 | 1 | 6 | ||||||||||||||||||||
R8 | Airth | Walter | 220 | 335 | 11 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||
R8 | Bickell | Matthew | 30 | 0 | 2 | 15 | 15 | |||||||||||||||||||
R9 | Pappas | Carolyn | 260 | 2385 | 13 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||
R9S | Gum | Glenwood | 195 | 300 | 11 | 12 | 1 | 15 | 15 | 15 | 15 | 15 | 40 | 40 | 12 | 15 | ||||||||||
R9S | Frech | Ted | 146 | 75 | 9 | 15 | 15 | 20 | 15 | 20 | 20 | 20 | 20 | 1 | ||||||||||||
R9S | Sharp | Charles | 75 | 150 | 4 | 20 | 20 | 15 | 20 | |||||||||||||||||
R9S | Bennett | Dennis | 60 | 1195 | 3 | 20 | 20 | DQ | 20 | |||||||||||||||||
R9S | Busalacchi | Peter | 20 | 0 | 1 | 20 | ||||||||||||||||||||
R9S | Hanrahan | Frank | 12 | 0 | 1 | 12 | ||||||||||||||||||||
R9S | Richmond | Jim | 2 | 0 | 2 | 1 | 1 | |||||||||||||||||||
Totals | 202 | 12,420 | 1,062 | 815 | 715 | 552 | 508 | 768 | 746 | 789 | 824 | 809 | 653 | 656 | 543 | 415 | 1,102 | 1,030 | 786 | 709 | ||||||
# Champion | ||||||||||||||||||||||||||
Points Issued |