Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | Harry Rady | 71 | 4 | 1 | 10 | 40 | 20 | |||||
R1 | Pete McCarroll, Sr. | 60 | 3 | 20 | 20 | 20 | ||||||
R1 | Geoff Steinbach | 54 | 5 | 12 | 20 | 20 | 1 | 1 | ||||
R1 | Peter Taddeo | 45 | 2 | 15 | 30 | |||||||
R1 | Rick Ollila | 22 | 3 | 1 | 20 | 1 | ||||||
R1 | Robert Roig | 16 | 2 | 1 | 15 | |||||||
R1 | Robert Dalrymple | 15 | 1 | 15 | ||||||||
R1 | Trevor Colby | 3 | 3 | 1 | 1 | 1 | ||||||
R1 | Brian Jump | 2 | 1 | 2 | ||||||||
R1 | Alain Jamar | 1 | 1 | 1 | ||||||||
R1 | Marvin Epps | 1 | 1 | 1 | ||||||||
R1 | Pete McCarrol Sr. | 1 | 1 | 1 | ||||||||
R1 | Lee Brown | 1 | 1 | 1 | ||||||||
R1 | Tom Peterson | 1 | 1 | 1 | ||||||||
Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
R2R | Mark Anderson | 65 | 5 | 8 | 10 | 40 | 5 | 2 | ||||
R2R | Steve Alarcon | 61 | 4 | 20 | 15 | 20 | 6 | |||||
R2R | Anders Hainer | 55 | 3 | 5 | 30 | 20 | ||||||
R2R | Steve Cross | 44 | 3 | 12 | 20 | 12 | ||||||
R2R | Paul Flori | 41 | 4 | 4 | 24 | 10 | 3 | |||||
R2R | Joseph Fan | 39 | 5 | 1 | 20 | 2 | 15 | 1 | ||||
R2R | Urs Gretener | 32 | 5 | 10 | 8 | 1 | 12 | 1 | ||||
R2R | Bruce Busby | 27 | 2 | 12 | 15 | |||||||
R2R | John Siefker | 26 | 2 | 6 | 20 | |||||||
R2R | Bredon Hirschberg | 26 | 2 | 6 | 20 | |||||||
R2R | Phil DeAngelis | 21 | 3 | 15 | 1 | 5 | ||||||
R2R | Simon Sobrero | 20 | 1 | 20 | ||||||||
R2R | Chris Cervelli | 20 | 2 | 12 | 8 | |||||||
R2R | Steve Velazquez | 16 | 2 | 1 | 15 | |||||||
R2R | Ray Dicius | 15 | 1 | 15 | ||||||||
R2R | Ken Rumbaugh | 10 | 1 | 10 | ||||||||
R2R | Rudy Poe | 9 | 2 | 8 | 1 | |||||||
R2R | Joe Kunz | 4 | 1 | 4 | ||||||||
R2R | John Mulvihill | 1 | 1 | 1 | ||||||||
R2R | Bob Barnes | 1 | 1 | 1 | ||||||||
R2R | Terry Ollila | 1 | 1 | 1 | ||||||||
R2R | Brent Smith | 1 | 1 | 1 | ||||||||
R2R | Phil Seastrom | 1 | 1 | 1 | ||||||||
R2R | Steve Dente | 1 | 1 | 1 | ||||||||
Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
R2S | Dean Amaru | 135 | 8* | 12 | 15 | 30 | 15 | 20 | 15 | 20 | 20 | |
R2S | David Le Sage | 52 | 2 | 12 | 40 | |||||||
R2S | Brent Smith | 31 | 3 | 10 | 20 | 1 | ||||||
R2S | David Loynd | 23 | 4 | 20 | 1 | 1 | 1 | |||||
R2S | Charlie Wyse | 20 | 1 | 20 | ||||||||
R2S | Jim Thompson | 20 | 1 | 20 | ||||||||
R2S | Don Dicker | 16 | 2 | 1 | 15 | |||||||
R2S | Eric Olberz | 15 | 1 | 15 | ||||||||
R2S | Jae Lee | 15 | 1 | 15 | ||||||||
R2S | Ralph Martin | 12 | 1 | 12 | ||||||||
R2S | Joe Anselmo | 1 | 1 | 1 | ||||||||
R2S | Bruce Busby | 1 | 1 | 1 | ||||||||
R2S | Steven Dente | 1 | 1 | 1 | ||||||||
Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
R3 | Phil Magistro | 129 | 7 | 12 | 40 | 15 | 20 | 12 | 15 | 15 | ||
R3 | Chris Burns | 90 | 7 | 20 | 0 | 30 | 12 | 15 | 12 | 1 | ||
R3 | Alan Fasnacht | 61 | 5 | 1 | 20 | 24 | 1 | 15 | ||||
R3 | Kim Wolfkill | 45 | 4 | 15 | 8 | 10 | 12 | |||||
R3 | Randy Beck | 40 | 2 | 20 | 20 | |||||||
R3 | Mitch Stahl | 22 | 2 | 10 | 12 | |||||||
R3 | Ralph Martin | 21 | 2 | 15 | 6 | |||||||
R3 | Roger Sheridan | 21 | 2 | 20 | 1 | |||||||
R3 | John Flynn | 20 | 1 | 20 | ||||||||
R3 | Kevin Bootz | 20 | 1 | 20 | ||||||||
R3 | Robert Diaz | 10 | 1 | 10 | ||||||||
R3 | John Opalka | 3 | 2 | 2 | 1 | |||||||
R3 | Steve Russakov | 1 | 1 | 1 | ||||||||
Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
R4 | Franz Bluske | 136 | 8* | 20 | 20 | 16 | 20 | 20 | 12 | 20 | 20 | |
R4 | Robert Rodriguez | 118 | 7 | 10 | 8 | 40 | 15 | 20 | 15 | 10 | ||
R4 | Steve Livelsberger | 61 | 4 | 10 | 24 | 15 | 12 | |||||
R4 | Tom Sanders | 55 | 4 | 12 | 12 | 30 | 1 | |||||
R4 | Steven Frankel | 31 | 5 | 1 | 6 | 2 | 10 | 12 | ||||
R4 | Dan Davis | 31 | 3 | 15 | 15 | 1 | ||||||
R4 | Warren Chang | 27 | 2 | 12 | 15 | |||||||
R4 | Jim Binford | 21 | 2 | 20 | 1 | |||||||
R4 | Wyatt Isabel | 16 | 2 | 1 | 15 | |||||||
R4 | James Spas | 13 | 2 | 1 | 12 | |||||||
R4 | Allen Johnsen | 10 | 1 | 10 | ||||||||
R4 | Terry Leever | 8 | 1 | 8 | ||||||||
R4 | Paul Fairchild | 2 | 1 | 2 | ||||||||
R4 | Tak Ishida | 1 | 1 | 1 | ||||||||
Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
R5 | Steve Vandecar | 132 | 7 | 15 | 40 | 10 | 20 | 15 | 12 | 20 | ||
R5 | Dino Bruno | 132 | 7 | 20 | 30 | 20 | 12 | 20 | 15 | 15 | ||
R5 | Wolfgang Kuehn | 73 | 5 | 20 | 12 | 20 | 6 | 15 | ||||
R5 | Greg Franz | 67 | 5 | 8 | 24 | 15 | 10 | 10 | ||||
R5 | Mark Kibort | 27 | 3 | 10 | 12 | 5 | ||||||
R5 | Walker Aumann | 21 | 3 | 15 | 2 | 4 | ||||||
R5 | Steve Alarcon | 20 | 1 | 20 | ||||||||
R5 | Alan Fasnacht | 16 | 2 | 10 | 6 | |||||||
R5 | Greg Smith | 13 | 3 | 1 | 8 | 4 | ||||||
R5 | Ross Clardy | 12 | 1 | 12 | ||||||||
R5 | Bill Lloyd | 12 | 1 | 12 | ||||||||
R5 | David Huang | 11 | 2 | 10 | 1 | |||||||
R5 | Scott Watkins | 8 | 1 | 8 | ||||||||
R5 | Terry Olilla | 8 | 1 | 8 | ||||||||
R5 | Leamon Stansell | 6 | 2 | 1 | 5 | |||||||
R5 | Mandy Reimert | 3 | 1 | 3 | ||||||||
R5 | Chris Aber-Rooney | 3 | 1 | 3 | ||||||||
R5 | Robert Kirby | 2 | 1 | 2 | ||||||||
Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
R6 | Gene Hilyard, Jr. | 127 | 7 | 15 | 20 | 30 | 12 | 15 | 20 | 15 | ||
R6 | Ross Clardy | 91 | 5 | 20 | 15 | 16 | 20 | 20 | ||||
R6 | James Leslie | 50 | 2 | 40 | 10 | |||||||
R6 | Martin Jansen | 47 | 3 | 12 | 15 | 20 | ||||||
R6 | Ron Bergamo | 24 | 1 | 24 | ||||||||
R6 | Raul Garcia | 20 | 1 | 20 | ||||||||
R6 | David Cowan | 20 | 1 | 20 | ||||||||
R6 | Jun Kumatsu | 12 | 1 | 12 | ||||||||
R6 | David Airth | 8 | 1 | 8 | ||||||||
Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
R7 | Robert Silber | 140 | 6 | 20 | 20 | 40 | 20 | 20 | 20 | |||
R7 | Leonard Schenkel | 89 | 5 | 15 | 12 | 30 | 20 | 12 | ||||
R7 | Neal Wright | 37 | 5 | 1 | 10 | 1 | 15 | 10 | ||||
R7 | Tom Grzincic | 31 | 3 | 6 | 1 | 24 | ||||||
R7 | Bob Bassett | 28 | 3 | 8 | 15 | 5 | ||||||
R7 | Armando O'Campo | 26 | 3 | 8 | 10 | 8 | ||||||
R7 | Jerry Roche | 26 | 3 | 12 | 6 | 8 | ||||||
R7 | Steve Russakov | 15 | 1 | 15 | ||||||||
R7 | Tim Aguinaga | 15 | 1 | 15 | ||||||||
R7 | John Peterson | 15 | 1 | 15 | ||||||||
R7 | Craig Noel | 12 | 1 | 12 | ||||||||
R7 | Bob Jones | 10 | 1 | 10 | ||||||||
R7 | Daryl Zerfass | 6 | 1 | 6 | ||||||||
R7 | Brad Otoupalik | 6 | 1 | 6 | ||||||||
R7 | Robert Kann | 5 | 1 | 5 | ||||||||
R7 | Ed Lane | 4 | 1 | 4 | ||||||||
Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
R8 | Walter Airth | 122 | 8* | 20 | 1 | 40 | 1 | 1 | 20 | 20 | 20 | |
R8 | Guenter Lennarz | 30 | 1 | 30 | ||||||||
R8 | Jim Swarzman | 20 | 1 | 20 | ||||||||
R8 | Roger Matlin | 15 | 1 | 15 | ||||||||
R8 | Jerry Blazek | 15 | 1 | 15 | ||||||||
R8 | Matt McFadden | 1 | 1 | 1 | ||||||||
Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
R9 | Rick White | 145 | 7 | 20 | 15 | 40 | 15 | 20 | 15 | 20 | ||
R9 | Matt McFadden | 125 | 6 | 15 | 20 | 30 | 20 | 20 | 20 | |||
R9 | Robert Grant | 62 | 5 | 10 | 12 | 10 | 15 | 15 | ||||
R9 | Bruce Clemens | 24 | 2 | 12 | 12 | |||||||
R9 | Philip Slate | 10 | 1 | 10 | ||||||||
Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
R10 | Klaus Holthaus | 100 | 4 | 20 | 40 | 20 | 20 | |||||
R10 | Ron Carlock | 86 | 5 | 30 | 1 | 15 | 20 | 20 | ||||
Class | Name | Points | Events | 02-06 wsir |
03-26 wsir |
04-30 pir |
06-04 wsir |
07-09 bw |
09-17 bw |
11-19 lvs |
12-10 wsir |
|
R11 | Rick Yap | 111 | 6 | 15 | 15 | 40 | 1 | 20 | 20 | |||
R11 | Ron Brennan | 42 | 3 | 20 | 20 | 2 | ||||||
R11 | Rick Ollila | 1 | 1 | 1 | ||||||||
R11 | Robert Kann | 1 | 1 | 1 |