Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | Rick Ollila | 92 | 7 | 1 | 1 | 15 | 20 | 15 | 20 | 20 | ||
R1 | Harry Rady | 87 | 4 | 15 | 40 | 12 | 20 | |||||
R1 | Peter Taddeo | 57 | 4 | 20 | 20 | 2 | 15 | |||||
R1 | Pete McCarroll, Sr. | 51 | 4 | 15 | 20 | 15 | 1 | |||||
R1 | Robert Roig | 30 | 4 | 8 | 10 | 12 | 0 | |||||
R1 | Brent Moyer | 30 | 1 | 30 | ||||||||
R1 | Geoff Steinbach | 23 | 3 | 10 | 1 | 12 | ||||||
R1 | Alain Jamar | 17 | 3 | 4 | 12 | 1 | ||||||
R1 | Bruce Parker | 12 | 1 | 12 | ||||||||
R1 | Robert Dalrymple | 8 | 3 | 6 | 1 | 1 | ||||||
R1 | Kevin Roush | 5 | 1 | 5 | ||||||||
R1 | Brian Jump | 2 | 2 | 1 | 1 | |||||||
R1 | Andrew Salter | 2 | 1 | 2 | ||||||||
R1 | Lee Brown | 2 | 2 | 1 | 1 | |||||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
R2R | Simon Sobrero | 87 | 4 | 12 | 40 | 15 | 20 | |||||
R2R | Mark Anderson | 75 | 4 | 15 | 20 | 20 | 20 | |||||
R2R | Bruce Busby | 45 | 3 | 15 | 10 | 20 | ||||||
R2R | Terry Ollila | 37 | 4 | 20 | 1 | 15 | 1 | |||||
R2R | Urs Gretener | 33 | 3 | 12 | 20 | 1 | ||||||
R2R | Steven Alarcon | 32 | 2 | 20 | 12 | |||||||
R2R | Steve Cross | 30 | 1 | 30 | ||||||||
R2R | Ken Rumbaugh | 27 | 2 | 12 | 15 | |||||||
R2R | Bruce Barth | 24 | 1 | 24 | ||||||||
R2R | Anders Hainer | 19 | 2 | 4 | 15 | |||||||
R2R | Daniel Agajanian | 18 | 2 | 12 | 6 | |||||||
R2R | Brendon Hirschberg | 13 | 2 | 8 | 5 | |||||||
R2R | Chris Cervelli | 13 | 3 | 1 | 10 | 2 | ||||||
R2R | Steve Velazquez | 12 | 1 | 12 | ||||||||
R2R | John Mulvihill | 10 | 1 | 10 | ||||||||
R2R | Trevor Colby | 10 | 1 | 10 | ||||||||
R2R | Philip Seastrom | 8 | 1 | 8 | ||||||||
R2R | Paul Flori | 8 | 1 | 8 | ||||||||
R2R | Joseph Fan | 8 | 1 | 8 | ||||||||
R2R | Steve Alarcon | 6 | 1 | 6 | ||||||||
R2R | Ken Rumbaush | 2 | 1 | 2 | ||||||||
R2R | Carlos Granados | 1 | 1 | 1 | ||||||||
R2R | John Sweeney | 1 | 1 | 1 | ||||||||
R2R | Ray Dicius | 1 | 1 | 1 | ||||||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
R2S | David Loynd | 121 | 8* | 12 | 12 | 30 | 10 | 20 | 15 | 20 | 12 | |
R2S | Steven Dente | 107 | 5 | 20 | 20 | 40 | 12 | 15 | ||||
R2S | Brent Smith | 70 | 4 | 15 | 15 | 20 | 20 | |||||
R2S | David Lesage | 47 | 3 | 15 | 12 | 20 | ||||||
R2S | Steve Dente | 15 | 1 | 15 | ||||||||
R2S | James Spas | 15 | 1 | 15 | ||||||||
R2S | Eric Olbertz | 1 | 1 | 1 | ||||||||
R2S | Doug Baron | 1 | 1 | 1 | ||||||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
R3 | Randy Beck | 131 | 8* | 1 | 20 | 16 | 15 | 20 | 20 | 20 | 20 | |
R3 | Chris Burns | 118 | 8* | 20 | 12 | 40 | 12 | 10 | 10 | 12 | 12 | |
R3 | Phil Magistro | 67 | 5 | 15 | 2 | 20 | 15 | 15 | ||||
R3 | Dean Amaru | 40 | 3 | 12 | 20 | 8 | ||||||
R3 | David Lesage | 30 | 1 | 30 | ||||||||
R3 | Charles Wyse | 27 | 4 | 1 | 15 | 10 | 1 | |||||
R3 | Daniel Martin | 25 | 2 | 15 | 10 | |||||||
R3 | Derrek Khajavi | 25 | 2 | 1 | 24 | |||||||
R3 | Steve Russakov | 16 | 2 | 15 | 1 | |||||||
R3 | Phil DeAngellis | 14 | 2 | 2 | 12 | |||||||
R3 | Ron Ridgley | 12 | 1 | 12 | ||||||||
R3 | Ralph Martin | 10 | 1 | 10 | ||||||||
R3 | Alan Fasnacht | 10 | 1 | 10 | ||||||||
R3 | Rudy Poe | 8 | 1 | 8 | ||||||||
R3 | Andy Mandell | 8 | 1 | 8 | ||||||||
R3 | Roger Sheridan | 6 | 2 | 5 | 1 | |||||||
R3 | Robert Diaz | 6 | 1 | 6 | ||||||||
R3 | Paul Flori | 2 | 1 | 2 | ||||||||
R3 | Eric Nist | 2 | 1 | 2 | ||||||||
R3 | John Opalka | 1 | 1 | 1 | ||||||||
R3 | Steve Velazquez | 1 | 1 | 1 | ||||||||
R3 | Harlan Patterson | 1 | 1 | 1 | ||||||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
R4 | Robert Rodriguez | 112 | 8* | 8 | 10 | 30 | 12 | 20 | 20 | 1 | 12 | |
R4 | Steve Russakov | 60 | 4 | 6 | 24 | 15 | 15 | |||||
R4 | Tom Peterson | 40 | 2 | 20 | 20 | |||||||
R4 | Daniel Davis | 40 | 1 | 40 | ||||||||
R4 | Dwain Dement | 36 | 3 | 15 | 1 | 20 | ||||||
R4 | Steve Velazquez | 35 | 2 | 15 | 20 | |||||||
R4 | Steve Livelsberger | 28 | 5 | 10 | 1 | 1 | 1 | 15 | ||||
R4 | Wyatt Isabel | 25 | 2 | 10 | 15 | |||||||
R4 | Jonathan Lange | 12 | 1 | 12 | ||||||||
R4 | Marty Mehterian | 12 | 1 | 12 | ||||||||
R4 | Joseph Fan | 12 | 1 | 12 | ||||||||
R4 | Derrek Khajavi | 11 | 2 | 10 | 1 | |||||||
R4 | Franz Bluske | 9 | 2 | 8 | 1 | |||||||
R4 | Tammy Agajanian | 8 | 1 | 8 | ||||||||
R4 | Phil DeAngellis | 6 | 1 | 6 | ||||||||
R4 | Bruce Barth | 5 | 1 | 5 | ||||||||
R4 | Colin Bedding | 1 | 1 | 1 | ||||||||
R4 | Paul Flori | 1 | 1 | 1 | ||||||||
R4 | Jeff Hays | 1 | 1 | 1 | ||||||||
R4 | Jim Binford | 1 | 1 | 1 | ||||||||
R4 | Dan Davis | 1 | 1 | 1 | ||||||||
R4 | Derrek Khajauv | 1 | 1 | 1 | ||||||||
R4 | Jeff Sadinsky | 1 | 1 | 1 | ||||||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
R5 | Tom Sanders | 152 | 8* | 10 | 20 | 40 | 20 | 20 | 12 | 20 | 20 | |
R5 | Steve Vandecar | 55 | 4 | 5 | 15 | 20 | 15 | |||||
R5 | John Molenaar | 45 | 2 | 15 | 30 | |||||||
R5 | Walker Aumann | 35 | 6 | 6 | 1 | 16 | 10 | 1 | 1 | |||
R5 | Scott Watkins | 30 | 2 | 15 | 15 | |||||||
R5 | Eric Molenaar | 28 | 2 | 4 | 24 | |||||||
R5 | Leamon Stansell | 26 | 3 | 10 | 15 | 1 | ||||||
R5 | Paul Flori | 20 | 1 | 20 | ||||||||
R5 | John Mulvihill | 20 | 2 | 8 | 12 | |||||||
R5 | Carl Feghali | 20 | 1 | 20 | ||||||||
R5 | Dino Bruno | 12 | 1 | 12 | ||||||||
R5 | Lloyd Forcellini | 12 | 1 | 12 | ||||||||
R5 | Wolfgang Kuehn | 12 | 1 | 12 | ||||||||
R5 | Ted Tietge | 10 | 1 | 10 | ||||||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
R6 | Jim Leslie | 145 | 8* | 15 | 10 | 30 | 20 | 20 | 20 | 20 | 20 | |
R6 | Ross Clardy | 140 | 7 | 20 | 20 | 40 | 15 | 15 | 15 | 15 | ||
R6 | Gene Hilyard, Jr. | 53 | 5 | 24 | 6 | 12 | 1 | 10 | ||||
R6 | Raul Garcia | 42 | 4 | 12 | 6 | 12 | 12 | |||||
R6 | Ed Mineau | 32 | 2 | 12 | 20 | |||||||
R6 | Martin Jansen | 25 | 2 | 15 | 10 | |||||||
R6 | David Cowan | 18 | 2 | 10 | 8 | |||||||
R6 | Mandy Reimert | 16 | 2 | 8 | 8 | |||||||
R6 | Bill Lloyd | 15 | 1 | 15 | ||||||||
R6 | William Lloyd | 12 | 1 | 12 | ||||||||
R6 | Timothy Comeau | 10 | 1 | 10 | ||||||||
R6 | Kevin Jump | 8 | 1 | 8 | ||||||||
R6 | Ladi Von Jansky | 6 | 1 | 6 | ||||||||
R6 | Jun Komatsu | 6 | 1 | 6 | ||||||||
R6 | Neal Rouzier | 2 | 2 | 1 | 1 | |||||||
R6 | Jonathan Fay | 1 | 1 | 1 | ||||||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
R7 | Dino Bruno | 135 | 6 | 20 | 15 | 40 | 20 | 20 | 20 | |||
R7 | Leonard Schenkel | 79 | 5 | 15 | 12 | 20 | 12 | 20 | ||||
R7 | Neal Wright | 52 | 5 | 12 | 12 | 1 | 12 | 15 | ||||
R7 | Craig Noel | 45 | 2 | 30 | 15 | |||||||
R7 | John Fernandez | 40 | 3 | 15 | 15 | 10 | ||||||
R7 | Bob Bassett | 40 | 4 | 15 | 10 | 10 | 5 | |||||
R7 | Jerry Roche | 35 | 5 | 1 | 10 | 8 | 8 | 8 | ||||
R7 | Armando Ocampo | 27 | 5 | 8 | 1 | 6 | 6 | 6 | ||||
R7 | Bob Jones | 20 | 1 | 20 | ||||||||
R7 | Tom Grzincic | 20 | 2 | 8 | 12 | |||||||
R7 | Jeffery Bernstein | 15 | 2 | 10 | 5 | |||||||
R7 | Robert Silber | 12 | 1 | 12 | ||||||||
R7 | David Cowan | 10 | 1 | 10 | ||||||||
R7 | John Stecker | 10 | 1 | 10 | ||||||||
R7 | Daryl Zerfass | 6 | 1 | 6 | ||||||||
R7 | Ed Lane | 4 | 1 | 4 | ||||||||
R7 | Brent Harnish | 1 | 1 | 1 | ||||||||
R7 | Gary Freeman | 1 | 1 | 1 | ||||||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
R8 | Bob Bankard | 80 | 3 | 20 | 20 | 40 | ||||||
R8 | John Fernandez | 20 | 1 | 20 | ||||||||
R8 | Jerry Blazek | 20 | 1 | 20 | ||||||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
R9 | Rick White | 142 | 7 | 20 | 20 | 30 | 20 | 12 | 20 | 20 | ||
R9 | Walter Airth | 84 | 6 | 10 | 40 | 10 | 15 | 8 | 1 | |||
R9 | Robert Grant | 59 | 5 | 6 | 12 | 20 | 6 | 15 | ||||
R9 | Bruce Clemens | 43 | 4 | 8 | 15 | 15 | 5 | |||||
R9 | Matthew McFadden | 31 | 3 | 15 | 1 | 15 | ||||||
R9 | Ross Merrill | 20 | 1 | 20 | ||||||||
R9 | Lauren Merrill | 15 | 1 | 15 | ||||||||
R9 | James Felts | 12 | 1 | 12 | ||||||||
R9 | Anthony Waitz | 10 | 1 | 10 | ||||||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
R10 | Klaus Holthaus | 100 | 4 | 40 | 20 | 20 | 20 | |||||
R10 | Ron Carlock | 69 | 4 | 24 | 15 | 15 | 15 | |||||
R10 | Rick Ollila | 46 | 3 | 15 | 1 | 30 | ||||||
R10 | Steve Landis | 20 | 1 | 20 | ||||||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
R11 | Rick Yap | 100 | 5 | 20 | 20 | 20 | 20 | 20 | ||||
R11 | Ron Brennan | 31 | 3 | 1 | 15 | 15 | ||||||
R11 | Wayne Craparo | 15 | 1 | 15 | ||||||||
R11 | Bob Johnson | 1 | 1 | 1 |