Class | Name | Points | Events | 01-30 evoc |
03-05 sow |
04-08 norton |
05-14 sow |
06-24 bws |
07-29 sow |
08-27 sow |
11-04 sow |
11-05 sow |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS | Robert Kann | 20 | 1 | 20 | |||||||||
Class | Name | Points | Events | 01-30 evoc |
03-05 sow |
04-08 norton |
05-14 sow |
06-24 bws |
07-29 sow |
08-27 sow |
11-04 sow |
11-05 sow |
|
AI | Bruce Clemens | 20 | 1 | 20 | |||||||||
Class | Name | Points | Events | 01-30 evoc |
03-05 sow |
04-08 norton |
05-14 sow |
06-24 bws |
07-29 sow |
08-27 sow |
11-04 sow |
11-05 sow |
|
AP | Rick White | 1 | 1 | 1 | |||||||||
Class | Name | Points | Events | 01-30 evoc |
03-05 sow |
04-08 norton |
05-14 sow |
06-24 bws |
07-29 sow |
08-27 sow |
11-04 sow |
11-05 sow |
|
AL | Jan Sterling | 1 | 1 | 1 | |||||||||
Class | Name | Points | Events | 01-30 evoc |
03-05 sow |
04-08 norton |
05-14 sow |
06-24 bws |
07-29 sow |
08-27 sow |
11-04 sow |
11-05 sow |
|
CS | Noah Dekkers | 20 | 1 | 20 | |||||||||
CS | Gary Raymond | 1 | 1 | 1 | |||||||||
CS | Derek DePartee | 1 | 1 | 1 | |||||||||
CS | Rick Ollila | 1 | 1 | 1 | |||||||||
Class | Name | Points | Events | 01-30 evoc |
03-05 sow |
04-08 norton |
05-14 sow |
06-24 bws |
07-29 sow |
08-27 sow |
11-04 sow |
11-05 sow |
|
CI | Chuck Null | 100 | 6 | 5 | 20 | 20 | 20 | 20 | 15 | ||||
CI | Garey Raymond | 28 | 2 | 8 | 20 | ||||||||
CI | Rick Yap | 25 | 2 | 5 | 20 | ||||||||
CI | Gary Daghlarian | 21 | 2 | 20 | 1 | ||||||||
CI | Steve Landis | 20 | 1 | 20 | |||||||||
CI | Frank Simmons | 20 | 2 | 5 | 15 | ||||||||
CI | Gary Raymond | 15 | 1 | 15 | |||||||||
CI | Nick Pertikakis | 12 | 1 | 12 | |||||||||
CI | Tom Kelly | 10 | 1 | 10 | |||||||||
CI | Tom Regal | 6 | 2 | 5 | 1 | ||||||||
CI | Jose Alvarez | 5 | 1 | 5 | |||||||||
CI | Tim Kearns | 1 | 1 | 1 | |||||||||
Class | Name | Points | Events | 01-30 evoc |
03-05 sow |
04-08 norton |
05-14 sow |
06-24 bws |
07-29 sow |
08-27 sow |
11-04 sow |
11-05 sow |
|
CP | David Gale | 8 | 4 | 1 | 5 | 1 | 1 | ||||||
CP | Noah Dekkers | 1 | 1 | 1 | |||||||||
Class | Name | Points | Events | 01-30 evoc |
03-05 sow |
04-08 norton |
05-14 sow |
06-24 bws |
07-29 sow |
08-27 sow |
11-04 sow |
11-05 sow |
|
GS | Dan Beach | 81 | 6 | 15 | 5 | 1 | 20 | 20 | 20 | ||||
GS | John Williamson | 51 | 4 | 20 | 15 | 1 | 15 | ||||||
GS | Larry Bartholomew | 40 | 2 | 20 | 20 | ||||||||
GS | Allan Childers | 25 | 2 | 5 | 20 | ||||||||
GS | Bill Hornbrook | 21 | 3 | 5 | 1 | 15 | |||||||
GS | Stephen Stahlman | 20 | 1 | 20 | |||||||||
GS | Sean McGarry | 16 | 2 | 15 | 1 | ||||||||
GS | Robert Pettit | 15 | 1 | 15 | |||||||||
GS | Mel Stahlman | 12 | 1 | 12 | |||||||||
GS | Gary Topal | 12 | 1 | 12 | |||||||||
GS | Rick Ditri | 5 | 1 | 5 | |||||||||
GS | Galen Hammerle | 1 | 1 | 1 | |||||||||
GS | Jim George | 1 | 1 | 1 | |||||||||
Class | Name | Points | Events | 01-30 evoc |
03-05 sow |
04-08 norton |
05-14 sow |
06-24 bws |
07-29 sow |
08-27 sow |
11-04 sow |
11-05 sow |
|
GI | Rick Ditri | 120 | 7 | 15 | 20 | 20 | 15 | 15 | 20 | 15 | |||
GI | Tim Clark | 61 | 5 | 20 | 5 | 20 | 15 | 1 | |||||
GI | Larry Bartholomew | 40 | 2 | 20 | 20 | ||||||||
GI | Dan Beach | 20 | 1 | 20 | |||||||||
GI | Dan Armellini | 12 | 1 | 12 | |||||||||
GI | Michael Cohen | 1 | 1 | 1 | |||||||||
Class | Name | Points | Events | 01-30 evoc |
03-05 sow |
04-08 norton |
05-14 sow |
06-24 bws |
07-29 sow |
08-27 sow |
11-04 sow |
11-05 sow |
|
GP | Rick White | 106 | 7 | 5 | 20 | 20 | 20 | 20 | 20 | 1 | |||
GP | Steve Landis | 20 | 1 | 20 | |||||||||
GP | Phillip Slate | 5 | 1 | 5 | |||||||||
GP | Iain Stobie | 2 | 2 | 1 | 1 | ||||||||
Class | Name | Points | Events | 01-30 evoc |
03-05 sow |
04-08 norton |
05-14 sow |
06-24 bws |
07-29 sow |
08-27 sow |
11-04 sow |
11-05 sow |
|
GL | Jan Sterling | 5 | 1 | 5 | |||||||||
GL | Melissa Schuermann | 1 | 1 | 1 | |||||||||
GL | Shelly Armellini | 1 | 1 | 1 | |||||||||
Class | Name | Points | Events | 01-30 evoc |
03-05 sow |
04-08 norton |
05-14 sow |
06-24 bws |
07-29 sow |
08-27 sow |
11-04 sow |
11-05 sow |
|
HS | Dan Armellini | 20 | 1 | 20 | |||||||||
HS | Chris Schaffer | 20 | 1 | 20 | |||||||||
HS | Brian Czarnecki | 5 | 1 | 5 | |||||||||
HS | Jeff Souter | 1 | 1 | 1 | |||||||||
HS | Rick Ditri | 1 | 1 | 1 | |||||||||
HS | James Bailey | 1 | 1 | 1 | |||||||||
Class | Name | Points | Events | 01-30 evoc |
03-05 sow |
04-08 norton |
05-14 sow |
06-24 bws |
07-29 sow |
08-27 sow |
11-04 sow |
11-05 sow |
|
HI | Matt McFadden | 25 | 2 | 5 | 20 | ||||||||
HI | Chuck Miller | 25 | 2 | 5 | 20 | ||||||||
HI | Dan Andrews | 20 | 1 | 20 | |||||||||
Class | Name | Points | Events | 01-30 evoc |
03-05 sow |
04-08 norton |
05-14 sow |
06-24 bws |
07-29 sow |
08-27 sow |
11-04 sow |
11-05 sow |
|
HP | Jose Alvarez | 120 | 6 | 20 | 20 | 20 | 20 | 20 | 20 | ||||
HP | Darren Cox | 45 | 3 | 15 | 15 | 15 | |||||||
HP | Ira Ramin | 20 | 1 | 20 | |||||||||
HP | Don Dicker | 5 | 1 | 5 | |||||||||
Class | Name | Points | Events | 01-30 evoc |
03-05 sow |
04-08 norton |
05-14 sow |
06-24 bws |
07-29 sow |
08-27 sow |
11-04 sow |
11-05 sow |
|
HL | Diane Dayton | 120 | 6 | 20 | 20 | 20 | 20 | 20 | 20 | ||||
Class | Name | Points | Events | 01-30 evoc |
03-05 sow |
04-08 norton |
05-14 sow |
06-24 bws |
07-29 sow |
08-27 sow |
11-04 sow |
11-05 sow |
|
IS | Daniel Lazo | 140 | 8 | 15 | 5 | 20 | 20 | 20 | 20 | 20 | 20 | ||
IS | Richard Uzelac | 130 | 8 | 20 | 20 | 15 | 15 | 15 | 15 | 15 | 15 | ||
IS | Jay Veneaux | 32 | 3 | 10 | 10 | 12 | |||||||
IS | Dick Schmidt | 24 | 2 | 12 | 12 | ||||||||
IS | Doug Steele | 12 | 1 | 12 | |||||||||
IS | Craig Owings | 12 | 1 | 12 | |||||||||
IS | David Caetta | 10 | 1 | 10 | |||||||||
IS | James Parrish | 1 | 1 | 1 | |||||||||
IS | Tim Schilling | 1 | 1 | 1 | |||||||||
IS | Joseph Horvath | 1 | 1 | 1 | |||||||||
Class | Name | Points | Events | 01-30 evoc |
03-05 sow |
04-08 norton |
05-14 sow |
06-24 bws |
07-29 sow |
08-27 sow |
11-04 sow |
11-05 sow |
|
II | Doug Riley | 150 | 9* | 20 | 5 | 20 | 15 | 15 | 20 | 20 | 20 | 20 | |
II | Eric Milne | 50 | 3 | 20 | 15 | 15 | |||||||
II | Quint Kuhl | 35 | 2 | 20 | 15 | ||||||||
II | Lawrence Moore | 15 | 1 | 15 | |||||||||
II | Joe Gemsch | 12 | 1 | 12 | |||||||||
II | Eric Libman | 1 | 1 | 1 | |||||||||
II | Hans Stoehr | 1 | 1 | 1 | |||||||||
Class | Name | Points | Events | 01-30 evoc |
03-05 sow |
04-08 norton |
05-14 sow |
06-24 bws |
07-29 sow |
08-27 sow |
11-04 sow |
11-05 sow |
|
IP | Robert Silber | 105 | 6 | 20 | 5 | 20 | 20 | 20 | 20 | ||||
IP | Joe Gemsch | 72 | 4 | 12 | 20 | 20 | 20 | ||||||
IP | Tim Schilling | 46 | 4 | 15 | 15 | 15 | 1 | ||||||
IP | Guenter Lennarz | 30 | 2 | 15 | 15 | ||||||||
IP | Chris Pederson | 1 | 1 | 1 | |||||||||
IP | Ron Pearlman | 1 | 1 | 1 | |||||||||
IP | Lawrence Moore | 1 | 1 | 1 | |||||||||
Class | Name | Points | Events | 01-30 evoc |
03-05 sow |
04-08 norton |
05-14 sow |
06-24 bws |
07-29 sow |
08-27 sow |
11-04 sow |
11-05 sow |
|
JS | Rich Mitsuda | 139 | 9* | 20 | 5 | 20 | 20 | 15 | 12 | 20 | 20 | 12 | |
JS | Bing Sokolsky | 130 | 9* | 10 | 5 | 15 | 15 | 20 | 20 | 15 | 15 | 20 | |
JS | Mervyn Rudgley | 96 | 9* | 12 | 5 | 8 | 10 | 12 | 15 | 12 | 12 | 15 | |
JS | Kurt Gokbudak | 32 | 3 | 15 | 5 | 12 | |||||||
JS | Steve Mayrose | 26 | 3 | 8 | 8 | 10 | |||||||
JS | Richard Buckton | 24 | 4 | 1 | 10 | 12 | 1 | ||||||
JS | Brent Gokbudak | 13 | 2 | 5 | 8 | ||||||||
JS | Doug Steele | 12 | 2 | 6 | 6 | ||||||||
JS | Mark Williams | 10 | 1 | 10 | |||||||||
JS | Thomas Perkowski | 10 | 1 | 10 | |||||||||
JS | Robert Brand | 10 | 1 | 10 | |||||||||
JS | Joseph Hatton | 10 | 1 | 10 | |||||||||
JS | Meljohn Gamboa | 9 | 2 | 8 | 1 | ||||||||
JS | Hamid Saghatchi | 5 | 1 | 5 | |||||||||
JS | Joseph Horvath | 5 | 1 | 5 | |||||||||
JS | Joe Davis | 2 | 2 | 1 | 1 | ||||||||
JS | Bruce Luce | 2 | 2 | 1 | 1 | ||||||||
JS | Cort Flinchbaugh | 1 | 1 | 1 | |||||||||
JS | Jackson Fung | 1 | 1 | 1 | |||||||||
JS | Susie Rudgley | 1 | 1 | 1 | |||||||||
JS | Marc Sedaka | 1 | 1 | 1 | |||||||||
JS | Steve Katayama | 1 | 1 | 1 | |||||||||
JS | Coby McLaughlin | 1 | 1 | 1 | |||||||||
Class | Name | Points | Events | 01-30 evoc |
03-05 sow |
04-08 norton |
05-14 sow |
06-24 bws |
07-29 sow |
08-27 sow |
11-04 sow |
11-05 sow |
|
JI | Ethan Dahlkamp | 95 | 5 | 20 | 20 | 15 | 20 | 20 | |||||
JI | Ted White | 57 | 4 | 15 | 12 | 15 | 15 | ||||||
JI | Kurt Gokbudak | 47 | 4 | 15 | 12 | 8 | 12 | ||||||
JI | Charles Riley | 32 | 2 | 12 | 20 | ||||||||
JI | Steve Gerken | 32 | 3 | 5 | 15 | 12 | |||||||
JI | Craig Walker | 20 | 1 | 20 | |||||||||
JI | Leonard Schenkel | 20 | 1 | 20 | |||||||||
JI | David Cowan | 15 | 1 | 15 | |||||||||
JI | Chris Moon | 12 | 1 | 12 | |||||||||
JI | Michael Monsalve | 11 | 2 | 1 | 10 | ||||||||
JI | Jim Richmond | 5 | 1 | 5 | |||||||||
JI | Pete Yousko | 5 | 1 | 5 | |||||||||
Class | Name | Points | Events | 01-30 evoc |
03-05 sow |
04-08 norton |
05-14 sow |
06-24 bws |
07-29 sow |
08-27 sow |
11-04 sow |
11-05 sow |
|
JP | Pete Yousko | 134 | 8 | 20 | 15 | 12 | 12 | 15 | 20 | 20 | 20 | ||
JP | Martin Roden | 55 | 3 | 15 | 20 | 20 | |||||||
JP | Walter Neighbors | 40 | 3 | 5 | 15 | 20 | |||||||
JP | Chuck Riley | 35 | 2 | 20 | 15 | ||||||||
JP | Claus Groth | 27 | 2 | 15 | 12 | ||||||||
JP | Andy Yu | 15 | 1 | 15 | |||||||||
JP | Chad Armstrong | 15 | 1 | 15 | |||||||||
JP | Michael Leary | 12 | 1 | 12 | |||||||||
JP | Read Jackson | 10 | 1 | 10 | |||||||||
JP | David Airth | 10 | 1 | 10 | |||||||||
JP | Neil Rouzier | 1 | 1 | 1 | |||||||||
JP | Carolyn Rouzier | 1 | 1 | 1 | |||||||||
Class | Name | Points | Events | 01-30 evoc |
03-05 sow |
04-08 norton |
05-14 sow |
06-24 bws |
07-29 sow |
08-27 sow |
11-04 sow |
11-05 sow |
|
KS | Robert Grant, Jr. | 65 | 4 | 5 | 20 | 20 | 20 | ||||||
KS | Kip Waterhouse | 42 | 3 | 12 | 15 | 15 | |||||||
KS | Robert Grant | 40 | 2 | 20 | 20 | ||||||||
KS | Mark Christenson | 35 | 2 | 20 | 15 | ||||||||
KS | Ron Gottschalk | 35 | 2 | 20 | 15 | ||||||||
KS | Robert Dekkers | 16 | 2 | 15 | 1 | ||||||||
KS | Jim Richmond | 15 | 1 | 15 | |||||||||
KS | Tom McClure | 12 | 1 | 12 | |||||||||
KS | Jack Parker | 12 | 1 | 12 | |||||||||
KS | Christian Hestness | 10 | 1 | 10 | |||||||||
KS | Ashley Wilson | 8 | 1 | 8 | |||||||||
KS | Jamey Rawlings | 5 | 1 | 5 | |||||||||
KS | Jean Houdre | 5 | 1 | 5 | |||||||||
KS | Norik Dzhandzhapanyan | 3 | 3 | 1 | 1 | 1 | |||||||
KS | Javier Rocha | 2 | 2 | 1 | 1 | ||||||||
KS | Chris Burzo | 1 | 1 | 1 | |||||||||
KS | George Rudkin | 1 | 1 | 1 | |||||||||
Class | Name | Points | Events | 01-30 evoc |
03-05 sow |
04-08 norton |
05-14 sow |
06-24 bws |
07-29 sow |
08-27 sow |
11-04 sow |
11-05 sow |
|
KI | Gary Samad | 45 | 3 | 5 | 20 | 20 | |||||||
KI | Mike Monsalve | 40 | 2 | 20 | 20 | ||||||||
KI | Mark Christenson | 40 | 2 | 20 | 20 | ||||||||
KI | Chuck Grieb | 37 | 3 | 10 | 12 | 15 | |||||||
KI | George Rudkin | 30 | 2 | 15 | 15 | ||||||||
KI | Andreas Dreher | 21 | 2 | 20 | 1 | ||||||||
KI | Eric Munck | 20 | 1 | 20 | |||||||||
KI | Ladi Von Jansky | 12 | 1 | 12 | |||||||||
Class | Name | Points | Events | 01-30 evoc |
03-05 sow |
04-08 norton |
05-14 sow |
06-24 bws |
07-29 sow |
08-27 sow |
11-04 sow |
11-05 sow |
|
KP | Craig Walker | 140 | 7 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||
KP | Tim Skeer | 15 | 1 | 15 | |||||||||
Class | Name | Points | Events | 01-30 evoc |
03-05 sow |
04-08 norton |
05-14 sow |
06-24 bws |
07-29 sow |
08-27 sow |
11-04 sow |
11-05 sow |
|
KL | Electra Anderson | 125 | 7 | 5 | 20 | 20 | 20 | 20 | 20 | 20 | |||
KL | Ashley Wilson | 30 | 2 | 15 | 15 | ||||||||
KL | Gabriele Dreher | 21 | 2 | 20 | 1 | ||||||||
Class | Name | Points | Events | 01-30 evoc |
03-05 sow |
04-08 norton |
05-14 sow |
06-24 bws |
07-29 sow |
08-27 sow |
11-04 sow |
11-05 sow |
|
LS | Ted Frech | 85 | 5 | 5 | 20 | 20 | 20 | 20 | |||||
LS | Thadd Jennings | 26 | 3 | 1 | 5 | 20 | |||||||
LS | James Jennings | 6 | 2 | 1 | 5 | ||||||||
Class | Name | Points | Events | 01-30 evoc |
03-05 sow |
04-08 norton |
05-14 sow |
06-24 bws |
07-29 sow |
08-27 sow |
11-04 sow |
11-05 sow |
|
LI | Thomas Chen | 60 | 3 | 20 | 20 | 20 | |||||||
Class | Name | Points | Events | 01-30 evoc |
03-05 sow |
04-08 norton |
05-14 sow |
06-24 bws |
07-29 sow |
08-27 sow |
11-04 sow |
11-05 sow |
|
LP | Gary Barnhill | 25 | 2 | 5 | 20 | ||||||||
Class | Name | Points | Events | 01-30 evoc |
03-05 sow |
04-08 norton |
05-14 sow |
06-24 bws |
07-29 sow |
08-27 sow |
11-04 sow |
11-05 sow |
|
MS | George Gonzalez | 103 | 8 | 12 | 5 | 20 | 15 | 15 | 1 | 20 | 15 | ||
MS | Rick Crane | 60 | 3 | 20 | 20 | 20 | |||||||
MS | Shirley McClure | 54 | 4 | 12 | 12 | 10 | 20 | ||||||
MS | Peter Pistor | 20 | 1 | 20 | |||||||||
MS | David Janes | 20 | 2 | 5 | 15 | ||||||||
MS | Jeff Joy | 20 | 1 | 20 | |||||||||
MS | Chuck Avis | 16 | 2 | 1 | 15 | ||||||||
MS | Danny Tsai | 15 | 1 | 15 | |||||||||
MS | Greg Askins | 12 | 1 | 12 | |||||||||
MS | Alexander Petrov | 10 | 1 | 10 | |||||||||
MS | J. E. Martin | 6 | 2 | 5 | 1 | ||||||||
MS | Jack Miller | 2 | 2 | 1 | 1 | ||||||||
MS | Jeff Janov | 1 | 1 | 1 | |||||||||
MS | Ben Graboske | 1 | 1 | 1 | |||||||||
MS | Jay Janov | 1 | 1 | 1 | |||||||||
MS | Pat Bonnett | 1 | 1 | 1 | |||||||||
Class | Name | Points | Events | 01-30 evoc |
03-05 sow |
04-08 norton |
05-14 sow |
06-24 bws |
07-29 sow |
08-27 sow |
11-04 sow |
11-05 sow |
|
MI | Sam Mitzenmacher | 90 | 5 | 15 | 20 | 20 | 15 | 20 | |||||
MI | David Johnson | 21 | 2 | 20 | 1 | ||||||||
MI | Martin Schacht | 20 | 1 | 20 | |||||||||
MI | Danny Tsai | 5 | 1 | 5 | |||||||||
MI | David Janes | 1 | 1 | 1 | |||||||||
MI | Roy Abbott | 1 | 1 | 1 | |||||||||
MI | Mark Kapczynski | 1 | 1 | 1 | |||||||||
Class | Name | Points | Events | 01-30 evoc |
03-05 sow |
04-08 norton |
05-14 sow |
06-24 bws |
07-29 sow |
08-27 sow |
11-04 sow |
11-05 sow |
|
MP | Danny Tsai | 40 | 2 | 20 | 20 | ||||||||
MP | Sam Mitzenmacher | 20 | 1 | 20 | |||||||||
MP | Jim Leeds | 20 | 1 | 20 | |||||||||
Class | Name | Points | Events | 01-30 evoc |
03-05 sow |
04-08 norton |
05-14 sow |
06-24 bws |
07-29 sow |
08-27 sow |
11-04 sow |
11-05 sow |
|
NS | Craig Trask | 40 | 2 | 20 | 20 | ||||||||
NS | Tom McClure | 40 | 2 | 20 | 20 | ||||||||
NS | Keith Lazz | 2 | 2 | 1 | 1 | ||||||||
NS | Dennis Puddester | 1 | 1 | 1 | |||||||||
Class | Name | Points | Events | 01-30 evoc |
03-05 sow |
04-08 norton |
05-14 sow |
06-24 bws |
07-29 sow |
08-27 sow |
11-04 sow |
11-05 sow |
|
NI | Scott Platt | 20 | 1 | 20 | |||||||||
Class | Name | Points | Events | 01-30 evoc |
03-05 sow |
04-08 norton |
05-14 sow |
06-24 bws |
07-29 sow |
08-27 sow |
11-04 sow |
11-05 sow |
|
V5 | Glen Uslan | 145 | 8 | 20 | 5 | 20 | 20 | 20 | 20 | 20 | 20 | ||
V5 | Steve Willie | 32 | 4 | 1 | 1 | 15 | 15 | ||||||
V5 | Jacke Crump | 1 | 1 | 1 | |||||||||
V5 | David Levinthal | 1 | 1 | 1 | |||||||||
Class | Name | Points | Events | 01-30 evoc |
03-05 sow |
04-08 norton |
05-14 sow |
06-24 bws |
07-29 sow |
08-27 sow |
11-04 sow |
11-05 sow |
|
V4 | Raul Garcia | 52 | 3 | 20 | 12 | 20 | |||||||
V4 | Drew Waterhouse | 50 | 4 | 15 | 15 | 8 | 12 | ||||||
V4 | Kjell Nelin | 36 | 4 | 5 | 1 | 15 | 15 | ||||||
V4 | Marcie Innes | 36 | 4 | 10 | 12 | 6 | 8 | ||||||
V4 | Ian Wilson | 35 | 4 | 12 | 8 | 5 | 10 | ||||||
V4 | Howard Lewis | 21 | 2 | 1 | 20 | ||||||||
V4 | Chris Houdre | 20 | 1 | 20 | |||||||||
V4 | Jim Long | 18 | 2 | 8 | 10 | ||||||||
V4 | Greg Tedesco | 10 | 1 | 10 | |||||||||
V4 | Mark Houston | 6 | 2 | 5 | 1 | ||||||||
V4 | Robert Hollinshead | 1 | 1 | 1 | |||||||||
V4 | David McDougal | 1 | 1 | 1 | |||||||||
V4 | Rob Joy | 1 | 1 | 1 | |||||||||
V4 | David Quesnel | 1 | 1 | 1 | |||||||||
Class | Name | Points | Events | 01-30 evoc |
03-05 sow |
04-08 norton |
05-14 sow |
06-24 bws |
07-29 sow |
08-27 sow |
11-04 sow |
11-05 sow |
|
V3 | Steve Vandecar | 115 | 7 | 5 | 15 | 15 | 20 | 20 | 20 | 20 | |||
V3 | Leamon Stansell | 55 | 3 | 20 | 20 | 15 | |||||||
V3 | Greg Franz | 30 | 3 | 5 | 15 | 10 | |||||||
V3 | Steve Frohling | 20 | 1 | 20 | |||||||||
V3 | Anthony DiLanzo | 20 | 1 | 20 | |||||||||
V3 | Mick Rosen | 20 | 2 | 5 | 15 | ||||||||
V3 | Michael Kaidbey | 20 | 4 | 1 | 10 | 8 | 1 | ||||||
V3 | Wassim Kaidbey | 17 | 3 | 1 | 15 | 1 | |||||||
V3 | Richard Price | 12 | 1 | 12 | |||||||||
V3 | Kirk Odegaard | 12 | 1 | 12 | |||||||||
V3 | Jim Richmond | 12 | 1 | 12 | |||||||||
V3 | Clark Duval | 11 | 2 | 1 | 10 | ||||||||
V3 | Ernie Gorrill | 5 | 1 | 5 | |||||||||
V3 | Terry Ollila | 2 | 2 | 1 | 1 | ||||||||
V3 | Michael Marshall | 1 | 1 | 1 | |||||||||
V3 | Walker Aumann | 1 | 1 | 1 | |||||||||
V3 | Daniel Kim | 1 | 1 | 1 | |||||||||
Class | Name | Points | Events | 01-30 evoc |
03-05 sow |
04-08 norton |
05-14 sow |
06-24 bws |
07-29 sow |
08-27 sow |
11-04 sow |
11-05 sow |
|
V2 | Robert Rodriguez | 80 | 5 | 20 | 5 | 15 | 20 | 20 | |||||
V2 | Warren Chang | 55 | 4 | 5 | 15 | 15 | 20 | ||||||
V2 | Leamon Stansell | 45 | 3 | 5 | 20 | 20 | |||||||
V2 | Dennis Puddester | 43 | 3 | 8 | 20 | 15 | |||||||
V2 | Howard Lewis | 27 | 2 | 15 | 12 | ||||||||
V2 | Kelly Evans | 18 | 2 | 8 | 10 | ||||||||
V2 | Susan Hahnke | 15 | 1 | 15 | |||||||||
V2 | Jim Richmond | 12 | 1 | 12 | |||||||||
V2 | Tim Hahnke | 12 | 1 | 12 | |||||||||
V2 | Marcel Bont | 12 | 1 | 12 | |||||||||
V2 | Richard Price | 10 | 1 | 10 | |||||||||
V2 | Rob Johnson | 1 | 1 | 1 | |||||||||
V2 | Tom McClure | 1 | 1 | 1 | |||||||||
Class | Name | Points | Events | 01-30 evoc |
03-05 sow |
04-08 norton |
05-14 sow |
06-24 bws |
07-29 sow |
08-27 sow |
11-04 sow |
11-05 sow |
|
V1 | Don Dicker | 80 | 4 | 20 | 20 | 20 | 20 | ||||||
V1 | Jeff Melnick | 27 | 2 | 15 | 12 | ||||||||
V1 | Dean Amaru | 21 | 2 | 1 | 20 | ||||||||
V1 | Jae Lee | 20 | 1 | 20 | |||||||||
V1 | Alan Fasnacht | 15 | 1 | 15 | |||||||||
V1 | Jeff Melnik | 15 | 1 | 15 | |||||||||
V1 | Coe Westerfield | 2 | 2 | 1 | 1 | ||||||||
V1 | Carl Tofflemire | 2 | 2 | 1 | 1 | ||||||||
Class | Name | Points | Events | 01-30 evoc |
03-05 sow |
04-08 norton |
05-14 sow |
06-24 bws |
07-29 sow |
08-27 sow |
11-04 sow |
11-05 sow |
|
V0 | Jeff Sadinsky | 40 | 2 | 20 | 20 | ||||||||
V0 | Marty Mehterian | 30 | 2 | 15 | 15 | ||||||||
V0 | Tom Taber | 20 | 1 | 20 | |||||||||
V0 | Matt Harris | 20 | 1 | 20 | |||||||||
V0 | Urs Gretener | 12 | 1 | 12 | |||||||||
V0 | Helio Lopes | 0 | 1 | 0 | |||||||||
Class | Name | Points | Events | 01-30 evoc |
03-05 sow |
04-08 norton |
05-14 sow |
06-24 bws |
07-29 sow |
08-27 sow |
11-04 sow |
11-05 sow |
|
VL | Mary Anne Melnik | 2 | 2 | 1 | 1 | ||||||||
VL | Constance Villani | 1 | 1 | 1 | |||||||||
Class | Name | Points | Events | 01-30 evoc |
03-05 sow |
04-08 norton |
05-14 sow |
06-24 bws |
07-29 sow |
08-27 sow |
11-04 sow |
11-05 sow |
|
ZT | Dwain Dement | 20 | 1 | 20 | |||||||||
ZT | George Bryan | 15 | 1 | 15 |