Class | Name | Points | Events | 01-17 sow |
03-06 sow |
04-11 norton |
05-08 sow |
06-12 evoc |
08-22 sow |
09-26 evoc |
|
---|---|---|---|---|---|---|---|---|---|---|---|
AP | Bill Lyon | 25 | 2 | 5 | 20 | ||||||
Class | Name | Points | Events | 01-17 sow |
03-06 sow |
04-11 norton |
05-08 sow |
06-12 evoc |
08-22 sow |
09-26 evoc |
|
CS | Cooper Boggs | 20 | 1 | 20 | |||||||
CS | Nicolaos Perdikaris | 20 | 1 | 20 | |||||||
CS | Eric Noble | 1 | 1 | 1 | |||||||
Class | Name | Points | Events | 01-17 sow |
03-06 sow |
04-11 norton |
05-08 sow |
06-12 evoc |
08-22 sow |
09-26 evoc |
|
CI | Jeff Erickson | 70 | 4 | 15 | 15 | 20 | 20 | ||||
CI | Michael Mantel, Jr. | 41 | 4 | 12 | 12 | 5 | 12 | ||||
CI | Eric Nissen | 36 | 4 | 5 | 10 | 20 | 1 | ||||
CI | Frank Simmons | 35 | 2 | 20 | 15 | ||||||
CI | Rick Yap | 25 | 2 | 20 | 5 | ||||||
CI | Chuck Null | 20 | 1 | 20 | |||||||
CI | Tom Regal | 10 | 1 | 10 | |||||||
CI | David Gale | 1 | 1 | 1 | |||||||
CI | Chee-Yan D. Cheng | 1 | 1 | 1 | |||||||
CI | Chester Morgan | 1 | 1 | 1 | |||||||
CI | Patrick Inness | 1 | 1 | 1 | |||||||
CI | Derek Brennan | 1 | 1 | 1 | |||||||
Class | Name | Points | Events | 01-17 sow |
03-06 sow |
04-11 norton |
05-08 sow |
06-12 evoc |
08-22 sow |
09-26 evoc |
|
CP | Jim Leeds | 40 | 2 | 20 | 20 | ||||||
Class | Name | Points | Events | 01-17 sow |
03-06 sow |
04-11 norton |
05-08 sow |
06-12 evoc |
08-22 sow |
09-26 evoc |
|
GS | Hugo Peronace | 52 | 3 | 12 | 20 | 20 | |||||
GS | Wassim Kaidbey | 50 | 3 | 15 | 15 | 20 | |||||
GS | Michael Leblovic | 20 | 1 | 20 | |||||||
GS | Gary Falcone | 20 | 1 | 20 | |||||||
GS | John Williamson | 15 | 1 | 15 | |||||||
GS | Raymond Yu | 5 | 1 | 5 | |||||||
GS | Ellsworth Pryor | 1 | 1 | 1 | |||||||
GS | Mike Kuzek | 1 | 1 | 1 | |||||||
GS | Gary Topal | 1 | 1 | 1 | |||||||
GS | Curt Anderson | 1 | 1 | 1 | |||||||
Class | Name | Points | Events | 01-17 sow |
03-06 sow |
04-11 norton |
05-08 sow |
06-12 evoc |
08-22 sow |
09-26 evoc |
|
GI | James Johnston | 120 | 7 | 20 | 20 | 5 | 20 | 20 | 20 | 20 | |
GI | Ernest Whiting | 5 | 1 | 5 | |||||||
Class | Name | Points | Events | 01-17 sow |
03-06 sow |
04-11 norton |
05-08 sow |
06-12 evoc |
08-22 sow |
09-26 evoc |
|
GP | Richard White | 100 | 5 | 20 | 20 | 20 | 20 | 20 | |||
GP | Glen Uslan | 82 | 6 | 20 | 15 | 5 | 15 | 15 | 12 | ||
GP | Martin Buckley | 15 | 1 | 15 | |||||||
GP | David Levinthal | 12 | 1 | 12 | |||||||
GP | Philip Slate | 6 | 2 | 5 | 1 | ||||||
GP | Darren Cox | 1 | 1 | 1 | |||||||
Class | Name | Points | Events | 01-17 sow |
03-06 sow |
04-11 norton |
05-08 sow |
06-12 evoc |
08-22 sow |
09-26 evoc |
|
GL | Maia Noteware | 20 | 1 | 20 | |||||||
GL | Sue Robinson | 20 | 1 | 20 | |||||||
GL | Joni Anderson | 15 | 1 | 15 | |||||||
GL | Jeryl Uslan | 6 | 2 | 1 | 5 | ||||||
Class | Name | Points | Events | 01-17 sow |
03-06 sow |
04-11 norton |
05-08 sow |
06-12 evoc |
08-22 sow |
09-26 evoc |
|
HS | Dan Andrews | 60 | 3 | 20 | 20 | 20 | |||||
HS | Noel Ambrosio | 20 | 1 | 20 | |||||||
HS | Michael Cohen | 1 | 1 | 1 | |||||||
HS | Greg Landes | 1 | 1 | 1 | |||||||
HS | Rick Ditri | 1 | 1 | 1 | |||||||
Class | Name | Points | Events | 01-17 sow |
03-06 sow |
04-11 norton |
05-08 sow |
06-12 evoc |
08-22 sow |
09-26 evoc |
|
HI | Matthew McFadden | 21 | 2 | 20 | 1 | ||||||
HI | Timothy Skeer | 20 | 1 | 20 | |||||||
HI | Kenyon Blower | 20 | 1 | 20 | |||||||
HI | Chuck Miller | 2 | 2 | 1 | 1 | ||||||
Class | Name | Points | Events | 01-17 sow |
03-06 sow |
04-11 norton |
05-08 sow |
06-12 evoc |
08-22 sow |
09-26 evoc |
|
HP | Edward Moorlach | 65 | 4 | 20 | 20 | 5 | 20 | ||||
HP | David McDougal | 20 | 1 | 20 | |||||||
HP | Judy Rossi | 5 | 1 | 5 | |||||||
HP | Mitchel Rossi | 5 | 1 | 5 | |||||||
HP | Anthony DiLanzo | 1 | 1 | 1 | |||||||
HP | Richard Fowler | 1 | 1 | 1 | |||||||
Class | Name | Points | Events | 01-17 sow |
03-06 sow |
04-11 norton |
05-08 sow |
06-12 evoc |
08-22 sow |
09-26 evoc |
|
HL | Diane Dayton | 81 | 5 | 20 | 20 | 20 | 1 | 20 | |||
Class | Name | Points | Events | 01-17 sow |
03-06 sow |
04-11 norton |
05-08 sow |
06-12 evoc |
08-22 sow |
09-26 evoc |
|
IS | Douglas Riley | 80 | 5 | 15 | 20 | 5 | 20 | 20 | |||
IS | Daniel Lazo | 67 | 5 | 5 | 12 | 15 | 20 | 15 | |||
IS | Charles Riley | 40 | 3 | 20 | 15 | 5 | |||||
IS | Aaron Bitterman | 32 | 2 | 12 | 20 | ||||||
IS | Richard Uzelac | 30 | 2 | 15 | 15 | ||||||
IS | Henrik Frank | 13 | 2 | 1 | 12 | ||||||
IS | Gregory Franz | 12 | 1 | 12 | |||||||
IS | Rich Milianni | 1 | 1 | 1 | |||||||
IS | Guenter Lennarz | 1 | 1 | 1 | |||||||
IS | David Caetta | 1 | 1 | 1 | |||||||
Class | Name | Points | Events | 01-17 sow |
03-06 sow |
04-11 norton |
05-08 sow |
06-12 evoc |
08-22 sow |
09-26 evoc |
|
II | Robert Silber | 100 | 5 | 20 | 20 | 20 | 20 | 20 | |||
II | Douglas Riley | 35 | 2 | 15 | 20 | ||||||
II | Eric Libman | 17 | 3 | 1 | 15 | 1 | |||||
II | Lewis Wise | 15 | 1 | 15 | |||||||
II | Anthony Galecke | 12 | 1 | 12 | |||||||
Class | Name | Points | Events | 01-17 sow |
03-06 sow |
04-11 norton |
05-08 sow |
06-12 evoc |
08-22 sow |
09-26 evoc |
|
IP | Dino Bruno | 105 | 6 | 20 | 5 | 20 | 20 | 20 | 20 | ||
IP | Tom Taber | 47 | 3 | 20 | 12 | 15 | |||||
IP | Bret McCarroll | 15 | 1 | 15 | |||||||
IP | Jerry Roche | 15 | 1 | 15 | |||||||
IP | Ron Pearlman | 15 | 1 | 15 | |||||||
IP | Armando Ocampo | 12 | 1 | 12 | |||||||
IP | Marion Lenhardt Taber | 12 | 1 | 12 | |||||||
IP | Jeffery Batte' | 10 | 1 | 10 | |||||||
IP | Joe Gemsch | 1 | 1 | 1 | |||||||
Class | Name | Points | Events | 01-17 sow |
03-06 sow |
04-11 norton |
05-08 sow |
06-12 evoc |
08-22 sow |
09-26 evoc |
|
JS | Kurt Gokbudak | 80 | 6 | 15 | 15 | 20 | 8 | 10 | 12 | ||
JS | Charles Riley | 75 | 4 | 15 | 20 | 20 | 20 | ||||
JS | Rich Mitsuda | 68 | 6 | 6 | 5 | 12 | 15 | 15 | 15 | ||
JS | Claus Groth | 37 | 4 | 12 | 8 | 5 | 12 | ||||
JS | Jack Keely | 33 | 4 | 8 | 5 | 10 | 10 | ||||
JS | Rick Yap | 20 | 1 | 20 | |||||||
JS | Chris Moon | 20 | 1 | 20 | |||||||
JS | Luis Sevilla | 18 | 2 | 10 | 8 | ||||||
JS | Aaron Rios | 12 | 1 | 12 | |||||||
JS | Michel Mittelette | 12 | 1 | 12 | |||||||
JS | Dan Nguyenphuc | 11 | 2 | 3 | 8 | ||||||
JS | Bing Sokolsky | 10 | 1 | 10 | |||||||
JS | Andy Yu | 10 | 1 | 10 | |||||||
JS | George Rudkin | 10 | 2 | 4 | 6 | ||||||
JS | Mark Williams | 8 | 1 | 8 | |||||||
JS | Nicholas Shurgot | 6 | 2 | 1 | 5 | ||||||
JS | Michael Dolphin | 6 | 1 | 6 | |||||||
JS | Chee-Yan D. Cheng | 5 | 1 | 5 | |||||||
JS | Eric Bernardy | 2 | 1 | 2 | |||||||
JS | Steve Katayama | 2 | 2 | 1 | 1 | ||||||
JS | Steven Davis | 1 | 1 | 1 | |||||||
JS | Stewart Howe | 1 | 1 | 1 | |||||||
JS | Bob Bassett | 1 | 1 | 1 | |||||||
JS | Robert Johnson | 1 | 1 | 1 | |||||||
JS | G Leister | 1 | 1 | 1 | |||||||
Class | Name | Points | Events | 01-17 sow |
03-06 sow |
04-11 norton |
05-08 sow |
06-12 evoc |
08-22 sow |
09-26 evoc |
|
JI | Michael Kaidbey | 105 | 7 | 20 | 10 | 5 | 15 | 20 | 20 | 20 | |
JI | Martin Roden | 89 | 7 | 12 | 12 | 5 | 20 | 15 | 15 | 15 | |
JI | Michael Marshall | 69 | 6 | 15 | 15 | 5 | 12 | 12 | 10 | ||
JI | Leonard Schenkel | 21 | 2 | 1 | 20 | ||||||
JI | Daniel Hsieh | 12 | 1 | 12 | |||||||
JI | Walter Neighbors | 10 | 1 | 10 | |||||||
JI | Peter Loeb | 8 | 1 | 8 | |||||||
JI | Kenyon Blower | 8 | 1 | 8 | |||||||
JI | Pete Yousko | 6 | 1 | 6 | |||||||
JI | Chris Moon | 1 | 1 | 1 | |||||||
JI | Brian Pierson | 1 | 1 | 1 | |||||||
JI | Felix Gray | 1 | 1 | 1 | |||||||
JI | Les Tolnai | 1 | 1 | 1 | |||||||
Class | Name | Points | Events | 01-17 sow |
03-06 sow |
04-11 norton |
05-08 sow |
06-12 evoc |
08-22 sow |
09-26 evoc |
|
JP | David Cowan | 60 | 3 | 20 | 20 | 20 | |||||
JP | Andy Yu | 20 | 1 | 20 | |||||||
JP | Joe Hullett | 15 | 1 | 15 | |||||||
JP | Rod Dunham | 1 | 1 | 1 | |||||||
Class | Name | Points | Events | 01-17 sow |
03-06 sow |
04-11 norton |
05-08 sow |
06-12 evoc |
08-22 sow |
09-26 evoc |
|
JL | Maia Noteware | 20 | 1 | 20 | |||||||
JL | Sandra Gonzalez | 1 | 1 | 1 | |||||||
Class | Name | Points | Events | 01-17 sow |
03-06 sow |
04-11 norton |
05-08 sow |
06-12 evoc |
08-22 sow |
09-26 evoc |
|
KS | Mitch Mathis | 42 | 3 | 12 | 15 | 15 | |||||
KS | Sean Ghazanfari | 28 | 2 | 8 | 20 | ||||||
KS | Jim Corbeil | 20 | 1 | 20 | |||||||
KS | Craig Walker | 20 | 1 | 20 | |||||||
KS | Gary Barnhill | 20 | 1 | 20 | |||||||
KS | Octavio Lazo | 20 | 2 | 15 | 5 | ||||||
KS | Simee Kristjansson | 15 | 1 | 15 | |||||||
KS | Mark Ontiveros | 12 | 1 | 12 | |||||||
KS | Jim Leeds | 10 | 1 | 10 | |||||||
KS | Craig Kishiyama | 10 | 1 | 10 | |||||||
KS | Michael Leary | 5 | 1 | 5 | |||||||
KS | Ryan Benner | 1 | 1 | 1 | |||||||
KS | Jason McIntire | 1 | 1 | 1 | |||||||
KS | Patti Benner | 1 | 1 | 1 | |||||||
KS | Mike Goddard | 1 | 1 | 1 | |||||||
KS | Hans Stoehr | 1 | 1 | 1 | |||||||
KS | Marc Sedaka | 1 | 1 | 1 | |||||||
Class | Name | Points | Events | 01-17 sow |
03-06 sow |
04-11 norton |
05-08 sow |
06-12 evoc |
08-22 sow |
09-26 evoc |
|
KI | Kelly Evans | 40 | 2 | 20 | 20 | ||||||
KI | Ladi Von Jansky | 35 | 2 | 20 | 15 | ||||||
KI | Octavio Lazo | 20 | 1 | 20 | |||||||
KI | Matt McKeown | 1 | 1 | 1 | |||||||
KI | Doc McKeown | 1 | 1 | 1 | |||||||
KI | Craig Walker | 1 | 1 | 1 | |||||||
Class | Name | Points | Events | 01-17 sow |
03-06 sow |
04-11 norton |
05-08 sow |
06-12 evoc |
08-22 sow |
09-26 evoc |
|
KP | Peter McCarroll, Jr. | 21 | 2 | 1 | 20 | ||||||
KP | Warren Chang | 5 | 1 | 5 | |||||||
KP | Wolfgang Kuehn | 1 | 1 | 1 | |||||||
Class | Name | Points | Events | 01-17 sow |
03-06 sow |
04-11 norton |
05-08 sow |
06-12 evoc |
08-22 sow |
09-26 evoc |
|
KL | Lisa McCarroll | 21 | 2 | 1 | 20 | ||||||
KL | Lanay Richardson | 20 | 1 | 20 | |||||||
Class | Name | Points | Events | 01-17 sow |
03-06 sow |
04-11 norton |
05-08 sow |
06-12 evoc |
08-22 sow |
09-26 evoc |
|
LS | Christopher Lippman | 20 | 1 | 20 | |||||||
Class | Name | Points | Events | 01-17 sow |
03-06 sow |
04-11 norton |
05-08 sow |
06-12 evoc |
08-22 sow |
09-26 evoc |
|
LI | Thomas Chen | 71 | 5 | 20 | 1 | 15 | 20 | 15 | |||
LI | Greg Smith | 40 | 2 | 20 | 20 | ||||||
LI | Christopher Lippman | 25 | 3 | 12 | 12 | 1 | |||||
LI | Kurt Smith | 10 | 1 | 10 | |||||||
LI | Alan Knauss | 1 | 1 | 1 | |||||||
Class | Name | Points | Events | 01-17 sow |
03-06 sow |
04-11 norton |
05-08 sow |
06-12 evoc |
08-22 sow |
09-26 evoc |
|
LP | Lloyd Forcellini | 1 | 1 | 1 | |||||||
LP | Michele Leslie | 1 | 1 | 1 | |||||||
Class | Name | Points | Events | 01-17 sow |
03-06 sow |
04-11 norton |
05-08 sow |
06-12 evoc |
08-22 sow |
09-26 evoc |
|
MS | Jeffrey Joy | 40 | 2 | 20 | 20 | ||||||
MS | Tom Kelly | 30 | 2 | 15 | 15 | ||||||
MS | Jeff Janov | 21 | 2 | 20 | 1 | ||||||
MS | Thadd Jennings | 20 | 1 | 20 | |||||||
MS | Greg Benner | 20 | 1 | 20 | |||||||
MS | Gary Runnalls | 1 | 1 | 1 | |||||||
MS | Pete Riley | 1 | 1 | 1 | |||||||
MS | Chris von Goetz | 1 | 1 | 1 | |||||||
MS | Dick Schmidt | 1 | 1 | 1 | |||||||
MS | Tom Bennett | 1 | 1 | 1 | |||||||
MS | Ivan Nikkhoo | 1 | 1 | 1 | |||||||
MS | Mark Kapczynski | 1 | 1 | 1 | |||||||
Class | Name | Points | Events | 01-17 sow |
03-06 sow |
04-11 norton |
05-08 sow |
06-12 evoc |
08-22 sow |
09-26 evoc |
|
MI | Steven Frankel | 20 | 1 | 20 | |||||||
MI | Florian Kemmerich | 1 | 1 | 1 | |||||||
MI | Warren Chang | 1 | 1 | 1 | |||||||
MI | Wayne Kunkel | 1 | 1 | 1 | |||||||
Class | Name | Points | Events | 01-17 sow |
03-06 sow |
04-11 norton |
05-08 sow |
06-12 evoc |
08-22 sow |
09-26 evoc |
|
ML | Ann Frankel | 20 | 1 | 20 | |||||||
Class | Name | Points | Events | 01-17 sow |
03-06 sow |
04-11 norton |
05-08 sow |
06-12 evoc |
08-22 sow |
09-26 evoc |
|
V5 | Tom Grzincic | 20 | 1 | 20 | |||||||
V5 | Chris Rooney | 20 | 1 | 20 | |||||||
V5 | Jacke Crump | 20 | 2 | 5 | 15 | ||||||
V5 | Coe Westerfield | 1 | 1 | 1 | |||||||
Class | Name | Points | Events | 01-17 sow |
03-06 sow |
04-11 norton |
05-08 sow |
06-12 evoc |
08-22 sow |
09-26 evoc |
|
V4 | Raul Garcia | 95 | 5 | 20 | 20 | 15 | 20 | 20 | |||
V4 | Kjell Shel Nelin | 39 | 3 | 12 | 12 | 15 | |||||
V4 | Clark Duval | 30 | 2 | 15 | 15 | ||||||
V4 | Martin Jansen | 20 | 1 | 20 | |||||||
V4 | David Quesnel | 17 | 2 | 5 | 12 | ||||||
V4 | Kevin Jump | 5 | 1 | 5 | |||||||
V4 | Greg Tedesco | 5 | 1 | 5 | |||||||
V4 | Thierry Coup | 1 | 1 | 1 | |||||||
Class | Name | Points | Events | 01-17 sow |
03-06 sow |
04-11 norton |
05-08 sow |
06-12 evoc |
08-22 sow |
09-26 evoc |
|
V3 | Leamon Stansell | 80 | 5 | 20 | 20 | 5 | 20 | 15 | |||
V3 | Kirk Odegaard | 56 | 5 | 12 | 12 | 5 | 12 | 15 | |||
V3 | Steve Frohling | 40 | 2 | 20 | 20 | ||||||
V3 | Gregory Franz | 39 | 3 | 15 | 12 | 12 | |||||
V3 | Mick Rosen | 27 | 4 | 1 | 1 | 15 | 10 | ||||
V3 | Anthony Galecke | 21 | 2 | 20 | 1 | ||||||
V3 | Thomas Sanders | 20 | 2 | 5 | 15 | ||||||
V3 | Bob Wake | 15 | 1 | 15 | |||||||
V3 | Anthony DiLanzo | 10 | 1 | 10 | |||||||
V3 | Ernie Gorrill | 8 | 1 | 8 | |||||||
V3 | Steve Vandecar | 1 | 1 | 1 | |||||||
V3 | Terry Ollila | 1 | 1 | 1 | |||||||
Class | Name | Points | Events | 01-17 sow |
03-06 sow |
04-11 norton |
05-08 sow |
06-12 evoc |
08-22 sow |
09-26 evoc |
|
V2 | Robert Rodriguez | 55 | 3 | 15 | 20 | 20 | |||||
V2 | Tom Peterson | 40 | 2 | 20 | 20 | ||||||
V2 | Tammy Agajanian | 24 | 2 | 12 | 12 | ||||||
V2 | Jeff Sadinsky | 20 | 1 | 20 | |||||||
V2 | Kevin Jump | 15 | 1 | 15 | |||||||
V2 | Steve Westerfield | 15 | 1 | 15 | |||||||
V2 | Dan Agajanian | 15 | 1 | 15 | |||||||
V2 | Coe Westerfield | 12 | 1 | 12 | |||||||
V2 | Jae Lee | 7 | 3 | 1 | 5 | 1 | |||||
V2 | Koichi Nakamura | 6 | 2 | 5 | 1 | ||||||
V2 | Helio Lopes | 5 | 1 | 5 | |||||||
V2 | Pat Flynn | 1 | 1 | 1 | |||||||
V2 | Colin Bedding | 1 | 1 | 1 | |||||||
V2 | Ben Bernard | 1 | 1 | 1 | |||||||
V2 | Terry Ollila | 1 | 1 | 1 | |||||||
V2 | Stuart Nunn | 1 | 1 | 1 | |||||||
V2 | Louis Watson, M.D. | 1 | 1 | 1 | |||||||
V2 | Scott Sanford | 1 | 1 | 1 | |||||||
Class | Name | Points | Events | 01-17 sow |
03-06 sow |
04-11 norton |
05-08 sow |
06-12 evoc |
08-22 sow |
09-26 evoc |
|
V1 | Michele Fiorenza | 100 | 5 | 20 | 20 | 20 | 20 | 20 | |||
V1 | Ken Ellenberger | 20 | 1 | 20 | |||||||
V1 | Alan Fasnacht | 15 | 1 | 15 | |||||||
V1 | Michael Monsalve | 1 | 1 | 1 | |||||||
V1 | Jim Richmond | 1 | 1 | 1 | |||||||
V1 | John Leinen | 1 | 1 | 1 | |||||||
V1 | Dean Amaru | 1 | 1 | 1 | |||||||
Class | Name | Points | Events | 01-17 sow |
03-06 sow |
04-11 norton |
05-08 sow |
06-12 evoc |
08-22 sow |
09-26 evoc |
|
V0 | Richard Clewett | 20 | 1 | 20 | |||||||
Class | Name | Points | Events | 01-17 sow |
03-06 sow |
04-11 norton |
05-08 sow |
06-12 evoc |
08-22 sow |
09-26 evoc |
|
VL | Sandra Gonzalez | 20 | 1 | 20 | |||||||
Class | Name | Points | Events | 01-17 sow |
03-06 sow |
04-11 norton |
05-08 sow |
06-12 evoc |
08-22 sow |
09-26 evoc |
|
Z1 | Daniel Kim | 20 | 1 | 20 | |||||||
Class | Name | Points | Events | 01-17 sow |
03-06 sow |
04-11 norton |
05-08 sow |
06-12 evoc |
08-22 sow |
09-26 evoc |
|
Z2 | Dan Agajanian | 20 | 1 | 20 | |||||||
Class | Name | Points | Events | 01-17 sow |
03-06 sow |
04-11 norton |
05-08 sow |
06-12 evoc |
08-22 sow |
09-26 evoc |
|
Z3 | Randy Beck | 85 | 5 | 20 | 20 | 5 | 20 | 20 | |||
Class | Name | Points | Events | 01-17 sow |
03-06 sow |
04-11 norton |
05-08 sow |
06-12 evoc |
08-22 sow |
09-26 evoc |
|
ZT | Rick Ollila | 120 | 7 | 20 | 20 | 5 | 20 | 20 | 20 | 20 | |
ZT | Kevin Roush | 15 | 1 | 15 | |||||||
ZT | Loren Beggs | 5 | 1 | 5 | |||||||
ZT | Brian Jump | 1 | 1 | 1 |