Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
AS | Tina Tucker | 20 | 1 | 20 | ||||||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
AP | Bill Lyon | 20 | 1 | 20 | ||||||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
CI | Rick Yap | 100 | 5 | 20 | 20 | 20 | 20 | 20 | ||||
CI | Frank Simmons | 40 | 2 | 20 | 20 | |||||||
CI | Jeff Erickson | 30 | 2 | 15 | 15 | |||||||
CI | Ron Brennan | 28 | 3 | 1 | 15 | 12 | ||||||
CI | Wayne Craparo | 15 | 1 | 15 | ||||||||
CI | Fletcher Benton, Sr. | 1 | 1 | 1 | ||||||||
CI | Tom Regal | 1 | 1 | 1 | ||||||||
CI | Fletcher Benton, Jr. | 1 | 1 | 1 | ||||||||
CI | Michael Mantel, Jr. | 1 | 1 | 1 | ||||||||
CI | Kevin Cherry | 1 | 1 | 1 | ||||||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
CP | Jim Leeds | 100 | 5 | 20 | 20 | 20 | 20 | 20 | ||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
GS | Rick Alexander | 41 | 2 | 1 | 40 | |||||||
GS | Jim Taylor | 40 | 2 | 20 | 20 | |||||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
GI | James Johnston | 160 | 8* | 15 | 20 | 40 | 20 | 20 | 20 | 20 | 20 | |
GI | Jim Taylor | 31 | 3 | 15 | 1 | 15 | ||||||
GI | Steve Landis | 20 | 1 | 20 | ||||||||
GI | John Burge | 15 | 1 | 15 | ||||||||
GI | David Huang | 1 | 1 | 1 | ||||||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
GP | Rick White | 155 | 7 | 20 | 20 | 40 | 20 | 15 | 20 | 20 | ||
GP | Bruce Clemens | 83 | 6 | 12 | 15 | 15 | 20 | 6 | 15 | |||
GP | Ross Merrill | 20 | 1 | 20 | ||||||||
GP | James Felts | 15 | 1 | 15 | ||||||||
GP | Lauren Merrill | 12 | 1 | 12 | ||||||||
GP | Erik Ostly | 10 | 1 | 10 | ||||||||
GP | Anthony Waitz | 8 | 1 | 8 | ||||||||
GP | Philip Slate | 2 | 2 | 1 | 1 | |||||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
HI | Walter Airth | 135 | 7 | 15 | 20 | 40 | 20 | 20 | 20 | 0 | ||
HI | Matthew McFadden | 41 | 3 | 20 | 1 | 20 | ||||||
HI | John Dayton | 1 | 1 | 1 | ||||||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
HP | Michael Hammond | 140 | 6 | 20 | 20 | 40 | 20 | 20 | 20 | |||
HP | Edward Moorlach | 43 | 4 | 15 | 15 | 12 | 1 | |||||
HP | Jim Swarzman | 15 | 1 | 15 | ||||||||
HP | John Dilger | 10 | 1 | 10 | ||||||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
IS | Chris Pedersen | 1 | 1 | 1 | ||||||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
II | J. E. Martin | 127 | 7 | 15 | 40 | 15 | 12 | 15 | 20 | 10 | ||
II | Peter Callas | 70 | 4 | 20 | 15 | 20 | 15 | |||||
II | Robert Silber | 55 | 3 | 15 | 20 | 20 | ||||||
II | Guenter Lennarz | 43 | 5 | 8 | 12 | 10 | 1 | 12 | ||||
II | Mike Sirolli | 40 | 2 | 20 | 20 | |||||||
II | Jerry Blazek | 24 | 2 | 12 | 12 | |||||||
II | Eric Libman | 12 | 3 | 10 | 1 | 1 | ||||||
II | Rich Milianni | 1 | 1 | 1 | ||||||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
IP | Dino Bruno | 140 | 6 | 20 | 20 | 40 | 20 | 20 | 20 | |||
IP | Jerry Roche | 70 | 6 | 12 | 1 | 15 | 12 | 15 | 15 | |||
IP | Armando Ocampo | 69 | 5 | 15 | 15 | 15 | 12 | 12 | ||||
IP | Daryl Zerfass | 60 | 3 | 10 | 30 | 20 | ||||||
IP | Robert Silber | 20 | 1 | 20 | ||||||||
IP | Jeffery Batte | 11 | 3 | 8 | 1 | 2 | ||||||
IP | Ed Lane | 10 | 1 | 10 | ||||||||
IP | Tom Taber | 1 | 1 | 1 | ||||||||
IP | Gary Freeman | 0 | 1 | 0 | ||||||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
JS | Claus Groth | 20 | 1 | 20 | ||||||||
JS | Paul Barnes | 20 | 1 | 20 | ||||||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
JI | Leonard Schenkel | 135 | 7 | 15 | 15 | 40 | 15 | 20 | 15 | 15 | ||
JI | Craig Noel | 70 | 3 | 20 | 30 | 20 | ||||||
JI | Bob Bassett | 67 | 4 | 15 | 12 | 20 | 20 | |||||
JI | Peter Loeb | 20 | 1 | 20 | ||||||||
JI | Jack Keely | 20 | 2 | 10 | 10 | |||||||
JI | Brent Harnish | 20 | 1 | 20 | ||||||||
JI | Jeffery Bernstein | 12 | 1 | 12 | ||||||||
JI | Andy Yu | 12 | 1 | 12 | ||||||||
JI | Jerry Blazek | 1 | 1 | 1 | ||||||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
JP | Ross Clardy | 150 | 7 | 20 | 20 | 40 | 15 | 15 | 20 | 20 | ||
JP | Jim Leslie | 135 | 8* | 15 | 15 | 30 | 20 | 20 | 20 | 15 | 15 | |
JP | Andy Yu | 48 | 3 | 24 | 12 | 12 | ||||||
JP | David Cowan | 39 | 3 | 12 | 15 | 12 | ||||||
JP | Michael Barring | 10 | 1 | 10 | ||||||||
JP | David Airth | 1 | 1 | 1 | ||||||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
KS | Octavio Lazo | 20 | 1 | 20 | ||||||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
KI | Warren Chang | 40 | 2 | 20 | 20 | |||||||
KI | Octavio Lazo | 36 | 3 | 15 | 20 | 1 | ||||||
KI | Nick Paris | 20 | 1 | 20 | ||||||||
KI | Ladi Von Jansky | 16 | 2 | 1 | 15 | |||||||
KI | Brian Pierson | 12 | 1 | 12 | ||||||||
KI | Chris Walker | 12 | 1 | 12 | ||||||||
KI | Kelly Evans | 2 | 2 | 1 | 1 | |||||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
KP | Mike Avitt | 120 | 5 | 20 | 40 | 20 | 20 | 20 | ||||
KP | Antonio Lopes | 2 | 1 | 2 | ||||||||
KP | Kent Klaser | 1 | 1 | 1 | ||||||||
KP | Bill Klaser | 1 | 1 | 1 | ||||||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
LS | Andrew Bloch | 20 | 1 | 20 | ||||||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
LI | Thomas Chen | 100 | 5 | 20 | 20 | 20 | 20 | 20 | ||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
LP | Greg Smith | 40 | 2 | 20 | 20 | |||||||
LP | Mitch Tracy | 31 | 3 | 1 | 15 | 15 | ||||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
LL | Mariane Apodaca | 20 | 1 | 20 | ||||||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
MS | Steven Frankel | 40 | 2 | 20 | 20 | |||||||
MS | Jeffrey Joy | 40 | 2 | 20 | 20 | |||||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
MI | Greg Benner | 101 | 5 | 20 | 40 | 20 | 1 | 20 | ||||
MI | Steven Frankel | 65 | 3 | 30 | 15 | 20 | ||||||
MI | Jim Thompson | 21 | 2 | 1 | 20 | |||||||
MI | Simon Sobrero | 20 | 1 | 20 | ||||||||
MI | Mandy Reimert | 2 | 2 | 1 | 1 | |||||||
MI | William Lloyd | 1 | 1 | 1 | ||||||||
MI | Warren Chang | 1 | 1 | 1 | ||||||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
MP | John Mulvihill | 40 | 2 | 20 | 20 | |||||||
MP | Mark Kapczynski | 20 | 1 | 20 | ||||||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
ML | Ann Frankel | 120 | 5 | 20 | 20 | 40 | 20 | 20 | ||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
NP | Darrell Troester | 1 | 1 | 1 | ||||||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
V5 | Tom Grzincic | 40 | 2 | 20 | 20 | |||||||
V5 | Coe Westerfield | 21 | 2 | 20 | 1 | |||||||
V5 | John Stecker | 20 | 1 | 20 | ||||||||
V5 | Mike Duron | 15 | 1 | 15 | ||||||||
V5 | John Peterson | 12 | 1 | 12 | ||||||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
V4 | Gene Hilyard, Jr. | 100 | 7 | 8 | 30 | 20 | 20 | 1 | 1 | 20 | ||
V4 | Ed Mineau | 55 | 2 | 15 | 40 | |||||||
V4 | Martin Jansen | 40 | 2 | 20 | 20 | |||||||
V4 | Marcie Innes | 35 | 2 | 20 | 15 | |||||||
V4 | Kjell Shel Nelin | 30 | 2 | 15 | 15 | |||||||
V4 | Otto Bluske | 21 | 2 | 1 | 20 | |||||||
V4 | Greg Tedesco | 15 | 1 | 15 | ||||||||
V4 | Chris Aber-Rooney | 13 | 2 | 1 | 12 | |||||||
V4 | Kevin Jump | 12 | 1 | 12 | ||||||||
V4 | Raul Garcia | 10 | 1 | 10 | ||||||||
V4 | David Quesner | 10 | 1 | 10 | ||||||||
V4 | David Quesnel | 2 | 1 | 2 | ||||||||
V4 | Kelly Evans | 1 | 1 | 1 | ||||||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
V3 | Tom Sanders | 160 | 8* | 12 | 20 | 40 | 20 | 20 | 20 | 20 | 20 | |
V3 | Walker Aumann | 68 | 6 | 20 | 1 | 30 | 15 | 1 | 1 | |||
V3 | Steve Vandecar | 66 | 4 | 15 | 15 | 24 | 12 | |||||
V3 | Greg Franz | 64 | 6 | 8 | 8 | 16 | 10 | 12 | 10 | |||
V3 | Leamon Stansell | 36 | 3 | 12 | 12 | 12 | ||||||
V3 | Scott Watkins | 30 | 2 | 15 | 15 | |||||||
V3 | Kirk Odegaard | 26 | 3 | 10 | 8 | 8 | ||||||
V3 | Andy Galecke | 23 | 2 | 15 | 8 | |||||||
V3 | Gregory Franz | 20 | 2 | 10 | 10 | |||||||
V3 | Helio Lopes | 20 | 1 | 20 | ||||||||
V3 | Dino Bruno | 15 | 1 | 15 | ||||||||
V3 | Ted Tietge | 12 | 1 | 12 | ||||||||
V3 | Wolfgang Kuehn | 10 | 1 | 10 | ||||||||
V3 | Anthony Dilanzo | 6 | 1 | 6 | ||||||||
V3 | Kevin Cherry | 1 | 1 | 1 | ||||||||
V3 | Fletcher Benton, Sr | 1 | 1 | 1 | ||||||||
V3 | Susan Hahnke | 1 | 1 | 1 | ||||||||
V3 | Fletcher Benton, Jr | 1 | 1 | 1 | ||||||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
V2 | Robert Rodriguez | 131 | 8* | 12 | 12 | 40 | 12 | 15 | 20 | 1 | 20 | |
V2 | Jae Lee | 69 | 5 | 10 | 30 | 8 | 6 | 15 | ||||
V2 | Wyatt Isabel | 37 | 3 | 10 | 12 | 15 | ||||||
V2 | Warren Chang | 32 | 2 | 20 | 12 | |||||||
V2 | Phil DeAngellis | 25 | 2 | 10 | 15 | |||||||
V2 | Derrek Khajavi | 23 | 2 | 15 | 8 | |||||||
V2 | Tom Peterson | 20 | 1 | 20 | ||||||||
V2 | Franz Bluske | 20 | 2 | 20 | 0 | |||||||
V2 | Steve Velazquez | 20 | 1 | 20 | ||||||||
V2 | Marty Mehterian | 20 | 1 | 20 | ||||||||
V2 | Coe Westerfield | 15 | 2 | 5 | 10 | |||||||
V2 | Derrek Khajauv | 15 | 1 | 15 | ||||||||
V2 | Gene Stahl | 14 | 2 | 8 | 6 | |||||||
V2 | Kelly Evans | 12 | 1 | 12 | ||||||||
V2 | Jonathan Lange | 10 | 1 | 10 | ||||||||
V2 | Tammy Agajanian | 6 | 1 | 6 | ||||||||
V2 | Jeff Sadinsky | 1 | 1 | 1 | ||||||||
V2 | Terry Friesen | 1 | 1 | 1 | ||||||||
V2 | Jeff Hays | 1 | 1 | 1 | ||||||||
V2 | Steven Frankel | 1 | 1 | 1 | ||||||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
V1 | James Spas | 122 | 8* | 12 | 8 | 30 | 10 | 15 | 20 | 20 | 15 | |
V1 | Doug Baron | 89 | 6 | 10 | 12 | 20 | 20 | 15 | 12 | |||
V1 | Dean Amaru | 68 | 7 | 8 | 5 | 24 | 8 | 10 | 1 | 12 | ||
V1 | Derrek Khajavi | 55 | 2 | 15 | 40 | |||||||
V1 | Charles Wyse | 37 | 4 | 1 | 20 | 15 | 1 | |||||
V1 | Alan Fasnacht | 35 | 2 | 15 | 20 | |||||||
V1 | Daniel Martin | 26 | 3 | 15 | 10 | 1 | ||||||
V1 | Kenny Ellenberger | 24 | 2 | 12 | 12 | |||||||
V1 | Steve Velazquez | 21 | 2 | 20 | 1 | |||||||
V1 | Ralph Martin | 14 | 4 | 1 | 6 | 6 | 1 | |||||
V1 | Eric Olbertz | 12 | 1 | 12 | ||||||||
V1 | Phil DeAngellis | 2 | 1 | 2 | ||||||||
V1 | Lee Brown | 1 | 1 | 1 | ||||||||
V1 | Kennie Ellenberger | 0 | 1 | 0 | ||||||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
V0 | David Loynd | 110 | 8* | 12 | 12 | 30 | 20 | 1 | 15 | 20 | 1 | |
V0 | Brent Smith | 70 | 4 | 20 | 15 | 15 | 20 | |||||
V0 | Chris Cervelli | 61 | 3 | 1 | 20 | 40 | ||||||
V0 | John Mulvihill | 20 | 1 | 20 | ||||||||
V0 | Guy Ober | 15 | 1 | 15 | ||||||||
V0 | Urs Gretener | 10 | 1 | 10 | ||||||||
V0 | Lee Brown | 3 | 3 | 1 | 1 | 1 | ||||||
V0 | Phil DeAngellis | 1 | 1 | 1 | ||||||||
V0 | Charles Wyse | 1 | 1 | 1 | ||||||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
VL | Sandra Gonzalez | 40 | 2 | 20 | 20 | |||||||
VL | Ann Frankel | 0 | 1 | 0 | ||||||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
Z1 | Ron Mistak | 20 | 1 | 20 | ||||||||
Z1 | John Opalka | 0 | 1 | 0 | ||||||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
Z2 | Terry Ollila | 73 | 4 | 40 | 1 | 20 | 12 | |||||
Z2 | Bruce Busby | 55 | 3 | 20 | 15 | 20 | ||||||
Z2 | Steve Cross | 50 | 3 | 15 | 20 | 15 | ||||||
Z2 | Brendon Hirschberg | 48 | 3 | 8 | 10 | 30 | ||||||
Z2 | Steven Alarcon | 40 | 2 | 20 | 20 | |||||||
Z2 | Ray Dicius | 20 | 1 | 20 | ||||||||
Z2 | Trevor Colby | 15 | 1 | 15 | ||||||||
Z2 | Steve Alarcon | 15 | 1 | 15 | ||||||||
Z2 | Kevin Roush | 12 | 1 | 12 | ||||||||
Z2 | Steven Norsworthy | 12 | 1 | 12 | ||||||||
Z2 | Daniel Agajanian | 10 | 1 | 10 | ||||||||
Z2 | Anders Hainer | 2 | 1 | 2 | ||||||||
Z2 | John Siefker | 1 | 1 | 1 | ||||||||
Z2 | Philip Seastrom | 1 | 1 | 1 | ||||||||
Z2 | Chris Burns | 1 | 1 | 1 | ||||||||
Z2 | Thomas Goodacre | 1 | 1 | 1 | ||||||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
Z3 | Randy Beck | 155 | 8* | 0 | 20 | 40 | 15 | 20 | 20 | 20 | 20 | |
Z3 | Phil Magistro | 100 | 5 | 20 | 30 | 20 | 15 | 15 | ||||
Z3 | John Williamson | 12 | 1 | 12 | ||||||||
Z3 | Mark Manda | 10 | 1 | 10 | ||||||||
Class | Name | Points | Events | 02-07 wsir |
03-28 wsir |
04-25 pir |
05-23 wsir |
06-27 bw |
08-15 lsr |
09-12 bw |
10-10 wsir |
|
ZT | Rick Ollila | 130 | 8* | 5 | 1 | 30 | 20 | 15 | 20 | 20 | 20 | |
ZT | Harry Rady | 93 | 5 | 6 | 12 | 40 | 20 | 15 | ||||
ZT | Peter Taddeo | 57 | 4 | 20 | 20 | 2 | 15 | |||||
ZT | Gil Rios | 49 | 4 | 15 | 12 | 12 | 10 | |||||
ZT | Robert Dalrymple | 18 | 4 | 15 | 1 | 1 | 1 | |||||
ZT | Robert Roig | 18 | 2 | 8 | 10 | |||||||
ZT | Tom Peterson | 15 | 1 | 15 | ||||||||
ZT | Brian Jump | 14 | 3 | 12 | 1 | 1 | ||||||
ZT | Steve Velazquez | 12 | 1 | 12 | ||||||||
ZT | Bruce Parker | 10 | 1 | 10 |